Model family RENAULT 25

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 30 30 25 22 217 213 212 215
2022 34 38 37 31 216 211 213 216
2021 43 44 44 36 212 213 211 214
2020 45 47 51 45 218 217 216 219
2019 47 56 53 46 219 216 215 0
2018 54 57 52 48 217 215 217 225
2017 60 60 59 54 216 217 215 221
2016 72 71 69 61 212 210 215 220
2015 81 80 79 77 211 210 209 212
2014 88 94 94 86 207 197 208 213
2013 121 121 109 96 194 177 178 207
2012 163 157 141 126 209 191 204 195
2011 221 209 185 167 230 227 235 206
2010 286 272 259 234 270 267 252 222
2009 436 390 356 312 304 316 291 273
2008 539 474 323 302
2007 756 394
2006 1.2k
2005 2.2k
2004 3.6k
2003 5.9k
2002 9.3k
2001 14k
2000 20k
1999 26k
1998 31k
1997 37k
1996 41k
1995 43k
1994 46k
Quarter Licensed SORN
2023 Q4 22 215
2023 Q3 25 212
2023 Q2 30 213
2023 Q1 30 217
2022 Q4 31 216
2022 Q3 37 213
2022 Q2 38 211
2022 Q1 34 216
2021 Q4 36 214
2021 Q3 44 211
2021 Q2 44 213
2021 Q1 43 212
2020 Q4 45 219
2020 Q3 51 216
2020 Q2 47 217
2020 Q1 45 218
2019 Q4 46 0
2019 Q3 53 215
2019 Q2 56 216
2019 Q1 47 219
2018 Q4 48 225
2018 Q3 52 217
2018 Q2 57 215
2018 Q1 54 217
2017 Q4 54 221
2017 Q3 59 215
2017 Q2 60 217
2017 Q1 60 216
2016 Q4 61 220
2016 Q3 69 215
2016 Q2 71 210
2016 Q1 72 212
2015 Q4 77 212
2015 Q3 79 209
2015 Q2 80 210
2015 Q1 81 211
2014 Q4 86 213
2014 Q3 94 208
2014 Q2 94 197
2014 Q1 88 207
2013 Q4 96 207
2013 Q3 109 178
2013 Q2 121 177
2013 Q1 121 194
2012 Q4 126 195
2012 Q3 141 204
2012 Q2 157 191
2012 Q1 163 209
2011 Q4 167 206
2011 Q3 185 235
2011 Q2 209 227
2011 Q1 221 230
2010 Q4 234 222
2010 Q3 259 252
2010 Q2 272 267
2010 Q1 286 270
2009 Q4 312 273
2009 Q3 356 291
2009 Q2 390 316
2009 Q1 436 304
2008 Q4 474 302
2008 Q3 539 323
2007 Q4 756 394
2006 Q4 1.2k
2005 Q4 2.2k
2004 Q4 3.6k
2003 Q4 5.9k
2002 Q4 9.3k
2001 Q4 14k
2000 Q4 20k
1999 Q4 26k
1998 Q4 31k
1997 Q4 37k
1996 Q4 41k
1995 Q4 43k
1994 Q4 46k

Covers United Kingdom including Northern Ireland

2011
Licensed 1
SORN 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 2 1 0 0
SORN 0 2 0 0 0 0 0 2 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 3 2 0 0 0 0 0 0 0 0
SORN 42 35 0 0 0 0 0 0 0 0
1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 2 1 2 5 3
SORN 2 10 16 20 24 39 23
Year Licensed SORN
2011 1 0
2010 0 0
2009 0 0
2008 1 2
2007 2 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 2
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 2 35
1991 3 42
1990 3 23
1989 5 39
1988 2 24
1987 1 20
1986 2 16
1985 0 10
1984 0 2

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 1 0
SORN 0 11
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 2 1 0 0
SORN 1 1 0 0 0 0 0 2 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 3 2 0 0 0 0 0 0 0 0
SORN 42 32 0 0 0 0 0 0 0 0
1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 2 1 2 5 3
SORN 2 8 15 20 23 37 21
Year Licensed SORN
Unknown 0 11
2011 1 0
2010 0 0
2009 0 0
2008 1 2
2007 2 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 1
2001 0 1
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 2 32
1991 3 42
1990 3 21
1989 5 37
1988 2 23
1987 1 20
1986 2 15
1985 0 8
1984 0 2

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
13 26 3 2 3 1 11 10 9 1 0 1 0 1 0 0 0 24 27 8 7 0 0
Year Registrations
2023 0
2022 0
2021 7
2020 8
2019 27
2018 24
2017 0
2016 0
2015 0
2014 1
2013 0
2012 1
2011 0
2010 1
2009 9
2008 10
2007 11
2006 1
2005 3
2004 2
2003 3
2002 26
2001 13

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 2 1
1401cc to 1500cc 1 1
1901cc to 2000cc 14 136 2
2001cc to 2100cc 5
2101cc to 2200cc 3 27
2401cc to 2500cc 1 21 1
2601cc to 2700cc 9
2801cc to 2900cc 1 11
2901cc to 3000cc 1
Capacity Licensed SORN
1101cc to 1200cc Petrol 2 1
Diesel
Other
1401cc to 1500cc Petrol
Diesel 1 1
Other
1901cc to 2000cc Petrol 14 136
Diesel 2
Other
2001cc to 2100cc Petrol
Diesel 5
Other
2101cc to 2200cc Petrol 3 27
Diesel
Other
2401cc to 2500cc Petrol 21
Diesel 1 1
Other
2601cc to 2700cc Petrol 9
Diesel
Other
2801cc to 2900cc Petrol 1 11
Diesel
Other
2901cc to 3000cc Petrol 1
Diesel
Other