Manufacturer HONGDOU

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 28 26 349 350
2023 31 32 28 28 345 346 349 351
2022 38 34 32 32 343 343 347 344
2021 31 33 36 36 355 348 344 345
2020 37 34 36 36 353 353 353 353
2019 39 41 42 34 355 349 353 356
2018 37 36 39 38 361 358 356 357
2017 61 50 47 47 340 357 355 356
2016 80 74 74 66 322 320 326 331
2015 97 89 86 85 305 306 311 321
2014 114 110 110 103 294 294 301 302
2013 151 146 129 122 243 252 263 291
2012 200 182 165 168 264 260 265 251
2011 243 227 203 196 278 273 299 279
2010 282 268 266 261 321 296 300 267
2009 403 365 327 300 300 305 320 312
2008 477 450 295 291
2007 631 251
2006 801
2005 666
2004 480
2003 179
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 26 350
2024 Q1 28 349
2023 Q4 28 351
2023 Q3 28 349
2023 Q2 32 346
2023 Q1 31 345
2022 Q4 32 344
2022 Q3 32 347
2022 Q2 34 343
2022 Q1 38 343
2021 Q4 36 345
2021 Q3 36 344
2021 Q2 33 348
2021 Q1 31 355
2020 Q4 36 353
2020 Q3 36 353
2020 Q2 34 353
2020 Q1 37 353
2019 Q4 34 356
2019 Q3 42 353
2019 Q2 41 349
2019 Q1 39 355
2018 Q4 38 357
2018 Q3 39 356
2018 Q2 36 358
2018 Q1 37 361
2017 Q4 47 356
2017 Q3 47 355
2017 Q2 50 357
2017 Q1 61 340
2016 Q4 66 331
2016 Q3 74 326
2016 Q2 74 320
2016 Q1 80 322
2015 Q4 85 321
2015 Q3 86 311
2015 Q2 89 306
2015 Q1 97 305
2014 Q4 103 302
2014 Q3 110 301
2014 Q2 110 294
2014 Q1 114 294
2013 Q4 122 291
2013 Q3 129 263
2013 Q2 146 252
2013 Q1 151 243
2012 Q4 168 251
2012 Q3 165 265
2012 Q2 182 260
2012 Q1 200 264
2011 Q4 196 279
2011 Q3 203 299
2011 Q2 227 273
2011 Q1 243 278
2010 Q4 261 267
2010 Q3 266 300
2010 Q2 268 296
2010 Q1 282 321
2009 Q4 300 312
2009 Q3 327 320
2009 Q2 365 305
2009 Q1 403 300
2008 Q4 450 291
2008 Q3 477 295
2007 Q4 631 251
2006 Q4 801
2005 Q4 666
2004 Q4 480
2003 Q4 179
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 0 0 2
SORN 0 1 12
2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 7 11 4 3 0 0 0
SORN 2 37 86 101 78 27 5 2 0
Year Licensed SORN
Unknown 2 12
2012 0 1
2011 0 0
2010 0 0
2009 0 2
2008 0 5
2007 3 27
2006 4 78
2005 11 101
2004 7 86
2003 1 37
2002 0 2

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 0 0 5
SORN 0 1 26
2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 5 11 3 3 0 0 0
SORN 1 36 75 99 79 27 5 2 0
Year Licensed SORN
Unknown 5 26
2012 0 1
2011 0 0
2010 0 0
2009 0 2
2008 0 5
2007 3 27
2006 3 79
2005 11 99
2004 5 75
2003 1 36
2002 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 165 345 350 376 128 11 5 3 1 5 1 1 0 0 0 1 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 1
2017 0
2016 0
2015 0
2014 1
2013 1
2012 5
2011 1
2010 3
2009 5
2008 11
2007 128
2006 376
2005 350
2004 345
2003 165
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Up to 50cc 8 56
51cc to 125cc 17 241
151cc to 200cc 3 52
201cc to 300cc 2
Capacity Licensed SORN
Up to 50cc Petrol 8 56
Diesel
Other
51cc to 125cc Petrol 17 241
Diesel
Other
151cc to 200cc Petrol 3 52
Diesel
Other
201cc to 300cc Petrol 2
Diesel
Other