No exact matches; showing 1334 close matches.
Vehicles licensed every year 2024-2014. Click model names for more stats.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
AJS DD 125 E-8 57526785831181441741719436
AJS DD 125 E-8 REGAL RAPTOR 2427364256584415
ALFA ROMEO 145 1.8 T-SPARK 22435569162231
ALFA ROMEO 146 1.8 T-SPARK 5564771418202534
ALFA ROMEO 147 COLLEZIONE JTDM 8V 1927344959718997103111112
ALFA ROMEO 147 JTD LUSSO 8V 2326476490146240387577772922
ALFA ROMEO 147 JTD TURISMO 8V 2358233865111173217276
ALFA ROMEO 147 LUSSO JTDM 8V 1918293747526067737280
ALFA ROMEO 147 TURISMO 8V JTDM 11111111
ALFA ROMEO 147 TURISMO JTDM 8V 17212946638294115123135142
ALFA ROMEO 155 1.8 TWINSPARK 21233455465
ALFA ROMEO 155 TS 1.8 SILVERSTONE 21111356565
ALFA ROMEO 156 1.8 T SPARK LUSSO 113510
ALFA ROMEO 156 1.8 T SPARK SPORT 1 147
ALFA ROMEO 156 1.8 T-SPARK 17212432405181109173244363
ALFA ROMEO 156 1.8 T-SPARK LUSSO
ALFA ROMEO 156 1.8 T-SPARK SPORT 1
ALFA ROMEO 159 STANDARD 8V JTDM 55555565555
ALFA ROMEO 159 TURISMO 8V JTDM 1920262630343835383638
ALFA ROMEO 159 TURISMO SPORT 8V JTDM 108182020192324242827
ALFA ROMEO 8C COMPETIZIONE S-A 10991211111416162224
ALFA ROMEO 8C SPIDER S-A 5576761110111712
ALFA ROMEO ALFETTA 1.8 45444345111
ALFA ROMEO MITO 8V 93949191959694594
ALFA ROMEO MITO PROGRESSION 8V 24324425725525725726026527220734