No exact matches; showing 4687 close matches.
Vehicles licensed every year 2024-2014. Click model names for more stats.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
AUDI R8 SPYDER QUATTRO V8 9879710888109
AUDI R8 SPYDER QUATTRO V8 S-A 5654636458585867687356
AUDI R8 SPYDER RWS V10 S-A 2222233
AUDI R8 SPYDER V8 QUATTRO 5342434848515455575861
AUDI R8 SPYDER V8 QUATTRO S-A 3528303332384233384450
AUDI R8 V10 QUATTRO S-A 1031049810611111110489726
AUDI R8 V10 RWD S-A 3130323115
AUDI RS 6 V-SPRUNG TFSI MHEV QUAT A 1.1k1.1k932657347
AUDI RS 7 V-SPRUNG TFSI MHEV QUAT A 1081101027639
AUDI RS6 TFSI V8 QUATTRO AUTO 1.5k1.5k1.5k1.6k1.6k1.6k1.7k1.7k1.6k1.3k647
AUDI RS7 TFSI V8 QUATTRO AUTO 274264270289285299303307319254138
AUDI S4 V6T BLACK ED NAV QUAT S-A 111113111114115110116117117115
AUDI S4 V6T BLACK EDITION QUATTRO A 1111111
AUDI S4 V6T NAV QUATTRO S-A 25262827283130302927
AUDI S4 V6T QUATTRO AUTO 1
AUDI S5 V6T QUATTRO AUTO 654640699738743766782799812833855
AUDI S5 V6T TFSI QUATTRO S-A 39413938403841433822
AUDI S5 V6TSLINE BLKED TFSI QUAT SA 475473478466480465477491502207
AUDI S5 V8 QUATTRO 9119691.0k1.1k1.2k1.2k1.3k1.3k1.3k1.4k1.4k
AUDI S6 V10 AUTO 149178183212233251263281294305322
AUDI S6 V8T TFSI QUATTRO AUTO 209217226227235244244242251249247
AUDI S6 V8T TFSI QUATTRO S-A 30029829730230830530525720187
AUDI S7 V8T TFSI QUATTRO AUTO 125126132128143142142144147153151
AUDI S8 + V8 TFSI QUATTRO AUTO 7070707074707576421
AUDI S8 V10 QUATTRO A 195187207219251269275282301328326