No exact matches; showing 298 close matches.
Vehicles licensed every year 2024-2014. Click model names for more stats.
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
SAAB 9-5 V-TOR SP 2.3T 220 S-A 4466791011121314
SAAB 9000 CD GRIFFIN 3.0 V6 111111
SAAB 9000 CD GRIFFIN 3.0 V6 A 123111338912
SAAB 9000 CSE 3.0 V6 1111111111
SAAB 9000 CSE 3.0 V6 AUTO 1133445568
SKODA FABIA 3 16V 105 168172175175179184188189189190190
SKODA FABIA 3 16V 105 AUTO 249251254262258263273276278282285
SKODA FABIA 3 16V 85 165170183181187186189195197197201
SKODA ROOMSTER 3 16V 105 108116121130134139139140142145149
SKODA ROOMSTER 3 16V 105 A 263270272285287298298305316325324
SKODA ROOMSTER 3 16V 85 7475758492949410096102102
SUZUKI DL 1050 RJ M3 V-STROM DE 11699
SUZUKI DL 1050 RJTM3 V-STROM DE TOUR 43
SUZUKI DL 1050 RR M3 V-STROM 135124
SUZUKI DL 1050 RRTM3 V-STROM TOUR 127
SUZUKI DL 800 DERCTM3 V-STROM DE TOUR 85
TOYOTA CAMRY 3.0 24V AUTO 1111
TOYOTA CAMRY 3.0I V6 AUTO 818396119142174199232273320370
TOYOTA CAMRY V6 3.0I AUTO 1110121719273436435058
TOYOTA LANDCRUISER LC3 VVTI V6 A 1413141514141719222120
VAUXHALL MONTEREY 3.2 V6 14
VAUXHALL MONTEREY 3.2 V6 AUTO 2112
VAUXHALL MONTEREY 3.2 V6 DIAMOND 137
VAUXHALL MONTEREY 3.2 V6 DIAMOND A 191924324247597196112135
VAUXHALL MONTEREY 3.5 V6 1111222