Model family CITROEN GSA

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 41 43 62 61
2023 34 39 40 39 69 66 64 65
2022 24 32 33 32 78 72 74 74
2021 24 26 26 21 79 79 78 83
2020 31 30 34 28 77 75 73 78
2019 35 39 34 31 67 68 71 77
2018 43 44 44 40 63 59 63 68
2017 43 44 44 42 66 66 63 66
2016 37 44 41 44 67 63 65 66
2015 35 41 41 38 61 57 61 64
2014 33 41 40 32 59 55 58 65
2013 39 43 39 34 49 46 46 62
2012 36 39 39 36 48 49 48 54
2011 36 39 36 33 49 47 54 54
2010 36 38 40 36 50 47 44 49
2009 36 46 40 37 51 48 50 55
2008 41 37 51 50
2007 42 53
2006 49
2005 64
2004 78
2003 90
2002 104
2001 139
2000 203
1999 300
1998 451
1997 668
1996 1.0k
1995 1.6k
1994 2.6k
Quarter Licensed SORN
2024 Q2 43 61
2024 Q1 41 62
2023 Q4 39 65
2023 Q3 40 64
2023 Q2 39 66
2023 Q1 34 69
2022 Q4 32 74
2022 Q3 33 74
2022 Q2 32 72
2022 Q1 24 78
2021 Q4 21 83
2021 Q3 26 78
2021 Q2 26 79
2021 Q1 24 79
2020 Q4 28 78
2020 Q3 34 73
2020 Q2 30 75
2020 Q1 31 77
2019 Q4 31 77
2019 Q3 34 71
2019 Q2 39 68
2019 Q1 35 67
2018 Q4 40 68
2018 Q3 44 63
2018 Q2 44 59
2018 Q1 43 63
2017 Q4 42 66
2017 Q3 44 63
2017 Q2 44 66
2017 Q1 43 66
2016 Q4 44 66
2016 Q3 41 65
2016 Q2 44 63
2016 Q1 37 67
2015 Q4 38 64
2015 Q3 41 61
2015 Q2 41 57
2015 Q1 35 61
2014 Q4 32 65
2014 Q3 40 58
2014 Q2 41 55
2014 Q1 33 59
2013 Q4 34 62
2013 Q3 39 46
2013 Q2 43 46
2013 Q1 39 49
2012 Q4 36 54
2012 Q3 39 48
2012 Q2 39 49
2012 Q1 36 48
2011 Q4 33 54
2011 Q3 36 54
2011 Q2 39 47
2011 Q1 36 49
2010 Q4 36 49
2010 Q3 40 44
2010 Q2 38 47
2010 Q1 36 50
2009 Q4 37 55
2009 Q3 40 50
2009 Q2 46 48
2009 Q1 36 51
2008 Q4 37 50
2008 Q3 41 51
2007 Q4 42 53
2006 Q4 49
2005 Q4 64
2004 Q4 78
2003 Q4 90
2002 Q4 104
2001 Q4 139
2000 Q4 203
1999 Q4 300
1998 Q4 451
1997 Q4 668
1996 Q4 1.0k
1995 Q4 1.6k
1994 Q4 2.6k

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 0 0 0 0 0 0 0 0 1 1
SORN 0 0 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 7 16 8 1 1 0 0 0 0 0
SORN 6 20 22 7 3 2 0 0 0 0
1980
Licensed 4
SORN 5
Year Licensed SORN
Unknown 1 0
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 2
1985 1 3
1984 1 7
1983 8 22
1982 16 20
1981 7 6
1980 4 5

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 0 0 0 0 0 0 0 0 1 6
SORN 0 0 0 0 0 0 0 0 0 2
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 7 13 7 1 1 0 0 0 0 0
SORN 6 20 22 6 3 2 0 0 0 0
1980
Licensed 3
SORN 4
Year Licensed SORN
Unknown 6 2
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 2
1985 1 3
1984 1 6
1983 7 22
1982 13 20
1981 7 6
1980 3 4

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 0 2 0 0 1 0 0 1 0 0 0 0 0 2 2 0 0 0 0 2 1 0 0
Year Registrations
2024 0
2023 0
2022 1
2021 2
2020 0
2019 0
2018 0
2017 0
2016 2
2015 2
2014 0
2013 0
2012 0
2011 0
2010 0
2009 1
2008 0
2007 0
2006 1
2005 0
2004 0
2003 2
2002 0
2001 1

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 3 1
1201cc to 1300cc 35 64
1501cc to 1600cc 1
Capacity Licensed SORN
1101cc to 1200cc Petrol 3 1
Diesel
Other
1201cc to 1300cc Petrol 35 64
Diesel
Other
1501cc to 1600cc Petrol
Diesel 1
Other