Model family DAIHATSU HI-JET

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 764 794 2.0k 2.0k
2023 869 898 874 789 2.0k 2.0k 2.0k 2.0k
2022 967 978 961 887 2.0k 1.9k 1.9k 2.0k
2021 1.0k 1.1k 1.0k 977 1.9k 1.9k 1.9k 2.0k
2020 1.1k 1.1k 1.1k 1.1k 1.9k 1.9k 1.9k 1.9k
2019 1.4k 1.3k 1.3k 1.2k 1.9k 1.8k 1.8k 1.9k
2018 1.6k 1.6k 1.5k 1.4k 1.8k 1.8k 1.8k 1.9k
2017 1.9k 1.9k 1.8k 1.7k 1.7k 1.8k 1.8k 1.9k
2016 2.3k 2.2k 2.1k 2.0k 1.6k 1.6k 1.7k 1.7k
2015 2.7k 2.7k 2.5k 2.4k 1.4k 1.5k 1.5k 1.6k
2014 3.2k 3.2k 3.1k 2.8k 1.3k 1.3k 1.3k 1.4k
2013 3.9k 3.8k 3.6k 3.4k 1.2k 1.1k 1.1k 1.3k
2012 4.6k 4.5k 4.3k 4.1k 1.2k 1.1k 1.1k 1.2k
2011 5.5k 5.3k 5.1k 4.9k 1.2k 1.2k 1.2k 1.2k
2010 6.3k 6.2k 6.0k 5.7k 1.3k 1.2k 1.2k 1.3k
2009 7.5k 7.2k 6.9k 6.6k 1.2k 1.2k 1.3k 1.3k
2008 8.1k 7.8k 1.1k 1.2k
2007 8.9k 1.2k
2006 10k
2005 12k
2004 13k
2003 13k
2002 14k
2001 14k
2000 14k
1999 13k
1998 12k
1997 10k
1996 7.9k
1995 5.3k
1994 3.8k
Quarter Licensed SORN
2024 Q2 794 2.0k
2024 Q1 764 2.0k
2023 Q4 789 2.0k
2023 Q3 874 2.0k
2023 Q2 898 2.0k
2023 Q1 869 2.0k
2022 Q4 887 2.0k
2022 Q3 961 1.9k
2022 Q2 978 1.9k
2022 Q1 967 2.0k
2021 Q4 977 2.0k
2021 Q3 1.0k 1.9k
2021 Q2 1.1k 1.9k
2021 Q1 1.0k 1.9k
2020 Q4 1.1k 1.9k
2020 Q3 1.1k 1.9k
2020 Q2 1.1k 1.9k
2020 Q1 1.1k 1.9k
2019 Q4 1.2k 1.9k
2019 Q3 1.3k 1.8k
2019 Q2 1.3k 1.8k
2019 Q1 1.4k 1.9k
2018 Q4 1.4k 1.9k
2018 Q3 1.5k 1.8k
2018 Q2 1.6k 1.8k
2018 Q1 1.6k 1.8k
2017 Q4 1.7k 1.9k
2017 Q3 1.8k 1.8k
2017 Q2 1.9k 1.8k
2017 Q1 1.9k 1.7k
2016 Q4 2.0k 1.7k
2016 Q3 2.1k 1.7k
2016 Q2 2.2k 1.6k
2016 Q1 2.3k 1.6k
2015 Q4 2.4k 1.6k
2015 Q3 2.5k 1.5k
2015 Q2 2.7k 1.5k
2015 Q1 2.7k 1.4k
2014 Q4 2.8k 1.4k
2014 Q3 3.1k 1.3k
2014 Q2 3.2k 1.3k
2014 Q1 3.2k 1.3k
2013 Q4 3.4k 1.3k
2013 Q3 3.6k 1.1k
2013 Q2 3.8k 1.1k
2013 Q1 3.9k 1.2k
2012 Q4 4.1k 1.2k
2012 Q3 4.3k 1.1k
2012 Q2 4.5k 1.1k
2012 Q1 4.6k 1.2k
2011 Q4 4.9k 1.2k
2011 Q3 5.1k 1.2k
2011 Q2 5.3k 1.2k
2011 Q1 5.5k 1.2k
2010 Q4 5.7k 1.3k
2010 Q3 6.0k 1.2k
2010 Q2 6.2k 1.2k
2010 Q1 6.3k 1.3k
2009 Q4 6.6k 1.3k
2009 Q3 6.9k 1.3k
2009 Q2 7.2k 1.2k
2009 Q1 7.5k 1.2k
2008 Q4 7.8k 1.2k
2008 Q3 8.1k 1.1k
2007 Q4 8.9k 1.2k
2006 Q4 10k
2005 Q4 12k
2004 Q4 13k
2003 Q4 13k
2002 Q4 14k
2001 Q4 14k
2000 Q4 14k
1999 Q4 13k
1998 Q4 12k
1997 Q4 10k
1996 Q4 7.9k
1995 Q4 5.3k
1994 Q4 3.8k

Covers United Kingdom including Northern Ireland

2021 2022
Licensed 0 1
SORN 0 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 4 0 1 2 0 1 0 0 0 0
SORN 0 3 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 76 91 77 29 16 1 4 6 2 4
SORN 188 252 133 61 26 1 1 0 0 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 0 11 22 47 42 94 67 110 77
SORN 0 1 27 67 108 193 244 208 282 232
1986 1987 1988 1989 1990
Licensed 0 0 1 0 2
SORN 2 3 4 0 1
Year Licensed SORN
2022 1 0
2021 0 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 1 0
2015 0 0
2014 2 0
2013 1 0
2012 0 3
2011 4 0
2010 4 1
2009 2 0
2008 6 0
2007 4 1
2006 1 1
2005 16 26
2004 29 61
2003 77 133
2002 91 252
2001 76 188
2000 77 232
1999 110 282
1998 67 208
1997 94 244
1996 42 193
1995 47 108
1994 22 67
1993 11 27
1992 0 1
1991 1 0
1990 2 1
1989 0 0
1988 1 4
1987 0 3
1986 0 2

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 0 92
SORN 1 53
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 72 87 65 25 11 0 0 0 0 0
SORN 184 251 130 59 26 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 9 16 46 38 88 63 102 74
SORN 0 0 25 64 101 191 235 199 277 233
1986 1987 1988 1989 1990
Licensed 0 0 1 0 0
SORN 1 2 6 0 0
Year Licensed SORN
Unknown 92 53
2011 0 1
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 11 26
2004 25 59
2003 65 130
2002 87 251
2001 72 184
2000 74 233
1999 102 277
1998 63 199
1997 88 235
1996 38 191
1995 46 101
1994 16 64
1993 9 25
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 1 6
1987 0 2
1986 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
880 911 512 184 83 12 4 19 15 6 2 0 0 3 4 7 4 4 4 7 33 23 19 34
Year Registrations
2024 34
2023 19
2022 23
2021 33
2020 7
2019 4
2018 4
2017 4
2016 7
2015 4
2014 3
2013 0
2012 0
2011 2
2010 6
2009 15
2008 19
2007 4
2006 12
2005 83
2004 184
2003 512
2002 911
2001 880

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 3
601cc to 700cc 79 19
801cc to 900cc 9
901cc to 1000cc 204 539 3
1001cc to 1100cc 1 3 1
1101cc to 1200cc 1 1
1201cc to 1300cc 453 29 17 1.2k 179 34
1301cc to 1400cc 5 5 2 3
1501cc to 1600cc 1
1901cc to 2000cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 3
601cc to 700cc Petrol 79 19
Diesel
Other
801cc to 900cc Petrol 9
Diesel
Other
901cc to 1000cc Petrol 204 539
Diesel
Other 3
1001cc to 1100cc Petrol 1 3
Diesel 1
Other
1101cc to 1200cc Petrol 1
Diesel 1
Other
1201cc to 1300cc Petrol 453 1.2k
Diesel 29 179
Other 17 34
1301cc to 1400cc Petrol 5 5
Diesel 2
Other 3
1501cc to 1600cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol 1
Diesel
Other