Model family DAIHATSU MOVE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 43 41 114 115
2023 56 52 48 47 114 117 116 114
2022 73 69 67 60 114 113 114 114
2021 85 80 81 78 126 120 113 115
2020 115 108 101 94 128 124 122 123
2019 150 137 129 117 119 120 121 126
2018 185 171 163 153 129 126 119 117
2017 257 227 213 200 134 141 134 137
2016 319 299 285 265 150 150 142 141
2015 425 391 365 349 115 127 128 135
2014 549 519 487 466 98 93 97 107
2013 680 646 612 571 90 96 85 103
2012 871 818 793 734 103 102 87 91
2011 1.0k 981 933 892 96 110 105 111
2010 1.2k 1.2k 1.1k 1.1k 98 104 105 103
2009 1.4k 1.4k 1.3k 1.3k 96 97 94 103
2008 1.5k 1.5k 84 84
2007 1.6k 65
2006 1.7k
2005 1.8k
2004 1.8k
2003 1.8k
2002 1.9k
2001 1.9k
2000 1.9k
1999 1.9k
1998 1.7k
1997 968
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 41 115
2024 Q1 43 114
2023 Q4 47 114
2023 Q3 48 116
2023 Q2 52 117
2023 Q1 56 114
2022 Q4 60 114
2022 Q3 67 114
2022 Q2 69 113
2022 Q1 73 114
2021 Q4 78 115
2021 Q3 81 113
2021 Q2 80 120
2021 Q1 85 126
2020 Q4 94 123
2020 Q3 101 122
2020 Q2 108 124
2020 Q1 115 128
2019 Q4 117 126
2019 Q3 129 121
2019 Q2 137 120
2019 Q1 150 119
2018 Q4 153 117
2018 Q3 163 119
2018 Q2 171 126
2018 Q1 185 129
2017 Q4 200 137
2017 Q3 213 134
2017 Q2 227 141
2017 Q1 257 134
2016 Q4 265 141
2016 Q3 285 142
2016 Q2 299 150
2016 Q1 319 150
2015 Q4 349 135
2015 Q3 365 128
2015 Q2 391 127
2015 Q1 425 115
2014 Q4 466 107
2014 Q3 487 97
2014 Q2 519 93
2014 Q1 549 98
2013 Q4 571 103
2013 Q3 612 85
2013 Q2 646 96
2013 Q1 680 90
2012 Q4 734 91
2012 Q3 793 87
2012 Q2 818 102
2012 Q1 871 103
2011 Q4 892 111
2011 Q3 933 105
2011 Q2 981 110
2011 Q1 1.0k 96
2010 Q4 1.1k 103
2010 Q3 1.1k 105
2010 Q2 1.2k 104
2010 Q1 1.2k 98
2009 Q4 1.3k 103
2009 Q3 1.3k 94
2009 Q2 1.4k 97
2009 Q1 1.4k 96
2008 Q4 1.5k 84
2008 Q3 1.5k 84
2007 Q4 1.6k 65
2006 Q4 1.7k
2005 Q4 1.8k
2004 Q4 1.8k
2003 Q4 1.8k
2002 Q4 1.9k
2001 Q4 1.9k
2000 Q4 1.9k
1999 Q4 1.9k
1998 Q4 1.7k
1997 Q4 968
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 1 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 0 1
1997 1998 1999 2000
Licensed 18 23 4 0
SORN 47 50 15 0
Year Licensed SORN
2020 1 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 1
2011 0 0
2010 1 1
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 4 15
1998 23 50
1997 18 47

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 ?
Licensed 0 0 2
SORN 0 1 2
1997 1998 1999 2000
Licensed 18 23 4 0
SORN 47 49 15 0
Year Licensed SORN
Unknown 2 2
2002 0 1
2001 0 0
2000 0 0
1999 4 15
1998 23 49
1997 18 47

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 1 1 0 2 2 0 2 0 1 0 0 0 2 1 0 0 0 0 0 0 1 3 2
Year Registrations
2024 2
2023 3
2022 1
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 1
2014 2
2013 0
2012 0
2011 0
2010 1
2009 0
2008 2
2007 0
2006 2
2005 2
2004 0
2003 1
2002 1
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
601cc to 700cc 2 2
801cc to 900cc 45 111
901cc to 1000cc 1
Capacity Licensed SORN
601cc to 700cc Petrol 2 2
Diesel
Other
801cc to 900cc Petrol 45 111
Diesel
Other
901cc to 1000cc Petrol 1
Diesel
Other