Model family FORD CORTINA

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 4.9k 5.0k 3.4k 3.4k
2023 4.7k 4.8k 4.8k 4.8k 3.5k 3.4k 3.4k 3.5k
2022 4.5k 4.6k 4.7k 4.6k 3.5k 3.4k 3.5k 3.6k
2021 4.3k 4.5k 4.5k 4.4k 3.5k 3.4k 3.5k 3.6k
2020 4.1k 4.2k 4.3k 4.2k 3.6k 3.5k 3.5k 3.6k
2019 4.0k 4.2k 4.2k 4.1k 3.5k 3.4k 3.5k 3.6k
2018 3.5k 3.9k 4.0k 3.9k 3.7k 3.4k 3.5k 3.6k
2017 3.6k 3.8k 3.7k 3.5k 3.4k 3.4k 3.5k 3.8k
2016 3.6k 3.8k 3.7k 3.6k 3.2k 3.1k 3.2k 3.4k
2015 3.5k 3.8k 3.8k 3.6k 3.0k 2.9k 3.0k 3.3k
2014 3.5k 3.7k 3.8k 3.5k 2.8k 2.7k 2.8k 3.1k
2013 3.5k 3.7k 3.8k 3.5k 2.4k 2.3k 2.2k 2.9k
2012 3.6k 3.8k 3.8k 3.6k 2.4k 2.3k 2.2k 2.5k
2011 3.6k 3.8k 3.8k 3.6k 2.3k 2.3k 2.2k 2.4k
2010 3.7k 3.9k 3.9k 3.7k 2.3k 2.1k 2.1k 2.3k
2009 3.8k 4.0k 3.9k 3.7k 2.3k 2.2k 2.2k 2.3k
2008 4.1k 3.9k 2.3k 2.4k
2007 4.1k 2.4k
2006 4.4k
2005 5.0k
2004 5.6k
2003 6.2k
2002 7.4k
2001 9.0k
2000 12k
1999 17k
1998 24k
1997 36k
1996 54k
1995 75k
1994 120k
Quarter Licensed SORN
2024 Q2 5.0k 3.4k
2024 Q1 4.9k 3.4k
2023 Q4 4.8k 3.5k
2023 Q3 4.8k 3.4k
2023 Q2 4.8k 3.4k
2023 Q1 4.7k 3.5k
2022 Q4 4.6k 3.6k
2022 Q3 4.7k 3.5k
2022 Q2 4.6k 3.4k
2022 Q1 4.5k 3.5k
2021 Q4 4.4k 3.6k
2021 Q3 4.5k 3.5k
2021 Q2 4.5k 3.4k
2021 Q1 4.3k 3.5k
2020 Q4 4.2k 3.6k
2020 Q3 4.3k 3.5k
2020 Q2 4.2k 3.5k
2020 Q1 4.1k 3.6k
2019 Q4 4.1k 3.6k
2019 Q3 4.2k 3.5k
2019 Q2 4.2k 3.4k
2019 Q1 4.0k 3.5k
2018 Q4 3.9k 3.6k
2018 Q3 4.0k 3.5k
2018 Q2 3.9k 3.4k
2018 Q1 3.5k 3.7k
2017 Q4 3.5k 3.8k
2017 Q3 3.7k 3.5k
2017 Q2 3.8k 3.4k
2017 Q1 3.6k 3.4k
2016 Q4 3.6k 3.4k
2016 Q3 3.7k 3.2k
2016 Q2 3.8k 3.1k
2016 Q1 3.6k 3.2k
2015 Q4 3.6k 3.3k
2015 Q3 3.8k 3.0k
2015 Q2 3.8k 2.9k
2015 Q1 3.5k 3.0k
2014 Q4 3.5k 3.1k
2014 Q3 3.8k 2.8k
2014 Q2 3.7k 2.7k
2014 Q1 3.5k 2.8k
2013 Q4 3.5k 2.9k
2013 Q3 3.8k 2.2k
2013 Q2 3.7k 2.3k
2013 Q1 3.5k 2.4k
2012 Q4 3.6k 2.5k
2012 Q3 3.8k 2.2k
2012 Q2 3.8k 2.3k
2012 Q1 3.6k 2.4k
2011 Q4 3.6k 2.4k
2011 Q3 3.8k 2.2k
2011 Q2 3.8k 2.3k
2011 Q1 3.6k 2.3k
2010 Q4 3.7k 2.3k
2010 Q3 3.9k 2.1k
2010 Q2 3.9k 2.1k
2010 Q1 3.7k 2.3k
2009 Q4 3.7k 2.3k
2009 Q3 3.9k 2.2k
2009 Q2 4.0k 2.2k
2009 Q1 3.8k 2.3k
2008 Q4 3.9k 2.4k
2008 Q3 4.1k 2.3k
2007 Q4 4.1k 2.4k
2006 Q4 4.4k
2005 Q4 5.0k
2004 Q4 5.6k
2003 Q4 6.2k
2002 Q4 7.4k
2001 Q4 9.0k
2000 Q4 12k
1999 Q4 17k
1998 Q4 24k
1997 Q4 36k
1996 Q4 54k
1995 Q4 75k
1994 Q4 120k

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 0 1 0 0 0 0 0 0 1 2.7k
SORN 0 0 0 0 0 0 0 1 0 1.6k
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 1 1 0 2 3 0 1
SORN 1 2 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 1 0 0 0 0 1 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 158 316 23 3 3 0 0 0 0 0
SORN 203 442 96 3 1 1 0 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 26 83 23 43 103 84 62 70 145 117
SORN 16 51 19 23 86 79 55 59 134 125
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 0 7 72 108 117 147 75 89 101 99
SORN 0 4 48 59 63 79 48 51 44 43
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1939 1940
Licensed 1 0
SORN 0 0
Year Licensed SORN
Unknown 2.7k 1.6k
2019 1 0
2018 0 1
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 1 0
2011 0 0
2010 1 0
2009 0 0
2008 3 0
2007 2 0
2006 0 0
2005 1 0
2004 1 0
2003 0 0
2002 0 2
2001 0 1
2000 0 0
1999 0 1
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 1
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 1
1985 3 1
1984 3 3
1983 23 96
1982 316 442
1981 158 203
1980 117 125
1979 145 134
1978 70 59
1977 62 55
1976 84 79
1975 103 86
1974 43 23
1973 23 19
1972 83 51
1971 26 16
1970 99 43
1969 101 44
1968 89 51
1967 75 48
1966 147 79
1965 117 63
1964 108 59
1963 72 48
1962 7 4
1961 0 0
1960 0 0
1959 0 0
1958 0 0
1957 0 0
1956 0 0
1955 0 0
1954 0 0
1953 0 0
1952 0 0
1951 0 0
1950 0 0
1949 0 0
1948 0 0
1947 0 0
1946 0 0
1945 0 0
1944 0 0
1943 0 0
1942 0 0
1941 0 0
1940 0 0
1939 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 1 535
SORN 0 297
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 1 0 0 0 0 0 0 2 0
SORN 0 0 0 0 0 0 0 1 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 1 0 0 2 4 0 0
SORN 1 1 0 0 0 0 0 0 0 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 1 0 0 0 0 0 0
SORN 0 0 1 2 0 0 1 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 142 309 25 0 2 1 0 1 1 0
SORN 196 428 84 2 0 0 1 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 94 230 132 98 86 70 52 64 136 115
SORN 63 200 99 73 78 74 51 55 124 120
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 1 32 268 321 351 480 256 278 314 400
SORN 0 14 126 135 190 244 155 206 177 260
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 0 0 1 0 0 1 0 2 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
Licensed 0 0 0 0 0 0 1 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1938 1939 1940
Licensed 1 0 0
SORN 0 0 0
Year Licensed SORN
Unknown 535 297
2021 1 0
2020 0 0
2019 2 0
2018 0 1
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 1 0
2011 0 0
2010 0 1
2009 0 0
2008 4 0
2007 2 0
2006 0 0
2005 0 0
2004 1 0
2003 0 0
2002 0 1
2001 0 1
2000 0 0
1999 0 0
1998 0 0
1997 0 1
1996 0 0
1995 0 0
1994 1 2
1993 0 1
1992 0 0
1991 0 0
1990 0 0
1989 1 0
1988 1 0
1987 0 1
1986 1 0
1985 2 0
1984 0 2
1983 25 84
1982 309 428
1981 142 196
1980 115 120
1979 136 124
1978 64 55
1977 52 51
1976 70 74
1975 86 78
1974 98 73
1973 132 99
1972 230 200
1971 94 63
1970 400 260
1969 314 177
1968 278 206
1967 256 155
1966 480 244
1965 351 190
1964 321 135
1963 268 126
1962 32 14
1961 1 0
1960 0 0
1959 0 0
1958 2 0
1957 0 0
1956 1 0
1955 0 0
1954 0 0
1953 1 0
1952 0 0
1951 0 0
1950 0 0
1949 0 0
1948 0 0
1947 1 0
1946 0 0
1945 0 0
1944 0 0
1943 0 0
1942 0 0
1941 0 0
1940 0 0
1939 0 0
1938 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
69 49 37 43 38 39 28 31 29 17 8 20 12 16 30 49 31 38 48 45 72 62 62 35
Year Registrations
2024 35
2023 62
2022 62
2021 72
2020 45
2019 48
2018 38
2017 31
2016 49
2015 30
2014 16
2013 12
2012 20
2011 8
2010 17
2009 29
2008 31
2007 28
2006 39
2005 38
2004 43
2003 37
2002 49
2001 69

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 1
Up to 100cc 1
101cc to 200cc 3 1
401cc to 500cc 1
1101cc to 1200cc 382 157
1201cc to 1300cc 242 200
1301cc to 1400cc 85 54
1401cc to 1500cc 654 1 362 2
1501cc to 1600cc 1.8k 1 1.3k
1601cc to 1700cc 497 1 345 1
1701cc to 1800cc 19 10 2
1801cc to 1900cc 4 3 9
1901cc to 2000cc 490 1 1 487 1
2001cc to 2100cc 274 1 217 1
2101cc to 2200cc 4 3
2201cc to 2300cc 81 1 103
2301cc to 2400cc 5 2 5 1
2401cc to 2500cc 6 6 3 2
2501cc to 2600cc 13 4
2601cc to 2700cc 1
2701cc to 2800cc 7 16
2801cc to 2900cc 12 14
2901cc to 3000cc 68 56
3001cc to 3100cc 67 43
3101cc to 3200cc 3 1
3301cc to 3400cc 1
3401cc to 3500cc 1
3501cc to 3600cc 28 29
3601cc to 3700cc 1
3701cc to 3800cc 2
3801cc to 3900cc 2
3901cc to 4000cc 2 5
4001cc to 4100cc 1
4201cc to 4300cc 1
4501cc to 4600cc 2
4601cc to 4700cc 1
4701cc to 4800cc 3
4801cc to 4900cc 1
4901cc to 5000cc 2 10
5001cc to 5100cc 6 2
5201cc to 5300cc 1 1
5301cc to 5400cc 1 1
5401cc to 5500cc 1
5701cc to 5800cc 6 6
5801cc to 5900cc 2
5901cc to 6000cc 1
6201cc to 6300cc 1
6501cc to 6600cc 1
6601cc to 6700cc 1 1
7501cc to 7600cc 1
7601cc to 7700cc 1
11901cc to 12000cc 1
Over 15000cc 14 2
Capacity Licensed SORN
Unknown Petrol 1
Diesel
Other
Up to 100cc Petrol 1
Diesel
Other
101cc to 200cc Petrol 3 1
Diesel
Other
401cc to 500cc Petrol 1
Diesel
Other
1101cc to 1200cc Petrol 382 157
Diesel
Other
1201cc to 1300cc Petrol 242 200
Diesel
Other
1301cc to 1400cc Petrol 85 54
Diesel
Other
1401cc to 1500cc Petrol 654 362
Diesel 1 2
Other
1501cc to 1600cc Petrol 1.8k 1.3k
Diesel 1
Other
1601cc to 1700cc Petrol 497 345
Diesel 1 1
Other
1701cc to 1800cc Petrol 19 10
Diesel 2
Other
1801cc to 1900cc Petrol 4 9
Diesel 3
Other
1901cc to 2000cc Petrol 490 487
Diesel 1
Other 1 1
2001cc to 2100cc Petrol 274 217
Diesel 1
Other 1
2101cc to 2200cc Petrol 4 3
Diesel
Other
2201cc to 2300cc Petrol 81 103
Diesel
Other 1
2301cc to 2400cc Petrol 5 5
Diesel 2 1
Other
2401cc to 2500cc Petrol 6 3
Diesel 6 2
Other
2501cc to 2600cc Petrol 13 4
Diesel
Other
2601cc to 2700cc Petrol 1
Diesel
Other
2701cc to 2800cc Petrol 7 16
Diesel
Other
2801cc to 2900cc Petrol 12 14
Diesel
Other
2901cc to 3000cc Petrol 68 56
Diesel
Other
3001cc to 3100cc Petrol 67 43
Diesel
Other
3101cc to 3200cc Petrol 3 1
Diesel
Other
3301cc to 3400cc Petrol 1
Diesel
Other
3401cc to 3500cc Petrol 1
Diesel
Other
3501cc to 3600cc Petrol 28 29
Diesel
Other
3601cc to 3700cc Petrol 1
Diesel
Other
3701cc to 3800cc Petrol 2
Diesel
Other
3801cc to 3900cc Petrol 2
Diesel
Other
3901cc to 4000cc Petrol 2 5
Diesel
Other
4001cc to 4100cc Petrol 1
Diesel
Other
4201cc to 4300cc Petrol 1
Diesel
Other
4501cc to 4600cc Petrol 2
Diesel
Other
4601cc to 4700cc Petrol 1
Diesel
Other
4701cc to 4800cc Petrol 3
Diesel
Other
4801cc to 4900cc Petrol 1
Diesel
Other
4901cc to 5000cc Petrol 2 10
Diesel
Other
5001cc to 5100cc Petrol 6 2
Diesel
Other
5201cc to 5300cc Petrol 1 1
Diesel
Other
5301cc to 5400cc Petrol 1 1
Diesel
Other
5401cc to 5500cc Petrol 1
Diesel
Other
5701cc to 5800cc Petrol 6 6
Diesel
Other
5801cc to 5900cc Petrol 2
Diesel
Other
5901cc to 6000cc Petrol 1
Diesel
Other
6201cc to 6300cc Petrol 1
Diesel
Other
6501cc to 6600cc Petrol 1
Diesel
Other
6601cc to 6700cc Petrol 1 1
Diesel
Other
7501cc to 7600cc Petrol 1
Diesel
Other
7601cc to 7700cc Petrol 1
Diesel
Other
11901cc to 12000cc Petrol 1
Diesel
Other
Over 15000cc Petrol 14 2
Diesel
Other