Model family FORD KA

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 138k 136k 29k 29k
2023 147k 145k 143k 141k 29k 28k 29k 29k
2022 158k 155k 152k 150k 29k 29k 28k 29k
2021 172k 168k 164k 161k 30k 30k 29k 29k
2020 191k 188k 182k 177k 30k 30k 30k 30k
2019 217k 210k 203k 198k 29k 29k 29k 29k
2018 250k 240k 231k 225k 30k 29k 29k 29k
2017 292k 281k 270k 261k 30k 30k 30k 30k
2016 339k 327k 315k 305k 27k 28k 29k 30k
2015 374k 365k 356k 348k 20k 21k 23k 25k
2014 403k 398k 396k 383k 16k 15k 16k 18k
2013 425k 421k 415k 408k 14k 14k 14k 16k
2012 442k 438k 434k 429k 14k 13k 14k 14k
2011 453k 451k 448k 443k 13k 13k 13k 14k
2010 454k 455k 456k 453k 10k 11k 11k 12k
2009 453k 454k 455k 453k 9.2k 9.0k 9.4k 10k
2008 450k 450k 8.2k 8.7k
2007 433k 7.5k
2006 414k
2005 394k
2004 361k
2003 317k
2002 268k
2001 205k
2000 151k
1999 105k
1998 64k
1997 30k
1996 2.5k
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 136k 29k
2024 Q1 138k 29k
2023 Q4 141k 29k
2023 Q3 143k 29k
2023 Q2 145k 28k
2023 Q1 147k 29k
2022 Q4 150k 29k
2022 Q3 152k 28k
2022 Q2 155k 29k
2022 Q1 158k 29k
2021 Q4 161k 29k
2021 Q3 164k 29k
2021 Q2 168k 30k
2021 Q1 172k 30k
2020 Q4 177k 30k
2020 Q3 182k 30k
2020 Q2 188k 30k
2020 Q1 191k 30k
2019 Q4 198k 29k
2019 Q3 203k 29k
2019 Q2 210k 29k
2019 Q1 217k 29k
2018 Q4 225k 29k
2018 Q3 231k 29k
2018 Q2 240k 29k
2018 Q1 250k 30k
2017 Q4 261k 30k
2017 Q3 270k 30k
2017 Q2 281k 30k
2017 Q1 292k 30k
2016 Q4 305k 30k
2016 Q3 315k 29k
2016 Q2 327k 28k
2016 Q1 339k 27k
2015 Q4 348k 25k
2015 Q3 356k 23k
2015 Q2 365k 21k
2015 Q1 374k 20k
2014 Q4 383k 18k
2014 Q3 396k 16k
2014 Q2 398k 15k
2014 Q1 403k 16k
2013 Q4 408k 16k
2013 Q3 415k 14k
2013 Q2 421k 14k
2013 Q1 425k 14k
2012 Q4 429k 14k
2012 Q3 434k 14k
2012 Q2 438k 13k
2012 Q1 442k 14k
2011 Q4 443k 14k
2011 Q3 448k 13k
2011 Q2 451k 13k
2011 Q1 453k 13k
2010 Q4 453k 12k
2010 Q3 456k 11k
2010 Q2 455k 11k
2010 Q1 454k 10k
2009 Q4 453k 10k
2009 Q3 455k 9.4k
2009 Q2 454k 9.0k
2009 Q1 453k 9.2k
2008 Q4 450k 8.7k
2008 Q3 450k 8.2k
2007 Q4 433k 7.5k
2006 Q4 414k
2005 Q4 394k
2004 Q4 361k
2003 Q4 317k
2002 Q4 268k
2001 Q4 205k
2000 Q4 151k
1999 Q4 105k
1998 Q4 64k
1997 Q4 30k
1996 Q4 2.5k
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 ?
Licensed 16k 17k 18k 18k 13k 5.4k 3 0 1
SORN 389 322 279 198 101 42 1 4 2
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 493 962 1.2k 1.6k 1.8k 2.8k 4.2k 5.3k 17k 18k
SORN 2.8k 4.1k 3.5k 3.0k 2.4k 1.9k 1.9k 1.7k 823 603
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 3 51 94 150 208
SORN 0 0 0 0 0 43 505 918 1.3k 1.9k
1989 1990
Licensed 0 0
SORN 1 0
Year Licensed SORN
Unknown 1 2
2018 0 4
2017 3 1
2016 5.4k 42
2015 13k 101
2014 18k 198
2013 18k 279
2012 17k 322
2011 16k 389
2010 18k 603
2009 17k 823
2008 5.3k 1.7k
2007 4.2k 1.9k
2006 2.8k 1.9k
2005 1.8k 2.4k
2004 1.6k 3.0k
2003 1.2k 3.5k
2002 962 4.1k
2001 493 2.8k
2000 208 1.9k
1999 150 1.3k
1998 94 918
1997 51 505
1996 3 43
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 ?
Licensed 15k 16k 18k 18k 13k 5.4k 0 0 2.7k
SORN 378 317 278 198 101 41 1 4 679
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 482 959 1.2k 1.6k 1.7k 2.7k 4.1k 5.1k 17k 17k
SORN 2.8k 4.1k 3.4k 3.0k 2.3k 1.8k 1.8k 1.6k 786 591
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 3 51 94 146 206
SORN 0 0 0 0 0 42 489 896 1.3k 1.9k
1989 1990
Licensed 0 0
SORN 1 0
Year Licensed SORN
Unknown 2.7k 679
2018 0 4
2017 0 1
2016 5.4k 41
2015 13k 101
2014 18k 198
2013 18k 278
2012 16k 317
2011 15k 378
2010 17k 591
2009 17k 786
2008 5.1k 1.6k
2007 4.1k 1.8k
2006 2.7k 1.8k
2005 1.7k 2.3k
2004 1.6k 3.0k
2003 1.2k 3.4k
2002 959 4.1k
2001 482 2.8k
2000 206 1.9k
1999 146 1.3k
1998 94 896
1997 51 489
1996 3 42
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
55k 67k 54k 45k 35k 27k 26k 25k 22k 21k 17k 19k 20k 19k 14k 5.7k 19 16 8 7 1 5 7 2
Year Registrations
2024 2
2023 7
2022 5
2021 1
2020 7
2019 8
2018 16
2017 19
2016 5.7k
2015 14k
2014 19k
2013 20k
2012 19k
2011 17k
2010 21k
2009 22k
2008 25k
2007 26k
2006 27k
2005 35k
2004 45k
2003 54k
2002 67k
2001 55k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 1
101cc to 200cc 1 2
201cc to 300cc 1 2
1101cc to 1200cc 4
1201cc to 1300cc 138k 2.1k 28k 126 2
1301cc to 1400cc 12 30
1401cc to 1500cc 1
1501cc to 1600cc 394 1.1k 3
1601cc to 1700cc 6
1701cc to 1800cc 2
1901cc to 2000cc 1 6
2101cc to 2200cc 1
2301cc to 2400cc 1
3001cc to 3100cc 1
3901cc to 4000cc 1
12901cc to 13000cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel 1
Other
101cc to 200cc Petrol 1 2
Diesel
Other
201cc to 300cc Petrol 2
Diesel 1
Other
1101cc to 1200cc Petrol 4
Diesel
Other
1201cc to 1300cc Petrol 138k 28k
Diesel 2.1k 126
Other 2
1301cc to 1400cc Petrol 12 30
Diesel
Other
1401cc to 1500cc Petrol 1
Diesel
Other
1501cc to 1600cc Petrol 394 1.1k
Diesel 3
Other
1601cc to 1700cc Petrol 6
Diesel
Other
1701cc to 1800cc Petrol 2
Diesel
Other
1901cc to 2000cc Petrol 1 6
Diesel
Other
2101cc to 2200cc Petrol 1
Diesel
Other
2301cc to 2400cc Petrol 1
Diesel
Other
3001cc to 3100cc Petrol 1
Diesel
Other
3901cc to 4000cc Petrol 1
Diesel
Other
12901cc to 13000cc Petrol 1
Diesel
Other