Model family HONDA JAZZ

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 355k 354k 10k 10k
2023 359k 359k 358k 357k 8.7k 8.8k 9.2k 9.7k
2022 356k 356k 357k 357k 8.2k 8.1k 8.3k 8.6k
2021 350k 352k 354k 356k 8.4k 8.2k 8.0k 8.2k
2020 352k 350k 352k 350k 6.9k 7.6k 7.3k 7.9k
2019 349k 350k 352k 353k 5.2k 5.4k 5.6k 6.0k
2018 339k 340k 344k 345k 4.1k 4.3k 4.6k 5.0k
2017 325k 328k 332k 333k 3.3k 3.5k 3.7k 4.1k
2016 312k 315k 319k 321k 2.4k 2.4k 2.8k 3.1k
2015 298k 301k 306k 308k 1.5k 1.7k 1.9k 2.2k
2014 279k 284k 293k 293k 1.2k 1.0k 1.1k 1.3k
2013 260k 264k 270k 273k 1.0k 1.0k 1.0k 1.2k
2012 239k 243k 250k 253k 1.0k 945 1.0k 1.1k
2011 220k 224k 228k 233k 900 814 817 993
2010 198k 203k 210k 213k 791 751 829 954
2009 171k 177k 184k 190k 1.0k 879 751 725
2008 159k 164k 1.4k 1.2k
2007 138k 1.3k
2006 111k
2005 83k
2004 55k
2003 31k
2002 13k
2001 303
2000 410
1999 528
1998 608
1997 686
1996 754
1995 787
1994 815
Quarter Licensed SORN
2024 Q2 354k 10k
2024 Q1 355k 10k
2023 Q4 357k 9.7k
2023 Q3 358k 9.2k
2023 Q2 359k 8.8k
2023 Q1 359k 8.7k
2022 Q4 357k 8.6k
2022 Q3 357k 8.3k
2022 Q2 356k 8.1k
2022 Q1 356k 8.2k
2021 Q4 356k 8.2k
2021 Q3 354k 8.0k
2021 Q2 352k 8.2k
2021 Q1 350k 8.4k
2020 Q4 350k 7.9k
2020 Q3 352k 7.3k
2020 Q2 350k 7.6k
2020 Q1 352k 6.9k
2019 Q4 353k 6.0k
2019 Q3 352k 5.6k
2019 Q2 350k 5.4k
2019 Q1 349k 5.2k
2018 Q4 345k 5.0k
2018 Q3 344k 4.6k
2018 Q2 340k 4.3k
2018 Q1 339k 4.1k
2017 Q4 333k 4.1k
2017 Q3 332k 3.7k
2017 Q2 328k 3.5k
2017 Q1 325k 3.3k
2016 Q4 321k 3.1k
2016 Q3 319k 2.8k
2016 Q2 315k 2.4k
2016 Q1 312k 2.4k
2015 Q4 308k 2.2k
2015 Q3 306k 1.9k
2015 Q2 301k 1.7k
2015 Q1 298k 1.5k
2014 Q4 293k 1.3k
2014 Q3 293k 1.1k
2014 Q2 284k 1.0k
2014 Q1 279k 1.2k
2013 Q4 273k 1.2k
2013 Q3 270k 1.0k
2013 Q2 264k 1.0k
2013 Q1 260k 1.0k
2012 Q4 253k 1.1k
2012 Q3 250k 1.0k
2012 Q2 243k 945
2012 Q1 239k 1.0k
2011 Q4 233k 993
2011 Q3 228k 817
2011 Q2 224k 814
2011 Q1 220k 900
2010 Q4 213k 954
2010 Q3 210k 829
2010 Q2 203k 751
2010 Q1 198k 791
2009 Q4 190k 725
2009 Q3 184k 751
2009 Q2 177k 879
2009 Q1 171k 1.0k
2008 Q4 164k 1.2k
2008 Q3 159k 1.4k
2007 Q4 138k 1.3k
2006 Q4 111k
2005 Q4 83k
2004 Q4 55k
2003 Q4 31k
2002 Q4 13k
2001 Q4 303
2000 Q4 410
1999 Q4 528
1998 Q4 608
1997 Q4 686
1996 Q4 754
1995 Q4 787
1994 Q4 815

Covers United Kingdom including Northern Ireland

2021 2022 2023
Licensed 14k 10k 8.4k
SORN 43 39 49
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 20k 21k 21k 19k 18k 18k 18k 20k 16k 10k
SORN 254 254 192 170 127 94 92 199 72 33
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 2 2.8k 6.2k 11k 16k 20k 20k 20k 24k 22k
SORN 1 801 984 1.2k 1.3k 1.2k 987 712 485 362
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 1 0 0 0 0 0
SORN 0 0 1 1 0 0 0 0 0 0
1984 1985 1986 1987 1988 1989 1990
Licensed 2 2 0 0 0 0 1
SORN 13 6 2 1 1 0 0
Year Licensed SORN
2023 8.4k 49
2022 10k 39
2021 14k 43
2020 10k 33
2019 16k 72
2018 20k 199
2017 18k 92
2016 18k 94
2015 18k 127
2014 19k 170
2013 21k 192
2012 21k 254
2011 20k 254
2010 22k 362
2009 24k 485
2008 20k 712
2007 20k 987
2006 20k 1.2k
2005 16k 1.3k
2004 11k 1.2k
2003 6.2k 984
2002 2.8k 801
2001 2 1
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 1 0
1994 0 1
1993 0 1
1992 0 0
1991 0 0
1990 1 0
1989 0 0
1988 0 1
1987 0 1
1986 0 2
1985 2 6
1984 2 13

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 14k 10k 8.4k 2.8k
SORN 43 39 50 288
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 19k 21k 20k 19k 18k 18k 18k 20k 16k 10k
SORN 209 207 162 158 117 85 88 197 71 33
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 2.8k 6.2k 11k 16k 19k 20k 20k 24k 22k
SORN 0 789 971 1.2k 1.3k 1.1k 966 706 476 341
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1984 1985 1986 1987 1988 1989 1990
Licensed 2 2 0 0 0 0 0
SORN 12 5 0 0 0 0 0
Year Licensed SORN
Unknown 2.8k 288
2023 8.4k 50
2022 10k 39
2021 14k 43
2020 10k 33
2019 16k 71
2018 20k 197
2017 18k 88
2016 18k 85
2015 18k 117
2014 19k 158
2013 20k 162
2012 21k 207
2011 19k 209
2010 22k 341
2009 24k 476
2008 20k 706
2007 20k 966
2006 19k 1.1k
2005 16k 1.3k
2004 11k 1.2k
2003 6.2k 971
2002 2.8k 789
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 0
1985 2 5
1984 2 12

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
5 13k 18k 24k 29k 30k 28k 25k 27k 24k 20k 22k 21k 20k 18k 19k 19k 21k 17k 11k 15k 11k 9.8k 2.7k
Year Registrations
2024 2.7k
2023 9.8k
2022 11k
2021 15k
2020 11k
2019 17k
2018 21k
2017 19k
2016 19k
2015 18k
2014 20k
2013 21k
2012 22k
2011 20k
2010 24k
2009 27k
2008 25k
2007 28k
2006 30k
2005 29k
2004 24k
2003 18k
2002 13k
2001 5

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 2
Up to 50cc 1 4
101cc to 200cc 1 3 1 1
201cc to 300cc 1
301cc to 400cc 2 1
601cc to 700cc 1
1001cc to 1100cc 1
1101cc to 1200cc 22k 4 301
1201cc to 1300cc 9.5k 12 925 2
1301cc to 1400cc 275k 1 5.3k 8.1k 111
1401cc to 1500cc 5.3k 1 39k 28 201
1501cc to 1600cc 8 28 2 3
1901cc to 2000cc 1
2001cc to 2100cc 1
2401cc to 2500cc 2
3001cc to 3100cc 1
3101cc to 3200cc 1
13301cc to 13400cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 2
Up to 50cc Petrol 1 4
Diesel
Other
101cc to 200cc Petrol 1 1
Diesel
Other 3 1
201cc to 300cc Petrol 1
Diesel
Other
301cc to 400cc Petrol 2 1
Diesel
Other
601cc to 700cc Petrol 1
Diesel
Other
1001cc to 1100cc Petrol 1
Diesel
Other
1101cc to 1200cc Petrol 22k 301
Diesel
Other 4
1201cc to 1300cc Petrol 9.5k 925
Diesel
Other 12 2
1301cc to 1400cc Petrol 275k 8.1k
Diesel 1
Other 5.3k 111
1401cc to 1500cc Petrol 5.3k 28
Diesel 1
Other 39k 201
1501cc to 1600cc Petrol 8 2
Diesel
Other 28 3
1901cc to 2000cc Petrol 1
Diesel
Other
2001cc to 2100cc Petrol 1
Diesel
Other
2401cc to 2500cc Petrol 2
Diesel
Other
3001cc to 3100cc Petrol
Diesel 1
Other
3101cc to 3200cc Petrol
Diesel 1
Other
13301cc to 13400cc Petrol 1
Diesel
Other