Model family HONDA TRX350F

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 141 136 93 99
2023 144 149 147 148 83 85 88 89
2022 153 152 150 147 76 79 81 84
2021 164 164 159 156 68 70 75 78
2020 172 166 165 167 71 70 71 70
2019 170 170 173 173 68 68 68 66
2018 175 168 168 171 60 62 65 64
2017 178 174 177 179 43 57 56 57
2016 183 181 180 177 33 36 40 45
2015 191 196 192 187 23 25 27 29
2014 205 203 200 194 27 28 25 23
2013 220 217 207 210 20 19 21 23
2012 225 225 227 224 19 12 17 15
2011 232 227 224 232 12 13 18 12
2010 238 233 235 236 10 7 10 9
2009 231 236 237 244 12 7 9 5
2008 230 232 6 7
2007 221 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 136 99
2024 Q1 141 93
2023 Q4 148 89
2023 Q3 147 88
2023 Q2 149 85
2023 Q1 144 83
2022 Q4 147 84
2022 Q3 150 81
2022 Q2 152 79
2022 Q1 153 76
2021 Q4 156 78
2021 Q3 159 75
2021 Q2 164 70
2021 Q1 164 68
2020 Q4 167 70
2020 Q3 165 71
2020 Q2 166 70
2020 Q1 172 71
2019 Q4 173 66
2019 Q3 173 68
2019 Q2 170 68
2019 Q1 170 68
2018 Q4 171 64
2018 Q3 168 65
2018 Q2 168 62
2018 Q1 175 60
2017 Q4 179 57
2017 Q3 177 56
2017 Q2 174 57
2017 Q1 178 43
2016 Q4 177 45
2016 Q3 180 40
2016 Q2 181 36
2016 Q1 183 33
2015 Q4 187 29
2015 Q3 192 27
2015 Q2 196 25
2015 Q1 191 23
2014 Q4 194 23
2014 Q3 200 25
2014 Q2 203 28
2014 Q1 205 27
2013 Q4 210 23
2013 Q3 207 21
2013 Q2 217 19
2013 Q1 220 20
2012 Q4 224 15
2012 Q3 227 17
2012 Q2 225 12
2012 Q1 225 19
2011 Q4 232 12
2011 Q3 224 18
2011 Q2 227 13
2011 Q1 232 12
2010 Q4 236 9
2010 Q3 235 10
2010 Q2 233 7
2010 Q1 238 10
2009 Q4 244 5
2009 Q3 237 9
2009 Q2 236 7
2009 Q1 231 12
2008 Q4 232 7
2008 Q3 230 6
2007 Q4 221 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

?
Licensed 11
SORN 12
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 1 0 0 1 0 0 0 1 1
SORN 0 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 5 7 9 12 11 16 64 4 0 0
SORN 6 2 2 5 14 14 29 3 1 1
2000
Licensed 5
SORN 0
Year Licensed SORN
Unknown 11 12
2020 1 0
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 1 0
2014 0 0
2013 0 0
2012 1 0
2011 0 0
2010 0 1
2009 0 1
2008 4 3
2007 64 29
2006 16 14
2005 11 14
2004 12 5
2003 9 2
2002 7 2
2001 5 6
2000 5 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 80
SORN 57
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 1 0 0 0 1 1
SORN 0 0 0 0 0 0 0 0 0 0
2006 2007 2008 2009 2010
Licensed 1 59 4 0 1
SORN 0 27 3 1 1
Year Licensed SORN
Unknown 80 57
2020 1 0
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 1 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 1 1
2009 0 1
2008 4 3
2007 59 27
2006 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 221 37 26 18 15 9 2 1 9 4 7 10 8 8 4 5 5 2
Year Registrations
2024 2
2023 5
2022 5
2021 4
2020 8
2019 8
2018 10
2017 7
2016 4
2015 9
2014 1
2013 2
2012 9
2011 15
2010 18
2009 26
2008 37
2007 221
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 4 5
301cc to 400cc 139 82 1
401cc to 500cc 5 1
Capacity Licensed SORN
Unknown Petrol 4 5
Diesel
Other
301cc to 400cc Petrol 139 82
Diesel 1
Other
401cc to 500cc Petrol 5 1
Diesel
Other