Model family HONDA VFR800A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.6k 1.8k 995 916
2023 1.7k 1.9k 1.9k 1.6k 936 819 867 1.1k
2022 1.8k 1.9k 1.9k 1.7k 899 787 798 1.0k
2021 1.8k 2.0k 2.0k 1.8k 875 757 770 990
2020 1.9k 2.0k 2.1k 1.8k 864 712 720 960
2019 2.1k 2.2k 2.2k 2.0k 647 571 619 851
2018 2.1k 2.3k 2.3k 2.0k 614 528 531 799
2017 2.2k 2.5k 2.4k 2.2k 509 445 481 712
2016 2.3k 2.5k 2.5k 2.3k 558 400 421 643
2015 2.4k 2.6k 2.6k 2.3k 425 353 377 628
2014 2.4k 2.7k 2.7k 2.4k 342 274 325 562
2013 2.5k 2.7k 2.7k 2.4k 432 289 269 505
2012 2.6k 2.7k 2.7k 2.5k 343 245 255 437
2011 2.6k 2.8k 2.7k 2.5k 264 183 218 421
2010 2.6k 2.8k 2.8k 2.6k 206 137 152 297
2009 2.5k 2.7k 2.7k 2.6k 149 89 125 215
2008 2.4k 2.4k 106 172
2007 2.1k 115
2006 1.7k
2005 1.2k
2004 744
2003 391
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.8k 916
2024 Q1 1.6k 995
2023 Q4 1.6k 1.1k
2023 Q3 1.9k 867
2023 Q2 1.9k 819
2023 Q1 1.7k 936
2022 Q4 1.7k 1.0k
2022 Q3 1.9k 798
2022 Q2 1.9k 787
2022 Q1 1.8k 899
2021 Q4 1.8k 990
2021 Q3 2.0k 770
2021 Q2 2.0k 757
2021 Q1 1.8k 875
2020 Q4 1.8k 960
2020 Q3 2.1k 720
2020 Q2 2.0k 712
2020 Q1 1.9k 864
2019 Q4 2.0k 851
2019 Q3 2.2k 619
2019 Q2 2.2k 571
2019 Q1 2.1k 647
2018 Q4 2.0k 799
2018 Q3 2.3k 531
2018 Q2 2.3k 528
2018 Q1 2.1k 614
2017 Q4 2.2k 712
2017 Q3 2.4k 481
2017 Q2 2.5k 445
2017 Q1 2.2k 509
2016 Q4 2.3k 643
2016 Q3 2.5k 421
2016 Q2 2.5k 400
2016 Q1 2.3k 558
2015 Q4 2.3k 628
2015 Q3 2.6k 377
2015 Q2 2.6k 353
2015 Q1 2.4k 425
2014 Q4 2.4k 562
2014 Q3 2.7k 325
2014 Q2 2.7k 274
2014 Q1 2.4k 342
2013 Q4 2.4k 505
2013 Q3 2.7k 269
2013 Q2 2.7k 289
2013 Q1 2.5k 432
2012 Q4 2.5k 437
2012 Q3 2.7k 255
2012 Q2 2.7k 245
2012 Q1 2.6k 343
2011 Q4 2.5k 421
2011 Q3 2.7k 218
2011 Q2 2.8k 183
2011 Q1 2.6k 264
2010 Q4 2.6k 297
2010 Q3 2.8k 152
2010 Q2 2.8k 137
2010 Q1 2.6k 206
2009 Q4 2.6k 215
2009 Q3 2.7k 125
2009 Q2 2.7k 89
2009 Q1 2.5k 149
2008 Q4 2.4k 172
2008 Q3 2.4k 106
2007 Q4 2.1k 115
2006 Q4 1.7k
2005 Q4 1.2k
2004 Q4 744
2003 Q4 391
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 81 50 32 10 0 0 0 0 1
SORN 34 19 10 1 1 0 0 0 0
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 139 131 227 246 178 212 191 100
SORN 157 126 168 185 121 113 118 54
Year Licensed SORN
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 0 1
2014 10 1
2013 32 10
2012 50 19
2011 81 34
2010 100 54
2009 191 118
2008 212 113
2007 178 121
2006 246 185
2005 227 168
2004 131 126
2003 139 157

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 81 50 32 10 0 0 0 0 1 13
SORN 34 19 10 1 1 0 0 0 0 12
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 138 129 223 243 177 211 191 99
SORN 156 124 166 182 120 112 117 53
Year Licensed SORN
Unknown 13 12
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 0 1
2014 10 1
2013 32 10
2012 50 19
2011 81 34
2010 99 53
2009 191 117
2008 211 112
2007 177 120
2006 243 182
2005 223 166
2004 129 124
2003 138 156

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 416 390 544 594 455 462 402 197 140 83 50 18 4 0 0 0 1 1 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 1
2019 1
2018 0
2017 0
2016 0
2015 4
2014 18
2013 50
2012 83
2011 140
2010 197
2009 402
2008 462
2007 455
2006 594
2005 544
2004 390
2003 416
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
701cc to 800cc 1.6k 1.1k
801cc to 900cc 1
7801cc to 7900cc 2 2
Capacity Licensed SORN
701cc to 800cc Petrol 1.6k 1.1k
Diesel
Other
801cc to 900cc Petrol 1
Diesel
Other
7801cc to 7900cc Petrol 2 2
Diesel
Other