Model family JAGUAR XE SERIES

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 44k 45k 711 740
2023 44k 44k 44k 44k 499 511 543 653
2022 44k 44k 44k 44k 379 378 407 481
2021 44k 45k 44k 44k 393 335 351 361
2020 43k 43k 44k 44k 348 420 307 441
2019 40k 41k 42k 43k 230 241 250 267
2018 33k 34k 36k 38k 341 306 335 289
2017 26k 28k 31k 32k 376 386 312 318
2016 14k 16k 19k 21k 118 268 314 439
2015 82 1.4k 5.8k 8.9k 0 0 66 94
2014 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 45k 740
2024 Q1 44k 711
2023 Q4 44k 653
2023 Q3 44k 543
2023 Q2 44k 511
2023 Q1 44k 499
2022 Q4 44k 481
2022 Q3 44k 407
2022 Q2 44k 378
2022 Q1 44k 379
2021 Q4 44k 361
2021 Q3 44k 351
2021 Q2 45k 335
2021 Q1 44k 393
2020 Q4 44k 441
2020 Q3 44k 307
2020 Q2 43k 420
2020 Q1 43k 348
2019 Q4 43k 267
2019 Q3 42k 250
2019 Q2 41k 241
2019 Q1 40k 230
2018 Q4 38k 289
2018 Q3 36k 335
2018 Q2 34k 306
2018 Q1 33k 341
2017 Q4 32k 318
2017 Q3 31k 312
2017 Q2 28k 386
2017 Q1 26k 376
2016 Q4 21k 439
2016 Q3 19k 314
2016 Q2 16k 268
2016 Q1 14k 118
2015 Q4 8.9k 94
2015 Q3 5.8k 66
2015 Q2 1.4k 0
2015 Q1 82 0
2014 Q4 0 0
2014 Q3 0 0
2014 Q2 0 0
2014 Q1 0 0
2013 Q4 0 0
2013 Q3 0 0
2013 Q2 0 0
2013 Q1 0 0
2012 Q4 0 0
2012 Q3 0 0
2012 Q2 0 0
2012 Q1 0 0
2011 Q4 0 0
2011 Q3 0 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022 2023
Licensed 912 127 880
SORN 3 1 2
2014 2015 2016 2017 2018 2019 2020
Licensed 1 8.5k 12k 10k 5.5k 4.4k 1.6k
SORN 0 251 189 102 37 51 17
Year Licensed SORN
2023 880 2
2022 127 1
2021 912 3
2020 1.6k 17
2019 4.4k 51
2018 5.5k 37
2017 10k 102
2016 12k 189
2015 8.5k 251
2014 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 911 127 880 34
SORN 3 1 2 4
2014 2015 2016 2017 2018 2019 2020
Licensed 1 8.5k 12k 10k 5.5k 4.4k 1.6k
SORN 0 251 189 102 36 48 17
Year Licensed SORN
Unknown 34 4
2023 880 2
2022 127 1
2021 911 3
2020 1.6k 17
2019 4.4k 48
2018 5.5k 36
2017 10k 102
2016 12k 189
2015 8.5k 251
2014 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5k 14k 11k 5.9k 4.7k 1.7k 947 147 900 575
Year Registrations
2024 575
2023 900
2022 147
2021 947
2020 1.7k
2019 4.7k
2018 5.9k
2017 11k
2016 14k
2015 9.5k
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 12k 32k 104 482
2001cc to 2100cc 1 1
2901cc to 3000cc 884 45
5001cc to 5100cc 24 22
Capacity Licensed SORN
1901cc to 2000cc Petrol 12k 104
Diesel 32k 482
Other
2001cc to 2100cc Petrol 1
Diesel 1
Other
2901cc to 3000cc Petrol 884 45
Diesel
Other
5001cc to 5100cc Petrol 24 22
Diesel
Other