Model family KIA PRIDE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 22 18 211 211
2023 31 30 24 25 214 213 213 213
2022 39 38 35 32 220 218 216 217
2021 54 56 51 46 220 217 217 221
2020 76 71 67 63 230 229 227 226
2019 103 95 89 83 231 231 227 226
2018 143 133 124 109 241 240 237 236
2017 201 183 171 153 268 257 249 246
2016 309 280 250 222 284 271 263 263
2015 492 437 392 353 264 264 268 271
2014 755 682 623 548 270 249 255 263
2013 1.2k 1.1k 955 845 257 252 240 272
2012 1.8k 1.7k 1.5k 1.4k 321 320 277 259
2011 2.8k 2.5k 2.2k 2.1k 481 446 416 362
2010 4.1k 3.7k 3.4k 3.1k 556 527 520 476
2009 6.1k 5.5k 4.9k 4.5k 677 643 644 608
2008 7.0k 6.6k 652 671
2007 8.6k 811
2006 11k
2005 14k
2004 17k
2003 19k
2002 21k
2001 22k
2000 22k
1999 21k
1998 19k
1997 18k
1996 16k
1995 14k
1994 12k
Quarter Licensed SORN
2024 Q2 18 211
2024 Q1 22 211
2023 Q4 25 213
2023 Q3 24 213
2023 Q2 30 213
2023 Q1 31 214
2022 Q4 32 217
2022 Q3 35 216
2022 Q2 38 218
2022 Q1 39 220
2021 Q4 46 221
2021 Q3 51 217
2021 Q2 56 217
2021 Q1 54 220
2020 Q4 63 226
2020 Q3 67 227
2020 Q2 71 229
2020 Q1 76 230
2019 Q4 83 226
2019 Q3 89 227
2019 Q2 95 231
2019 Q1 103 231
2018 Q4 109 236
2018 Q3 124 237
2018 Q2 133 240
2018 Q1 143 241
2017 Q4 153 246
2017 Q3 171 249
2017 Q2 183 257
2017 Q1 201 268
2016 Q4 222 263
2016 Q3 250 263
2016 Q2 280 271
2016 Q1 309 284
2015 Q4 353 271
2015 Q3 392 268
2015 Q2 437 264
2015 Q1 492 264
2014 Q4 548 263
2014 Q3 623 255
2014 Q2 682 249
2014 Q1 755 270
2013 Q4 845 272
2013 Q3 955 240
2013 Q2 1.1k 252
2013 Q1 1.2k 257
2012 Q4 1.4k 259
2012 Q3 1.5k 277
2012 Q2 1.7k 320
2012 Q1 1.8k 321
2011 Q4 2.1k 362
2011 Q3 2.2k 416
2011 Q2 2.5k 446
2011 Q1 2.8k 481
2010 Q4 3.1k 476
2010 Q3 3.4k 520
2010 Q2 3.7k 527
2010 Q1 4.1k 556
2009 Q4 4.5k 608
2009 Q3 4.9k 644
2009 Q2 5.5k 643
2009 Q1 6.1k 677
2008 Q4 6.6k 671
2008 Q3 7.0k 652
2007 Q4 8.6k 811
2006 Q4 11k
2005 Q4 14k
2004 Q4 17k
2003 Q4 19k
2002 Q4 21k
2001 Q4 22k
2000 Q4 22k
1999 Q4 21k
1998 Q4 19k
1997 Q4 18k
1996 Q4 16k
1995 Q4 14k
1994 Q4 12k

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 1 0 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 1 5 3 2 6 3 2 0 0
SORN 9 22 19 24 19 20 12 17 28 42
Year Licensed SORN
2020 1 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 1 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 1
2000 0 42
1999 0 28
1998 2 17
1997 3 12
1996 6 20
1995 2 19
1994 3 24
1993 5 19
1992 1 22
1991 1 9

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 1
SORN 2
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 1 5 3 2 6 3 2 0 0
SORN 9 22 19 23 19 20 12 17 28 42
Year Licensed SORN
Unknown 1 2
2020 1 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 42
1999 0 28
1998 2 17
1997 3 12
1996 6 20
1995 2 19
1994 3 23
1993 5 19
1992 1 22
1991 1 9

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
18 12 13 8 0 0 2 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 2
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 1
2012 0
2011 0
2010 1
2009 2
2008 1
2007 2
2006 0
2005 0
2004 8
2003 13
2002 12
2001 18

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 1
1101cc to 1200cc 1 8
1201cc to 1300cc 1
1301cc to 1400cc 22 204
2001cc to 2100cc 1
Capacity Licensed SORN
901cc to 1000cc Petrol 1
Diesel
Other
1101cc to 1200cc Petrol 1 8
Diesel
Other
1201cc to 1300cc Petrol 1
Diesel
Other
1301cc to 1400cc Petrol 22 204
Diesel
Other
2001cc to 2100cc Petrol
Diesel 1
Other