Model family LEXUS CT 200

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 30k 30k 263 250
2023 30k 30k 30k 30k 196 208 213 246
2022 30k 30k 30k 30k 170 179 175 184
2021 30k 30k 30k 30k 226 195 178 172
2020 29k 29k 30k 30k 167 177 174 215
2019 28k 28k 29k 29k 162 153 147 146
2018 26k 27k 27k 28k 141 162 178 175
2017 24k 24k 25k 25k 90 105 101 129
2016 21k 22k 22k 23k 50 74 66 96
2015 17k 18k 19k 20k 54 60 53 85
2014 14k 15k 16k 17k 43 42 30 63
2013 10k 11k 12k 13k 42 53 71 42
2012 5.6k 6.8k 7.9k 8.7k 46 68 39 53
2011 958 1.8k 2.8k 4.1k 0 3 3 34
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 30k 250
2024 Q1 30k 263
2023 Q4 30k 246
2023 Q3 30k 213
2023 Q2 30k 208
2023 Q1 30k 196
2022 Q4 30k 184
2022 Q3 30k 175
2022 Q2 30k 179
2022 Q1 30k 170
2021 Q4 30k 172
2021 Q3 30k 178
2021 Q2 30k 195
2021 Q1 30k 226
2020 Q4 30k 215
2020 Q3 30k 174
2020 Q2 29k 177
2020 Q1 29k 167
2019 Q4 29k 146
2019 Q3 29k 147
2019 Q2 28k 153
2019 Q1 28k 162
2018 Q4 28k 175
2018 Q3 27k 178
2018 Q2 27k 162
2018 Q1 26k 141
2017 Q4 25k 129
2017 Q3 25k 101
2017 Q2 24k 105
2017 Q1 24k 90
2016 Q4 23k 96
2016 Q3 22k 66
2016 Q2 22k 74
2016 Q1 21k 50
2015 Q4 20k 85
2015 Q3 19k 53
2015 Q2 18k 60
2015 Q1 17k 54
2014 Q4 17k 63
2014 Q3 16k 30
2014 Q2 15k 42
2014 Q1 14k 43
2013 Q4 13k 42
2013 Q3 12k 71
2013 Q2 11k 53
2013 Q1 10k 42
2012 Q4 8.7k 53
2012 Q3 7.9k 39
2012 Q2 6.8k 68
2012 Q1 5.6k 46
2011 Q4 4.1k 34
2011 Q3 2.8k 3
2011 Q2 1.8k 3
2011 Q1 958 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021
Licensed 266
SORN 8
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 3.7k 4.1k 3.6k 3.7k 3.4k 2.8k 2.9k 2.6k 1.8k 1.2k
SORN 44 52 27 25 15 20 14 24 14 3
Year Licensed SORN
2021 266 8
2020 1.2k 3
2019 1.8k 14
2018 2.6k 24
2017 2.9k 14
2016 2.8k 20
2015 3.4k 15
2014 3.7k 25
2013 3.6k 27
2012 4.1k 52
2011 3.7k 44

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 266 22
SORN 8 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 3.7k 4.1k 3.6k 3.7k 3.4k 2.8k 2.8k 2.6k 1.8k 1.2k
SORN 44 52 27 25 15 20 14 24 14 3
Year Licensed SORN
Unknown 22 0
2021 266 8
2020 1.2k 3
2019 1.8k 14
2018 2.6k 24
2017 2.8k 14
2016 2.8k 20
2015 3.4k 15
2014 3.7k 25
2013 3.6k 27
2012 4.1k 52
2011 3.7k 44

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 4.2k 4.6k 4.1k 4.2k 3.8k 3.2k 3.2k 2.8k 1.9k 1.3k 289 2 6 2
Year Registrations
2024 2
2023 6
2022 2
2021 289
2020 1.3k
2019 1.9k
2018 2.8k
2017 3.2k
2016 3.2k
2015 3.8k
2014 4.2k
2013 4.1k
2012 4.6k
2011 4.2k
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 1
1701cc to 1800cc 2 30k 246
1801cc to 1900cc 1
1901cc to 2000cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 1
1701cc to 1800cc Petrol 2
Diesel
Other 30k 246
1801cc to 1900cc Petrol
Diesel
Other 1
1901cc to 2000cc Petrol
Diesel
Other 1