Model family ROVER 80

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 203 200 115 120
2023 205 206 204 201 113 112 115 116
2022 211 210 206 206 112 109 109 112
2021 201 204 207 208 122 116 112 113
2020 190 192 197 197 125 120 120 121
2019 190 191 190 188 126 125 126 129
2018 172 182 188 188 135 126 126 125
2017 177 179 176 175 122 133 133 134
2016 184 185 178 174 104 108 113 117
2015 184 187 179 183 98 98 106 107
2014 180 187 188 186 93 87 92 91
2013 182 182 184 181 78 86 80 95
2012 175 176 183 182 78 82 84 82
2011 171 167 178 179 79 81 85 86
2010 179 182 180 168 82 80 81 82
2009 180 180 177 180 76 80 83 89
2008 184 184 82 78
2007 191 84
2006 204
2005 229
2004 244
2003 259
2002 258
2001 260
2000 272
1999 273
1998 291
1997 293
1996 286
1995 209
1994 209
Quarter Licensed SORN
2024 Q2 200 120
2024 Q1 203 115
2023 Q4 201 116
2023 Q3 204 115
2023 Q2 206 112
2023 Q1 205 113
2022 Q4 206 112
2022 Q3 206 109
2022 Q2 210 109
2022 Q1 211 112
2021 Q4 208 113
2021 Q3 207 112
2021 Q2 204 116
2021 Q1 201 122
2020 Q4 197 121
2020 Q3 197 120
2020 Q2 192 120
2020 Q1 190 125
2019 Q4 188 129
2019 Q3 190 126
2019 Q2 191 125
2019 Q1 190 126
2018 Q4 188 125
2018 Q3 188 126
2018 Q2 182 126
2018 Q1 172 135
2017 Q4 175 134
2017 Q3 176 133
2017 Q2 179 133
2017 Q1 177 122
2016 Q4 174 117
2016 Q3 178 113
2016 Q2 185 108
2016 Q1 184 104
2015 Q4 183 107
2015 Q3 179 106
2015 Q2 187 98
2015 Q1 184 98
2014 Q4 186 91
2014 Q3 188 92
2014 Q2 187 87
2014 Q1 180 93
2013 Q4 181 95
2013 Q3 184 80
2013 Q2 182 86
2013 Q1 182 78
2012 Q4 182 82
2012 Q3 183 84
2012 Q2 176 82
2012 Q1 175 78
2011 Q4 179 86
2011 Q3 178 85
2011 Q2 167 81
2011 Q1 171 79
2010 Q4 168 82
2010 Q3 180 81
2010 Q2 182 80
2010 Q1 179 82
2009 Q4 180 89
2009 Q3 177 83
2009 Q2 180 80
2009 Q1 180 76
2008 Q4 184 78
2008 Q3 184 82
2007 Q4 191 84
2006 Q4 204
2005 Q4 229
2004 Q4 244
2003 Q4 259
2002 Q4 258
2001 Q4 260
2000 Q4 272
1999 Q4 273
1998 Q4 291
1997 Q4 293
1996 Q4 286
1995 Q4 209
1994 Q4 209

Covers United Kingdom including Northern Ireland

1961 1962 1963 1964 1965 1966 1967 1968 1969 ?
Licensed 9 9 1 0 0 0 0 1 1 159
SORN 8 3 0 0 0 0 0 0 0 93
1957 1958 1959 1960
Licensed 1 0 5 15
SORN 0 0 2 10
Year Licensed SORN
Unknown 159 93
1969 1 0
1968 1 0
1967 0 0
1966 0 0
1965 0 0
1964 0 0
1963 1 0
1962 9 3
1961 9 8
1960 15 10
1959 5 2
1958 0 0
1957 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

1981 ?
Licensed 1 20
SORN 0 11
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 0 0
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 59 32 3 1 1 0 0 1 0 0
SORN 39 15 0 0 1 0 0 0 0 0
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 0 0 0 0 0 0 0 0 17 64
SORN 0 0 0 0 0 0 0 0 11 39
1950
Licensed 1
SORN 0
Year Licensed SORN
Unknown 20 11
1981 1 0
1980 1 0
1979 0 0
1978 0 0
1977 0 0
1976 0 0
1975 0 0
1974 0 0
1973 0 0
1972 0 0
1971 0 0
1970 0 0
1969 0 0
1968 1 0
1967 0 0
1966 0 0
1965 1 1
1964 1 0
1963 3 0
1962 32 15
1961 59 39
1960 64 39
1959 17 11
1958 0 0
1957 0 0
1956 0 0
1955 0 0
1954 0 0
1953 0 0
1952 0 0
1951 0 0
1950 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 1
2003 0
2002 0
2001 1

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1601cc to 1700cc 1
1901cc to 2000cc 1
2001cc to 2100cc 1
2201cc to 2300cc 186 108 3 1
2301cc to 2400cc 1
2401cc to 2500cc 2 2
2501cc to 2600cc 3
2601cc to 2700cc 3 2
2901cc to 3000cc 1 1
3501cc to 3600cc 1
Capacity Licensed SORN
1601cc to 1700cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol 1
Diesel
Other
2001cc to 2100cc Petrol 1
Diesel
Other
2201cc to 2300cc Petrol 186 108
Diesel 3
Other 1
2301cc to 2400cc Petrol 1
Diesel
Other
2401cc to 2500cc Petrol 2
Diesel 2
Other
2501cc to 2600cc Petrol
Diesel 3
Other
2601cc to 2700cc Petrol 3 2
Diesel
Other
2901cc to 3000cc Petrol 1 1
Diesel
Other
3501cc to 3600cc Petrol 1
Diesel
Other