Model family SUZUKI JIMNY

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 25k 25k 7.8k 8.0k
2023 24k 24k 25k 25k 7.0k 7.1k 7.4k 7.6k
2022 25k 25k 25k 25k 6.5k 6.6k 6.7k 6.9k
2021 26k 26k 26k 25k 5.9k 6.0k 6.1k 6.2k
2020 27k 26k 27k 26k 5.4k 5.6k 5.6k 5.7k
2019 27k 27k 27k 27k 4.5k 4.7k 4.9k 5.0k
2018 28k 28k 27k 27k 3.8k 4.1k 4.2k 4.3k
2017 29k 28k 28k 28k 3.1k 3.5k 3.6k 3.7k
2016 30k 29k 29k 29k 2.2k 2.5k 2.7k 2.8k
2015 30k 30k 30k 30k 1.5k 1.8k 1.9k 2.0k
2014 30k 30k 30k 30k 1.1k 1.2k 1.3k 1.4k
2013 30k 30k 30k 30k 858 959 1.0k 1.0k
2012 30k 29k 30k 30k 787 905 889 809
2011 30k 29k 29k 30k 618 733 801 711
2010 29k 29k 29k 30k 542 583 586 559
2009 29k 29k 29k 29k 533 544 554 531
2008 29k 29k 516 533
2007 28k 414
2006 27k
2005 25k
2004 22k
2003 18k
2002 14k
2001 10k
2000 6.1k
1999 2.5k
1998 508
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 25k 8.0k
2024 Q1 25k 7.8k
2023 Q4 25k 7.6k
2023 Q3 25k 7.4k
2023 Q2 24k 7.1k
2023 Q1 24k 7.0k
2022 Q4 25k 6.9k
2022 Q3 25k 6.7k
2022 Q2 25k 6.6k
2022 Q1 25k 6.5k
2021 Q4 25k 6.2k
2021 Q3 26k 6.1k
2021 Q2 26k 6.0k
2021 Q1 26k 5.9k
2020 Q4 26k 5.7k
2020 Q3 27k 5.6k
2020 Q2 26k 5.6k
2020 Q1 27k 5.4k
2019 Q4 27k 5.0k
2019 Q3 27k 4.9k
2019 Q2 27k 4.7k
2019 Q1 27k 4.5k
2018 Q4 27k 4.3k
2018 Q3 27k 4.2k
2018 Q2 28k 4.1k
2018 Q1 28k 3.8k
2017 Q4 28k 3.7k
2017 Q3 28k 3.6k
2017 Q2 28k 3.5k
2017 Q1 29k 3.1k
2016 Q4 29k 2.8k
2016 Q3 29k 2.7k
2016 Q2 29k 2.5k
2016 Q1 30k 2.2k
2015 Q4 30k 2.0k
2015 Q3 30k 1.9k
2015 Q2 30k 1.8k
2015 Q1 30k 1.5k
2014 Q4 30k 1.4k
2014 Q3 30k 1.3k
2014 Q2 30k 1.2k
2014 Q1 30k 1.1k
2013 Q4 30k 1.0k
2013 Q3 30k 1.0k
2013 Q2 30k 959
2013 Q1 30k 858
2012 Q4 30k 809
2012 Q3 30k 889
2012 Q2 29k 905
2012 Q1 30k 787
2011 Q4 30k 711
2011 Q3 29k 801
2011 Q2 29k 733
2011 Q1 30k 618
2010 Q4 30k 559
2010 Q3 29k 586
2010 Q2 29k 583
2010 Q1 29k 542
2009 Q4 29k 531
2009 Q3 29k 554
2009 Q2 29k 544
2009 Q1 29k 533
2008 Q4 29k 533
2008 Q3 29k 516
2007 Q4 28k 414
2006 Q4 27k
2005 Q4 25k
2004 Q4 22k
2003 Q4 18k
2002 Q4 14k
2001 Q4 10k
2000 Q4 6.1k
1999 Q4 2.5k
1998 Q4 508
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022 2023
Licensed 389 425 1.2k
SORN 2 6 60
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 717 862 859 830 942 1.0k 914 471 1.2k 861
SORN 20 20 21 22 10 11 13 6 6 11
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 852 1.3k 1.7k 2.0k 1.7k 1.5k 1.6k 1.1k 807 631
SORN 1.1k 1.2k 1.0k 806 562 428 270 116 47 31
1998 1999 2000
Licensed 63 291 654
SORN 143 582 1.1k
Year Licensed SORN
2023 1.2k 60
2022 425 6
2021 389 2
2020 861 11
2019 1.2k 6
2018 471 6
2017 914 13
2016 1.0k 11
2015 942 10
2014 830 22
2013 859 21
2012 862 20
2011 717 20
2010 631 31
2009 807 47
2008 1.1k 116
2007 1.6k 270
2006 1.5k 428
2005 1.7k 562
2004 2.0k 806
2003 1.7k 1.0k
2002 1.3k 1.2k
2001 852 1.1k
2000 654 1.1k
1999 291 582
1998 63 143

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 387 423 1.2k 109
SORN 2 6 60 56
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 714 860 856 829 942 1.0k 914 471 1.2k 858
SORN 20 19 21 22 10 11 13 6 6 11
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 849 1.2k 1.7k 2.0k 1.6k 1.5k 1.6k 1.1k 802 627
SORN 1.1k 1.2k 1.0k 804 558 421 266 115 47 30
1998 1999 2000
Licensed 62 290 651
SORN 141 574 1.0k
Year Licensed SORN
Unknown 109 56
2023 1.2k 60
2022 423 6
2021 387 2
2020 858 11
2019 1.2k 6
2018 471 6
2017 914 13
2016 1.0k 11
2015 942 10
2014 829 22
2013 856 21
2012 860 19
2011 714 20
2010 627 30
2009 802 47
2008 1.1k 115
2007 1.6k 266
2006 1.5k 421
2005 1.6k 558
2004 2.0k 804
2003 1.7k 1.0k
2002 1.2k 1.2k
2001 849 1.1k
2000 651 1.0k
1999 290 574
1998 62 141

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4.0k 4.1k 4.2k 4.1k 3.1k 2.6k 2.3k 1.5k 985 754 831 986 930 926 1.0k 1.1k 976 501 1.2k 901 408 467 1.3k 830
Year Registrations
2024 830
2023 1.3k
2022 467
2021 408
2020 901
2019 1.2k
2018 501
2017 976
2016 1.1k
2015 1.0k
2014 926
2013 930
2012 986
2011 831
2010 754
2009 985
2008 1.5k
2007 2.3k
2006 2.6k
2005 3.1k
2004 4.1k
2003 4.2k
2002 4.1k
2001 4.0k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Up to 100cc 1
101cc to 200cc 1 1
1101cc to 1200cc 1 1
1201cc to 1300cc 2.2k 1 2 3.0k
1301cc to 1400cc 18k 5 4.4k 7
1401cc to 1500cc 4.2k 2 88 1
1501cc to 1600cc 5 1 1
1601cc to 1700cc 1
1701cc to 1800cc 1 1
1801cc to 1900cc 1 1
2401cc to 2500cc 1
Capacity Licensed SORN
Up to 100cc Petrol 1
Diesel
Other
101cc to 200cc Petrol 1 1
Diesel
Other
1101cc to 1200cc Petrol 1 1
Diesel
Other
1201cc to 1300cc Petrol 2.2k 3.0k
Diesel 1
Other 2
1301cc to 1400cc Petrol 18k 4.4k
Diesel
Other 5 7
1401cc to 1500cc Petrol 4.2k 88
Diesel 2 1
Other
1501cc to 1600cc Petrol 5 1
Diesel 1
Other
1601cc to 1700cc Petrol
Diesel 1
Other
1701cc to 1800cc Petrol 1
Diesel 1
Other
1801cc to 1900cc Petrol
Diesel 1 1
Other
2401cc to 2500cc Petrol 1
Diesel
Other