Model family SUZUKI TL 1000

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 470 614 2.0k 1.9k
2023 511 658 654 482 2.0k 1.9k 1.9k 2.1k
2022 571 741 727 527 1.9k 1.8k 1.8k 2.0k
2021 609 817 810 574 1.9k 1.7k 1.8k 2.0k
2020 651 801 855 662 1.9k 1.7k 1.7k 1.9k
2019 758 914 908 693 1.7k 1.6k 1.7k 1.9k
2018 805 1.1k 1.1k 769 1.6k 1.5k 1.5k 1.8k
2017 910 1.1k 1.1k 855 1.5k 1.5k 1.5k 1.7k
2016 979 1.2k 1.2k 941 1.5k 1.3k 1.3k 1.6k
2015 972 1.3k 1.3k 1.0k 1.3k 1.2k 1.3k 1.5k
2014 1.0k 1.4k 1.4k 1.0k 1.3k 1.1k 1.2k 1.5k
2013 1.0k 1.4k 1.5k 1.1k 1.3k 1.0k 841 1.4k
2012 1.3k 1.6k 1.6k 1.2k 1.2k 934 818 1.3k
2011 1.4k 1.8k 1.8k 1.3k 1.1k 827 762 1.2k
2010 1.5k 1.9k 1.9k 1.4k 1.0k 748 685 1.2k
2009 1.7k 2.1k 2.0k 1.7k 883 689 621 1.0k
2008 2.2k 1.8k 605 952
2007 1.9k 893
2006 2.0k
2005 2.2k
2004 2.3k
2003 2.3k
2002 2.3k
2001 2.3k
2000 2.2k
1999 2.1k
1998 1.4k
1997 751
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 614 1.9k
2024 Q1 470 2.0k
2023 Q4 482 2.1k
2023 Q3 654 1.9k
2023 Q2 658 1.9k
2023 Q1 511 2.0k
2022 Q4 527 2.0k
2022 Q3 727 1.8k
2022 Q2 741 1.8k
2022 Q1 571 1.9k
2021 Q4 574 2.0k
2021 Q3 810 1.8k
2021 Q2 817 1.7k
2021 Q1 609 1.9k
2020 Q4 662 1.9k
2020 Q3 855 1.7k
2020 Q2 801 1.7k
2020 Q1 651 1.9k
2019 Q4 693 1.9k
2019 Q3 908 1.7k
2019 Q2 914 1.6k
2019 Q1 758 1.7k
2018 Q4 769 1.8k
2018 Q3 1.1k 1.5k
2018 Q2 1.1k 1.5k
2018 Q1 805 1.6k
2017 Q4 855 1.7k
2017 Q3 1.1k 1.5k
2017 Q2 1.1k 1.5k
2017 Q1 910 1.5k
2016 Q4 941 1.6k
2016 Q3 1.2k 1.3k
2016 Q2 1.2k 1.3k
2016 Q1 979 1.5k
2015 Q4 1.0k 1.5k
2015 Q3 1.3k 1.3k
2015 Q2 1.3k 1.2k
2015 Q1 972 1.3k
2014 Q4 1.0k 1.5k
2014 Q3 1.4k 1.2k
2014 Q2 1.4k 1.1k
2014 Q1 1.0k 1.3k
2013 Q4 1.1k 1.4k
2013 Q3 1.5k 841
2013 Q2 1.4k 1.0k
2013 Q1 1.0k 1.3k
2012 Q4 1.2k 1.3k
2012 Q3 1.6k 818
2012 Q2 1.6k 934
2012 Q1 1.3k 1.2k
2011 Q4 1.3k 1.2k
2011 Q3 1.8k 762
2011 Q2 1.8k 827
2011 Q1 1.4k 1.1k
2010 Q4 1.4k 1.2k
2010 Q3 1.9k 685
2010 Q2 1.9k 748
2010 Q1 1.5k 1.0k
2009 Q4 1.7k 1.0k
2009 Q3 2.0k 621
2009 Q2 2.1k 689
2009 Q1 1.7k 883
2008 Q4 1.8k 952
2008 Q3 2.2k 605
2007 Q4 1.9k 893
2006 Q4 2.0k
2005 Q4 2.2k
2004 Q4 2.3k
2003 Q4 2.3k
2002 Q4 2.3k
2001 Q4 2.3k
2000 Q4 2.2k
1999 Q4 2.1k
1998 Q4 1.4k
1997 Q4 751
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 ?
Licensed 46 17 19 0 0 0 0 1 1
SORN 157 58 40 0 0 0 0 0 1
1997 1998 1999 2000
Licensed 99 94 116 89
SORN 468 466 549 344
Year Licensed SORN
Unknown 1 1
2008 1 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 19 40
2002 17 58
2001 46 157
2000 89 344
1999 116 549
1998 94 466
1997 99 468

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 1 6
SORN 0 37
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 1 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 46 17 19 0 0 0 0 1 0 0
SORN 158 56 40 0 0 0 0 0 0 0
1997 1998 1999 2000
Licensed 97 93 114 88
SORN 453 457 543 338
Year Licensed SORN
Unknown 6 37
2021 1 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 1
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 1 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 19 40
2002 17 56
2001 46 158
2000 88 338
1999 114 543
1998 93 457
1997 97 453

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
287 112 90 2 0 2 2 1 2 0 1 0 1 1 0 0 1 1 0 0 1 1 0 0
Year Registrations
2024 0
2023 0
2022 1
2021 1
2020 0
2019 0
2018 1
2017 1
2016 0
2015 0
2014 1
2013 1
2012 0
2011 1
2010 0
2009 2
2008 1
2007 2
2006 2
2005 0
2004 2
2003 90
2002 112
2001 287

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 473 2.0k 2
1001cc to 1100cc 8 48
4901cc to 5000cc 1
9901cc to 10000cc 2
Capacity Licensed SORN
901cc to 1000cc Petrol 473 2.0k
Diesel 2
Other
1001cc to 1100cc Petrol 8 48
Diesel
Other
4901cc to 5000cc Petrol 1
Diesel
Other
9901cc to 10000cc Petrol 2
Diesel
Other