Model family VAUXHALL OMEGA

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.0k 988 3.6k 3.6k
2023 1.4k 1.3k 1.2k 1.1k 3.6k 3.6k 3.6k 3.6k
2022 1.7k 1.6k 1.5k 1.4k 3.6k 3.6k 3.6k 3.6k
2021 2.2k 2.1k 2.0k 1.9k 3.7k 3.6k 3.6k 3.6k
2020 2.8k 2.6k 2.5k 2.4k 3.8k 3.8k 3.7k 3.7k
2019 3.9k 3.6k 3.3k 3.1k 3.7k 3.7k 3.7k 3.7k
2018 5.2k 4.8k 4.5k 4.2k 3.7k 3.6k 3.7k 3.7k
2017 7.1k 6.6k 6.1k 5.7k 3.7k 3.7k 3.7k 3.7k
2016 9.6k 8.9k 8.2k 7.7k 3.5k 3.5k 3.6k 3.7k
2015 12k 12k 11k 10k 3.2k 3.2k 3.3k 3.4k
2014 16k 15k 14k 13k 3.0k 2.9k 3.0k 3.1k
2013 20k 19k 18k 17k 2.9k 2.8k 2.7k 3.1k
2012 26k 25k 23k 22k 3.4k 3.1k 3.0k 3.0k
2011 35k 33k 30k 28k 3.8k 3.6k 3.6k 3.6k
2010 44k 42k 40k 37k 4.2k 4.0k 4.0k 3.9k
2009 54k 52k 49k 47k 4.8k 4.6k 4.4k 4.4k
2008 60k 57k 4.5k 4.7k
2007 71k 4.7k
2006 82k
2005 93k
2004 101k
2003 105k
2002 104k
2001 98k
2000 91k
1999 80k
1998 66k
1997 52k
1996 41k
1995 26k
1994 11k
Quarter Licensed SORN
2024 Q2 988 3.6k
2024 Q1 1.0k 3.6k
2023 Q4 1.1k 3.6k
2023 Q3 1.2k 3.6k
2023 Q2 1.3k 3.6k
2023 Q1 1.4k 3.6k
2022 Q4 1.4k 3.6k
2022 Q3 1.5k 3.6k
2022 Q2 1.6k 3.6k
2022 Q1 1.7k 3.6k
2021 Q4 1.9k 3.6k
2021 Q3 2.0k 3.6k
2021 Q2 2.1k 3.6k
2021 Q1 2.2k 3.7k
2020 Q4 2.4k 3.7k
2020 Q3 2.5k 3.7k
2020 Q2 2.6k 3.8k
2020 Q1 2.8k 3.8k
2019 Q4 3.1k 3.7k
2019 Q3 3.3k 3.7k
2019 Q2 3.6k 3.7k
2019 Q1 3.9k 3.7k
2018 Q4 4.2k 3.7k
2018 Q3 4.5k 3.7k
2018 Q2 4.8k 3.6k
2018 Q1 5.2k 3.7k
2017 Q4 5.7k 3.7k
2017 Q3 6.1k 3.7k
2017 Q2 6.6k 3.7k
2017 Q1 7.1k 3.7k
2016 Q4 7.7k 3.7k
2016 Q3 8.2k 3.6k
2016 Q2 8.9k 3.5k
2016 Q1 9.6k 3.5k
2015 Q4 10k 3.4k
2015 Q3 11k 3.3k
2015 Q2 12k 3.2k
2015 Q1 12k 3.2k
2014 Q4 13k 3.1k
2014 Q3 14k 3.0k
2014 Q2 15k 2.9k
2014 Q1 16k 3.0k
2013 Q4 17k 3.1k
2013 Q3 18k 2.7k
2013 Q2 19k 2.8k
2013 Q1 20k 2.9k
2012 Q4 22k 3.0k
2012 Q3 23k 3.0k
2012 Q2 25k 3.1k
2012 Q1 26k 3.4k
2011 Q4 28k 3.6k
2011 Q3 30k 3.6k
2011 Q2 33k 3.6k
2011 Q1 35k 3.8k
2010 Q4 37k 3.9k
2010 Q3 40k 4.0k
2010 Q2 42k 4.0k
2010 Q1 44k 4.2k
2009 Q4 47k 4.4k
2009 Q3 49k 4.4k
2009 Q2 52k 4.6k
2009 Q1 54k 4.8k
2008 Q4 57k 4.7k
2008 Q3 60k 4.5k
2007 Q4 71k 4.7k
2006 Q4 82k
2005 Q4 93k
2004 Q4 101k
2003 Q4 105k
2002 Q4 104k
2001 Q4 98k
2000 Q4 91k
1999 Q4 80k
1998 Q4 66k
1997 Q4 52k
1996 Q4 41k
1995 Q4 26k
1994 Q4 11k

Covers United Kingdom including Northern Ireland

2011 2012 2013
Licensed 0 0 0
SORN 0 0 1
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 223 280 349 16 0 0 0 1 0 0
SORN 616 638 490 29 2 0 0 0 0 0
1994 1995 1996 1997 1998 1999 2000
Licensed 6 13 19 16 30 52 112
SORN 113 141 182 196 282 369 536
Year Licensed SORN
2013 0 1
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 1 0
2007 0 0
2006 0 0
2005 0 2
2004 16 29
2003 349 490
2002 280 638
2001 223 616
2000 112 536
1999 52 369
1998 30 282
1997 16 196
1996 19 182
1995 13 141
1994 6 113

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 0 0 0 16
SORN 0 0 1 172
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 222 277 343 16 0 0 0 0 0 0
SORN 594 611 467 28 2 0 0 0 0 0
1994 1995 1996 1997 1998 1999 2000
Licensed 6 12 18 16 30 52 109
SORN 110 132 172 185 267 353 501
Year Licensed SORN
Unknown 16 172
2013 0 1
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 2
2004 16 28
2003 343 467
2002 277 611
2001 222 594
2000 109 501
1999 52 353
1998 30 267
1997 16 185
1996 18 172
1995 12 132
1994 6 110

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
9.4k 8.3k 5.1k 234 28 8 11 10 5 0 2 0 4 4 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 4
2013 4
2012 0
2011 2
2010 0
2009 5
2008 10
2007 11
2006 8
2005 28
2004 234
2003 5.1k
2002 8.3k
2001 9.4k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1201cc to 1300cc 1
1901cc to 2000cc 36 2 435 5 10
2001cc to 2100cc 1
2101cc to 2200cc 399 43 8 758 279 19
2201cc to 2300cc 1
2301cc to 2400cc 1
2401cc to 2500cc 115 38 1 647 333 7
2501cc to 2600cc 273 3 448 1 3
2901cc to 3000cc 58 1 418 1 7
3101cc to 3200cc 135 2 207 11
3201cc to 3300cc 1 2
3601cc to 3700cc 1
5601cc to 5700cc 1
Capacity Licensed SORN
1201cc to 1300cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol 36 435
Diesel 5
Other 2 10
2001cc to 2100cc Petrol 1
Diesel
Other
2101cc to 2200cc Petrol 399 758
Diesel 43 279
Other 8 19
2201cc to 2300cc Petrol
Diesel 1
Other
2301cc to 2400cc Petrol
Diesel 1
Other
2401cc to 2500cc Petrol 115 647
Diesel 38 333
Other 1 7
2501cc to 2600cc Petrol 273 448
Diesel 1
Other 3 3
2901cc to 3000cc Petrol 58 418
Diesel 1
Other 1 7
3101cc to 3200cc Petrol 135 207
Diesel
Other 2 11
3201cc to 3300cc Petrol 1 2
Diesel
Other
3601cc to 3700cc Petrol 1
Diesel
Other
5601cc to 5700cc Petrol 1
Diesel
Other