Model family YAMAHA SEROW

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 29 26 19 23
2023 23 24 24 24 22 20 20 21
2022 25 24 26 25 20 21 19 21
2021 23 26 25 24 18 17 18 19
2020 19 20 23 22 21 16 17 20
2019 20 19 20 21 16 16 17 19
2018 19 20 19 17 18 17 18 19
2017 17 21 20 19 14 15 17 19
2016 16 17 16 16 14 13 14 15
2015 19 19 17 17 12 12 12 13
2014 22 21 22 22 8 10 8 8
2013 17 20 22 22 10 9 7 9
2012 22 20 20 18 7 9 7 11
2011 22 22 22 22 6 7 4 7
2010 20 20 22 21 8 7 4 8
2009 16 18 19 20 8 9 7 7
2008 16 15 10 9
2007 23 4
2006 19
2005 15
2004 13
2003 2
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 26 23
2024 Q1 29 19
2023 Q4 24 21
2023 Q3 24 20
2023 Q2 24 20
2023 Q1 23 22
2022 Q4 25 21
2022 Q3 26 19
2022 Q2 24 21
2022 Q1 25 20
2021 Q4 24 19
2021 Q3 25 18
2021 Q2 26 17
2021 Q1 23 18
2020 Q4 22 20
2020 Q3 23 17
2020 Q2 20 16
2020 Q1 19 21
2019 Q4 21 19
2019 Q3 20 17
2019 Q2 19 16
2019 Q1 20 16
2018 Q4 17 19
2018 Q3 19 18
2018 Q2 20 17
2018 Q1 19 18
2017 Q4 19 19
2017 Q3 20 17
2017 Q2 21 15
2017 Q1 17 14
2016 Q4 16 15
2016 Q3 16 14
2016 Q2 17 13
2016 Q1 16 14
2015 Q4 17 13
2015 Q3 17 12
2015 Q2 19 12
2015 Q1 19 12
2014 Q4 22 8
2014 Q3 22 8
2014 Q2 21 10
2014 Q1 22 8
2013 Q4 22 9
2013 Q3 22 7
2013 Q2 20 9
2013 Q1 17 10
2012 Q4 18 11
2012 Q3 20 7
2012 Q2 20 9
2012 Q1 22 7
2011 Q4 22 7
2011 Q3 22 4
2011 Q2 22 7
2011 Q1 22 6
2010 Q4 21 8
2010 Q3 22 4
2010 Q2 20 7
2010 Q1 20 8
2009 Q4 20 7
2009 Q3 19 7
2009 Q2 18 9
2009 Q1 16 8
2008 Q4 15 9
2008 Q3 16 10
2007 Q4 23 4
2006 Q4 19
2005 Q4 15
2004 Q4 13
2003 Q4 2
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 0 0 1 0 0 0 0 1
SORN 1 0 1 0 0 1 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 2 5 0 2 3 1 2 2 1 1
SORN 1 2 0 1 1 0 1 1 0 0
1989 1990
Licensed 1 1
SORN 5 6
Year Licensed SORN
2010 1 0
2009 0 0
2008 0 0
2007 0 0
2006 0 1
2005 1 0
2004 0 0
2003 0 1
2002 1 0
2001 0 1
2000 1 0
1999 1 0
1998 2 1
1997 2 1
1996 1 0
1995 3 1
1994 2 1
1993 0 0
1992 5 2
1991 2 1
1990 1 6
1989 1 5

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 ?
Licensed 0 0 0 0 0 0 0 24
SORN 0 0 0 0 0 0 1 19
1997 1998 1999 2000
Licensed 0 0 0 0
SORN 1 0 0 0
Year Licensed SORN
Unknown 24 19
2007 0 1
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 2 14 3 4 4 0 1 1 0 0 0 0 0 0 8 0 3 3 1 2 1 3
Year Registrations
2024 3
2023 1
2022 2
2021 1
2020 3
2019 3
2018 0
2017 8
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 1
2009 1
2008 0
2007 4
2006 4
2005 3
2004 14
2003 2
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
201cc to 300cc 24 21
Capacity Licensed SORN
201cc to 300cc Petrol 24 21
Diesel
Other