BMW 320I TOURING

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 61 64 257 252
2023 60 65 65 54 258 254 256 259
2022 72 73 68 64 259 256 260 261
2021 82 79 80 76 255 253 250 257
2020 88 90 95 89 257 251 246 251
2019 115 120 109 99 241 235 247 250
2018 144 132 128 118 231 234 236 243
2017 176 172 156 148 227 229 230 229
2016 219 206 203 189 214 219 217 225
2015 271 259 246 230 186 190 201 207
2014 342 336 318 285 191 182 182 192
2013 473 443 423 372 175 166 149 192
2012 653 600 556 504 187 176 166 177
2011 867 806 740 706 194 195 192 198
2010 1.1k 1.0k 989 917 183 179 181 198
2009 1.3k 1.3k 1.2k 1.1k 191 181 176 197
2008 1.4k 1.3k 174 189
2007 1.6k 196
2006 1.8k
2005 2.1k
2004 2.3k
2003 2.5k
2002 2.6k
2001 2.7k
2000 2.7k
1999 2.7k
1998 2.7k
1997 2.8k
1996 2.8k
1995 2.2k
1994 1.7k
Quarter Licensed SORN
2024 Q2 64 252
2024 Q1 61 257
2023 Q4 54 259
2023 Q3 65 256
2023 Q2 65 254
2023 Q1 60 258
2022 Q4 64 261
2022 Q3 68 260
2022 Q2 73 256
2022 Q1 72 259
2021 Q4 76 257
2021 Q3 80 250
2021 Q2 79 253
2021 Q1 82 255
2020 Q4 89 251
2020 Q3 95 246
2020 Q2 90 251
2020 Q1 88 257
2019 Q4 99 250
2019 Q3 109 247
2019 Q2 120 235
2019 Q1 115 241
2018 Q4 118 243
2018 Q3 128 236
2018 Q2 132 234
2018 Q1 144 231
2017 Q4 148 229
2017 Q3 156 230
2017 Q2 172 229
2017 Q1 176 227
2016 Q4 189 225
2016 Q3 203 217
2016 Q2 206 219
2016 Q1 219 214
2015 Q4 230 207
2015 Q3 246 201
2015 Q2 259 190
2015 Q1 271 186
2014 Q4 285 192
2014 Q3 318 182
2014 Q2 336 182
2014 Q1 342 191
2013 Q4 372 192
2013 Q3 423 149
2013 Q2 443 166
2013 Q1 473 175
2012 Q4 504 177
2012 Q3 556 166
2012 Q2 600 176
2012 Q1 653 187
2011 Q4 706 198
2011 Q3 740 192
2011 Q2 806 195
2011 Q1 867 194
2010 Q4 917 198
2010 Q3 989 181
2010 Q2 1.0k 179
2010 Q1 1.1k 183
2009 Q4 1.1k 197
2009 Q3 1.2k 176
2009 Q2 1.3k 181
2009 Q1 1.3k 191
2008 Q4 1.3k 189
2008 Q3 1.4k 174
2007 Q4 1.6k 196
2006 Q4 1.8k
2005 Q4 2.1k
2004 Q4 2.3k
2003 Q4 2.5k
2002 Q4 2.6k
2001 Q4 2.7k
2000 Q4 2.7k
1999 Q4 2.7k
1998 Q4 2.7k
1997 Q4 2.8k
1996 Q4 2.8k
1995 Q4 2.2k
1994 Q4 1.7k

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016
Licensed 0 2 0 0 0 1
SORN 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 2 0 1 0 1 0 0 0
SORN 3 4 1 0 0 0 1 0 0 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 5 0 0 0 12 4 0 0 0 1
SORN 26 0 0 0 34 66 2 1 0 0
1988 1989 1990
Licensed 1 11 13
SORN 8 66 46
Year Licensed SORN
2016 1 0
2015 0 0
2014 0 0
2013 0 0
2012 2 0
2011 0 0
2010 0 1
2009 0 0
2008 0 0
2007 1 1
2006 0 0
2005 1 0
2004 0 0
2003 2 1
2002 0 4
2001 0 3
2000 1 0
1999 0 0
1998 0 1
1997 0 2
1996 4 66
1995 12 34
1994 0 0
1993 0 0
1992 0 0
1991 5 26
1990 13 46
1989 11 66
1988 1 8

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 ?
Licensed 0 0 1 9
SORN 2 3 1 12
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 4 0 0 0 12 4 0 0 0 0
SORN 24 0 0 0 34 65 2 0 0 0
1988 1989 1990
Licensed 0 11 13
SORN 8 65 43
Year Licensed SORN
Unknown 9 12
2003 1 1
2002 0 3
2001 0 2
2000 0 0
1999 0 0
1998 0 0
1997 0 2
1996 4 65
1995 12 34
1994 0 0
1993 0 0
1992 0 0
1991 4 24
1990 13 43
1989 11 65
1988 0 8

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
16 13 11 3 2 4 3 1 2 0 1 1 0 1 2 3 2 0 0 3 2 3 3 2
Year Registrations
2024 2
2023 3
2022 3
2021 2
2020 3
2019 0
2018 0
2017 2
2016 3
2015 2
2014 1
2013 0
2012 1
2011 1
2010 0
2009 2
2008 1
2007 3
2006 4
2005 2
2004 3
2003 11
2002 13
2001 16

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 1
1901cc to 2000cc 48 246 2 1
2001cc to 2100cc 3 1
2101cc to 2200cc 3 6
2401cc to 2500cc 1
2501cc to 2600cc 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol 48 246
Diesel 2
Other 1
2001cc to 2100cc Petrol 3 1
Diesel
Other
2101cc to 2200cc Petrol 3 6
Diesel
Other
2401cc to 2500cc Petrol 1
Diesel
Other
2501cc to 2600cc Petrol 1
Diesel
Other