BMW 328I SPORT

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 282 299 701 689
2023 293 300 295 269 686 677 683 718
2022 307 331 323 291 673 665 669 705
2021 358 370 350 312 647 640 651 688
2020 369 382 396 360 633 626 619 653
2019 425 435 435 403 601 591 594 622
2018 497 489 480 433 557 554 563 603
2017 578 569 543 504 504 514 540 565
2016 659 672 648 602 448 433 461 498
2015 752 769 741 678 397 378 404 445
2014 866 890 876 808 357 329 356 389
2013 1.1k 1.0k 995 940 310 290 278 348
2012 1.3k 1.3k 1.2k 1.1k 268 258 285 316
2011 1.6k 1.5k 1.4k 1.4k 216 227 239 262
2010 1.7k 1.7k 1.7k 1.6k 187 167 183 213
2009 1.9k 1.9k 1.9k 1.8k 178 163 137 160
2008 2.0k 2.0k 150 152
2007 2.1k 129
2006 2.2k
2005 2.3k
2004 2.4k
2003 2.4k
2002 2.4k
2001 2.5k
2000 2.5k
1999 2.5k
1998 2.4k
1997 1.7k
1996 917
1995 184
1994 0
Quarter Licensed SORN
2024 Q2 299 689
2024 Q1 282 701
2023 Q4 269 718
2023 Q3 295 683
2023 Q2 300 677
2023 Q1 293 686
2022 Q4 291 705
2022 Q3 323 669
2022 Q2 331 665
2022 Q1 307 673
2021 Q4 312 688
2021 Q3 350 651
2021 Q2 370 640
2021 Q1 358 647
2020 Q4 360 653
2020 Q3 396 619
2020 Q2 382 626
2020 Q1 369 633
2019 Q4 403 622
2019 Q3 435 594
2019 Q2 435 591
2019 Q1 425 601
2018 Q4 433 603
2018 Q3 480 563
2018 Q2 489 554
2018 Q1 497 557
2017 Q4 504 565
2017 Q3 543 540
2017 Q2 569 514
2017 Q1 578 504
2016 Q4 602 498
2016 Q3 648 461
2016 Q2 672 433
2016 Q1 659 448
2015 Q4 678 445
2015 Q3 741 404
2015 Q2 769 378
2015 Q1 752 397
2014 Q4 808 389
2014 Q3 876 356
2014 Q2 890 329
2014 Q1 866 357
2013 Q4 940 348
2013 Q3 995 278
2013 Q2 1.0k 290
2013 Q1 1.1k 310
2012 Q4 1.1k 316
2012 Q3 1.2k 285
2012 Q2 1.3k 258
2012 Q1 1.3k 268
2011 Q4 1.4k 262
2011 Q3 1.4k 239
2011 Q2 1.5k 227
2011 Q1 1.6k 216
2010 Q4 1.6k 213
2010 Q3 1.7k 183
2010 Q2 1.7k 167
2010 Q1 1.7k 187
2009 Q4 1.8k 160
2009 Q3 1.9k 137
2009 Q2 1.9k 163
2009 Q1 1.9k 178
2008 Q4 2.0k 152
2008 Q3 2.0k 150
2007 Q4 2.1k 129
2006 Q4 2.2k
2005 Q4 2.3k
2004 Q4 2.4k
2003 Q4 2.4k
2002 Q4 2.4k
2001 Q4 2.5k
2000 Q4 2.5k
1999 Q4 2.5k
1998 Q4 2.4k
1997 Q4 1.7k
1996 Q4 917
1995 Q4 184
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 ?
Licensed 0 1 3 11 8 1
SORN 0 0 1 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1995 1996 1997 1998 1999 2000
Licensed 3 34 74 101 33 0
SORN 40 167 201 246 63 0
Year Licensed SORN
Unknown 1 0
2015 8 0
2014 11 0
2013 3 1
2012 1 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 33 63
1998 101 246
1997 74 201
1996 34 167
1995 3 40

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 ?
Licensed 0 0 3 11 8 10
SORN 0 0 1 0 0 23
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1995 1996 1997 1998 1999 2000
Licensed 3 32 73 97 32 0
SORN 40 162 193 238 61 0
Year Licensed SORN
Unknown 10 23
2015 8 0
2014 11 0
2013 3 1
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 32 61
1998 97 238
1997 73 193
1996 32 162
1995 3 40

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
5 3 2 1 0 1 1 0 0 0 0 0 5 13 8 1 1 0 1 1 0 1 0 1
Year Registrations
2024 1
2023 0
2022 1
2021 0
2020 1
2019 1
2018 0
2017 1
2016 1
2015 8
2014 13
2013 5
2012 0
2011 0
2010 0
2009 0
2008 0
2007 1
2006 1
2005 0
2004 1
2003 2
2002 3
2001 5

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 23 1
2701cc to 2800cc 244 712 3
2901cc to 3000cc 1 1
3201cc to 3300cc 1
5901cc to 6000cc 1
Capacity Licensed SORN
1901cc to 2000cc Petrol 23 1
Diesel
Other
2701cc to 2800cc Petrol 244 712
Diesel
Other 3
2901cc to 3000cc Petrol 1 1
Diesel
Other
3201cc to 3300cc Petrol 1
Diesel
Other
5901cc to 6000cc Petrol 1
Diesel
Other