BMW 330I SE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 503 483 132 143
2023 543 535 528 516 119 119 119 130
2022 597 582 565 542 104 110 115 124
2021 651 658 634 622 87 79 83 98
2020 700 682 671 649 74 78 84 90
2019 761 757 745 720 57 56 64 66
2018 819 800 788 782 36 39 45 46
2017 868 855 833 826 24 30 26 33
2016 901 891 879 871 16 17 24 24
2015 921 920 919 915 10 10 7 15
2014 924 914 941 934 15 10 10 8
2013 935 937 932 929 5 6 11 12
2012 931 938 936 926 8 10 7 9
2011 943 946 943 933 10 6 8 7
2010 930 930 928 939 5 9 4 5
2009 894 900 910 927 5 2 3 3
2008 849 881 10 11
2007 761 33
2006 581
2005 408
2004 104
2003 49
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 483 143
2024 Q1 503 132
2023 Q4 516 130
2023 Q3 528 119
2023 Q2 535 119
2023 Q1 543 119
2022 Q4 542 124
2022 Q3 565 115
2022 Q2 582 110
2022 Q1 597 104
2021 Q4 622 98
2021 Q3 634 83
2021 Q2 658 79
2021 Q1 651 87
2020 Q4 649 90
2020 Q3 671 84
2020 Q2 682 78
2020 Q1 700 74
2019 Q4 720 66
2019 Q3 745 64
2019 Q2 757 56
2019 Q1 761 57
2018 Q4 782 46
2018 Q3 788 45
2018 Q2 800 39
2018 Q1 819 36
2017 Q4 826 33
2017 Q3 833 26
2017 Q2 855 30
2017 Q1 868 24
2016 Q4 871 24
2016 Q3 879 24
2016 Q2 891 17
2016 Q1 901 16
2015 Q4 915 15
2015 Q3 919 7
2015 Q2 920 10
2015 Q1 921 10
2014 Q4 934 8
2014 Q3 941 10
2014 Q2 914 10
2014 Q1 924 15
2013 Q4 929 12
2013 Q3 932 11
2013 Q2 937 6
2013 Q1 935 5
2012 Q4 926 9
2012 Q3 936 7
2012 Q2 938 10
2012 Q1 931 8
2011 Q4 933 7
2011 Q3 943 8
2011 Q2 946 6
2011 Q1 943 10
2010 Q4 939 5
2010 Q3 928 4
2010 Q2 930 9
2010 Q1 930 5
2009 Q4 927 3
2009 Q3 910 3
2009 Q2 900 2
2009 Q1 894 5
2008 Q4 881 11
2008 Q3 849 10
2007 Q4 761 33
2006 Q4 581
2005 Q4 408
2004 Q4 104
2003 Q4 49
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013
Licensed 11 6 2
SORN 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 1 0 12 15 162 73 132 56 23 21
SORN 1 0 15 9 56 13 26 4 4 1
2000
Licensed 2
SORN 1
Year Licensed SORN
2013 2 0
2012 6 0
2011 11 0
2010 21 1
2009 23 4
2008 56 4
2007 132 26
2006 73 13
2005 162 56
2004 15 9
2003 12 15
2002 0 0
2001 1 1
2000 2 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 11 6 2 10
SORN 0 0 0 5
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 11 15 160 72 131 56 22 20
SORN 15 9 55 11 25 5 4 1
Year Licensed SORN
Unknown 10 5
2013 2 0
2012 6 0
2011 11 0
2010 20 1
2009 22 4
2008 56 5
2007 131 25
2006 72 11
2005 160 55
2004 15 9
2003 11 15

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 51 55 344 152 216 106 46 28 14 9 2 0 1 0 0 1 1 2 0 0 0 1
Year Registrations
2024 1
2023 0
2022 0
2021 0
2020 2
2019 1
2018 1
2017 0
2016 0
2015 1
2014 0
2013 2
2012 9
2011 14
2010 28
2009 46
2008 106
2007 216
2006 152
2005 344
2004 55
2003 51
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2501cc to 2600cc 1
2901cc to 3000cc 508 1 130
3001cc to 3100cc 6
Capacity Licensed SORN
2501cc to 2600cc Petrol 1
Diesel
Other
2901cc to 3000cc Petrol 508 130
Diesel
Other 1
3001cc to 3100cc Petrol 6
Diesel
Other