BMW 525 I TOURING

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 5 4 11 12
2023 4 6 5 4 10 10 11 12
2022 6 6 6 5 10 10 10 11
2021 6 7 6 7 9 8 9 8
2020 6 6 6 6 9 9 9 9
2019 9 10 9 7 8 7 7 9
2018 9 7 8 9 6 7 7 7
2017 10 10 7 10 5 5 6 6
2016 11 10 9 11 5 5 5 5
2015 12 12 12 12 6 6 6 6
2014 16 17 14 13 7 6 7 7
2013 18 19 18 15 10 6 4 9
2012 26 23 25 21 8 7 7 8
2011 45 39 34 33 12 12 13 7
2010 51 50 48 46 13 12 12 13
2009 80 72 63 55 14 14 17 15
2008 90 89 13 10
2007 109 21
2006 137
2005 154
2004 164
2003 168
2002 165
2001 171
2000 172
1999 173
1998 180
1997 178
1996 178
1995 169
1994 167
Quarter Licensed SORN
2024 Q2 4 12
2024 Q1 5 11
2023 Q4 4 12
2023 Q3 5 11
2023 Q2 6 10
2023 Q1 4 10
2022 Q4 5 11
2022 Q3 6 10
2022 Q2 6 10
2022 Q1 6 10
2021 Q4 7 8
2021 Q3 6 9
2021 Q2 7 8
2021 Q1 6 9
2020 Q4 6 9
2020 Q3 6 9
2020 Q2 6 9
2020 Q1 6 9
2019 Q4 7 9
2019 Q3 9 7
2019 Q2 10 7
2019 Q1 9 8
2018 Q4 9 7
2018 Q3 8 7
2018 Q2 7 7
2018 Q1 9 6
2017 Q4 10 6
2017 Q3 7 6
2017 Q2 10 5
2017 Q1 10 5
2016 Q4 11 5
2016 Q3 9 5
2016 Q2 10 5
2016 Q1 11 5
2015 Q4 12 6
2015 Q3 12 6
2015 Q2 12 6
2015 Q1 12 6
2014 Q4 13 7
2014 Q3 14 7
2014 Q2 17 6
2014 Q1 16 7
2013 Q4 15 9
2013 Q3 18 4
2013 Q2 19 6
2013 Q1 18 10
2012 Q4 21 8
2012 Q3 25 7
2012 Q2 23 7
2012 Q1 26 8
2011 Q4 33 7
2011 Q3 34 13
2011 Q2 39 12
2011 Q1 45 12
2010 Q4 46 13
2010 Q3 48 12
2010 Q2 50 12
2010 Q1 51 13
2009 Q4 55 15
2009 Q3 63 17
2009 Q2 72 14
2009 Q1 80 14
2008 Q4 89 10
2008 Q3 90 13
2007 Q4 109 21
2006 Q4 137
2005 Q4 154
2004 Q4 164
2003 Q4 168
2002 Q4 165
2001 Q4 171
2000 Q4 172
1999 Q4 173
1998 Q4 180
1997 Q4 178
1996 Q4 178
1995 Q4 169
1994 Q4 167

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009
Licensed 0 1 0 0 0 0 0 0 0
SORN 1 2 1 0 0 0 0 0 1
1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 1 0 0 1 0 0 0 0
SORN 5 0 1 1 0 0 0 0 0
Year Licensed SORN
2009 0 1
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 1
2002 1 2
2001 0 1
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 1 0
1995 0 1
1994 0 1
1993 1 0
1992 1 5

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 ?
Licensed 0 0 1
SORN 0 1 5
1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 1 0 0 1 0 0 0 0
SORN 5 0 1 0 0 0 0 0 0
Year Licensed SORN
Unknown 1 5
2002 0 1
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 1 0
1995 0 0
1994 0 1
1993 1 0
1992 1 5

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4 1 0 1 2 1 0 0 0 0 0 1 1 1 0 1 0 3 0 0 0 0 1 0
Year Registrations
2024 0
2023 1
2022 0
2021 0
2020 0
2019 0
2018 3
2017 0
2016 1
2015 0
2014 1
2013 1
2012 1
2011 0
2010 0
2009 0
2008 0
2007 0
2006 1
2005 2
2004 1
2003 0
2002 1
2001 4

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2401cc to 2500cc 4 10
2501cc to 2600cc 1
3701cc to 3800cc 1
Capacity Licensed SORN
2401cc to 2500cc Petrol 4 10
Diesel
Other
2501cc to 2600cc Petrol 1
Diesel
Other
3701cc to 3800cc Petrol 1
Diesel
Other