BMW 528I AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 37 40 80 79
2023 38 39 39 38 82 77 79 80
2022 38 38 38 36 85 81 80 85
2021 46 50 46 39 85 80 81 86
2020 51 53 52 50 84 80 82 83
2019 69 63 60 58 80 80 81 82
2018 78 76 75 76 78 79 79 80
2017 102 103 99 89 71 69 70 76
2016 116 117 112 108 71 67 70 71
2015 135 126 123 116 66 66 69 72
2014 153 154 158 143 61 59 61 66
2013 187 180 176 160 60 60 48 62
2012 224 218 216 200 60 58 58 60
2011 261 259 240 233 61 64 67 62
2010 302 292 288 275 56 60 57 51
2009 318 320 321 310 69 60 57 56
2008 332 320 60 70
2007 355 66
2006 364
2005 443
2004 516
2003 623
2002 774
2001 995
2000 1.3k
1999 1.6k
1998 1.8k
1997 2.1k
1996 2.3k
1995 2.5k
1994 2.8k
Quarter Licensed SORN
2024 Q2 40 79
2024 Q1 37 80
2023 Q4 38 80
2023 Q3 39 79
2023 Q2 39 77
2023 Q1 38 82
2022 Q4 36 85
2022 Q3 38 80
2022 Q2 38 81
2022 Q1 38 85
2021 Q4 39 86
2021 Q3 46 81
2021 Q2 50 80
2021 Q1 46 85
2020 Q4 50 83
2020 Q3 52 82
2020 Q2 53 80
2020 Q1 51 84
2019 Q4 58 82
2019 Q3 60 81
2019 Q2 63 80
2019 Q1 69 80
2018 Q4 76 80
2018 Q3 75 79
2018 Q2 76 79
2018 Q1 78 78
2017 Q4 89 76
2017 Q3 99 70
2017 Q2 103 69
2017 Q1 102 71
2016 Q4 108 71
2016 Q3 112 70
2016 Q2 117 67
2016 Q1 116 71
2015 Q4 116 72
2015 Q3 123 69
2015 Q2 126 66
2015 Q1 135 66
2014 Q4 143 66
2014 Q3 158 61
2014 Q2 154 59
2014 Q1 153 61
2013 Q4 160 62
2013 Q3 176 48
2013 Q2 180 60
2013 Q1 187 60
2012 Q4 200 60
2012 Q3 216 58
2012 Q2 218 58
2012 Q1 224 60
2011 Q4 233 62
2011 Q3 240 67
2011 Q2 259 64
2011 Q1 261 61
2010 Q4 275 51
2010 Q3 288 57
2010 Q2 292 60
2010 Q1 302 56
2009 Q4 310 56
2009 Q3 321 57
2009 Q2 320 60
2009 Q1 318 69
2008 Q4 320 70
2008 Q3 332 60
2007 Q4 355 66
2006 Q4 364
2005 Q4 443
2004 Q4 516
2003 Q4 623
2002 Q4 774
2001 Q4 995
2000 Q4 1.3k
1999 Q4 1.6k
1998 Q4 1.8k
1997 Q4 2.1k
1996 Q4 2.3k
1995 Q4 2.5k
1994 Q4 2.8k

Covers United Kingdom including Northern Ireland

1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 1 1 5 9 5
SORN 0 0 0 0 0 0 0 1 20 9
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 4 4 1 0 0 8 0 0 0
SORN 1 5 13 6 5 11 9 0 0 0
Year Licensed SORN
2000 5 9
1999 9 20
1998 5 1
1997 1 0
1996 1 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 8 9
1986 0 11
1985 0 5
1984 1 6
1983 4 13
1982 4 5
1981 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 7
SORN 3
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 2 9 4
SORN 0 0 0 0 0 0 0 1 18 10
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 4 4 1 0 0 7 0 0 0
SORN 1 4 13 5 5 11 9 0 0 0
Year Licensed SORN
Unknown 7 3
2000 4 10
1999 9 18
1998 2 1
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 7 9
1986 0 11
1985 0 5
1984 1 5
1983 4 13
1982 4 4
1981 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2 1 3 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 1
2010 0
2009 0
2008 1
2007 0
2006 1
2005 2
2004 2
2003 3
2002 1
2001 2

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2701cc to 2800cc 30 64
2801cc to 2900cc 7 15
3401cc to 3500cc 1
3501cc to 3600cc 1
Capacity Licensed SORN
2701cc to 2800cc Petrol 30 64
Diesel
Other
2801cc to 2900cc Petrol 7 15
Diesel
Other
3401cc to 3500cc Petrol 1
Diesel
Other
3501cc to 3600cc Petrol 1
Diesel
Other