BMW R 1150 GS ADVENTURE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 428 491 511 469
2023 451 503 495 424 476 452 471 531
2022 482 531 533 473 465 432 442 502
2021 488 575 574 503 444 392 404 481
2020 514 547 587 504 463 399 402 473
2019 567 586 595 527 399 382 401 461
2018 605 656 644 567 355 334 357 441
2017 667 717 711 615 303 299 314 397
2016 701 756 755 678 309 252 266 341
2015 747 786 793 718 262 231 245 310
2014 767 852 881 778 208 177 199 283
2013 823 887 860 777 223 166 171 271
2012 900 946 926 847 184 135 144 221
2011 941 1.0k 985 913 185 131 123 191
2010 1.0k 1.1k 1.1k 970 142 110 107 183
2009 1.1k 1.1k 1.1k 1.1k 130 76 96 139
2008 1.2k 1.1k 77 139
2007 1.2k 90
2006 1.2k
2005 1.3k
2004 948
2003 683
2002 313
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 491 469
2024 Q1 428 511
2023 Q4 424 531
2023 Q3 495 471
2023 Q2 503 452
2023 Q1 451 476
2022 Q4 473 502
2022 Q3 533 442
2022 Q2 531 432
2022 Q1 482 465
2021 Q4 503 481
2021 Q3 574 404
2021 Q2 575 392
2021 Q1 488 444
2020 Q4 504 473
2020 Q3 587 402
2020 Q2 547 399
2020 Q1 514 463
2019 Q4 527 461
2019 Q3 595 401
2019 Q2 586 382
2019 Q1 567 399
2018 Q4 567 441
2018 Q3 644 357
2018 Q2 656 334
2018 Q1 605 355
2017 Q4 615 397
2017 Q3 711 314
2017 Q2 717 299
2017 Q1 667 303
2016 Q4 678 341
2016 Q3 755 266
2016 Q2 756 252
2016 Q1 701 309
2015 Q4 718 310
2015 Q3 793 245
2015 Q2 786 231
2015 Q1 747 262
2014 Q4 778 283
2014 Q3 881 199
2014 Q2 852 177
2014 Q1 767 208
2013 Q4 777 271
2013 Q3 860 171
2013 Q2 887 166
2013 Q1 823 223
2012 Q4 847 221
2012 Q3 926 144
2012 Q2 946 135
2012 Q1 900 184
2011 Q4 913 191
2011 Q3 985 123
2011 Q2 1.0k 131
2011 Q1 941 185
2010 Q4 970 183
2010 Q3 1.1k 107
2010 Q2 1.1k 110
2010 Q1 1.0k 142
2009 Q4 1.1k 139
2009 Q3 1.1k 96
2009 Q2 1.1k 76
2009 Q1 1.1k 130
2008 Q4 1.1k 139
2008 Q3 1.2k 77
2007 Q4 1.2k 90
2006 Q4 1.2k
2005 Q4 1.3k
2004 Q4 948
2003 Q4 683
2002 Q4 313
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011
Licensed 1
SORN 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 5 95 107 92 122 2 0 0 0 0
SORN 0 125 141 114 148 3 0 0 0 0
Year Licensed SORN
2011 1 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 2 3
2005 122 148
2004 92 114
2003 107 141
2002 95 125
2001 5 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2002 2003 2004 2005 2006 ?
Licensed 82 100 84 119 2 37
SORN 109 130 103 142 2 45
Year Licensed SORN
Unknown 37 45
2006 2 2
2005 119 142
2004 84 103
2003 100 130
2002 82 109

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 313 393 316 371 16 7 4 2 3 0 3 0 3 0 6 0 3 2 2 7 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 7
2020 2
2019 2
2018 3
2017 0
2016 6
2015 0
2014 3
2013 0
2012 3
2011 0
2010 3
2009 2
2008 4
2007 7
2006 16
2005 371
2004 316
2003 393
2002 313
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1001cc to 1100cc 1 1
1101cc to 1200cc 422 1 530
Capacity Licensed SORN
1001cc to 1100cc Petrol 1 1
Diesel
Other
1101cc to 1200cc Petrol 422 530
Diesel 1
Other