CITROEN C4 SX HDI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 701 638 422 431
2023 972 908 828 768 419 421 423 430
2022 1.3k 1.2k 1.1k 1.0k 424 418 423 417
2021 1.7k 1.6k 1.5k 1.4k 434 426 417 419
2020 2.3k 2.2k 2.0k 1.9k 402 405 427 432
2019 3.0k 2.8k 2.7k 2.5k 349 359 364 362
2018 3.6k 3.5k 3.3k 3.1k 304 307 320 349
2017 4.3k 4.1k 4.0k 3.8k 265 264 267 294
2016 4.9k 4.7k 4.6k 4.5k 155 172 203 233
2015 5.2k 5.1k 5.1k 5.0k 84 111 114 137
2014 5.1k 5.1k 5.5k 5.3k 58 56 71 74
2013 5.3k 5.2k 5.2k 5.1k 53 42 40 57
2012 5.4k 5.4k 5.3k 5.3k 37 27 38 46
2011 5.5k 5.4k 5.4k 5.4k 31 36 37 37
2010 5.5k 5.5k 5.5k 5.5k 45 50 57 39
2009 5.6k 5.6k 5.6k 5.5k 63 47 39 36
2008 5.5k 5.5k 78 74
2007 5.0k 68
2006 4.0k
2005 1.9k
2004 93
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 638 431
2024 Q1 701 422
2023 Q4 768 430
2023 Q3 828 423
2023 Q2 908 421
2023 Q1 972 419
2022 Q4 1.0k 417
2022 Q3 1.1k 423
2022 Q2 1.2k 418
2022 Q1 1.3k 424
2021 Q4 1.4k 419
2021 Q3 1.5k 417
2021 Q2 1.6k 426
2021 Q1 1.7k 434
2020 Q4 1.9k 432
2020 Q3 2.0k 427
2020 Q2 2.2k 405
2020 Q1 2.3k 402
2019 Q4 2.5k 362
2019 Q3 2.7k 364
2019 Q2 2.8k 359
2019 Q1 3.0k 349
2018 Q4 3.1k 349
2018 Q3 3.3k 320
2018 Q2 3.5k 307
2018 Q1 3.6k 304
2017 Q4 3.8k 294
2017 Q3 4.0k 267
2017 Q2 4.1k 264
2017 Q1 4.3k 265
2016 Q4 4.5k 233
2016 Q3 4.6k 203
2016 Q2 4.7k 172
2016 Q1 4.9k 155
2015 Q4 5.0k 137
2015 Q3 5.1k 114
2015 Q2 5.1k 111
2015 Q1 5.2k 84
2014 Q4 5.3k 74
2014 Q3 5.5k 71
2014 Q2 5.1k 56
2014 Q1 5.1k 58
2013 Q4 5.1k 57
2013 Q3 5.2k 40
2013 Q2 5.2k 42
2013 Q1 5.3k 53
2012 Q4 5.3k 46
2012 Q3 5.3k 38
2012 Q2 5.4k 27
2012 Q1 5.4k 37
2011 Q4 5.4k 37
2011 Q3 5.4k 37
2011 Q2 5.4k 36
2011 Q1 5.5k 31
2010 Q4 5.5k 39
2010 Q3 5.5k 57
2010 Q2 5.5k 50
2010 Q1 5.5k 45
2009 Q4 5.5k 36
2009 Q3 5.6k 39
2009 Q2 5.6k 47
2009 Q1 5.6k 63
2008 Q4 5.5k 74
2008 Q3 5.5k 78
2007 Q4 5.0k 68
2006 Q4 4.0k
2005 Q4 1.9k
2004 Q4 93
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2004 2005 2006 2007 2008 2009
Licensed 4 131 212 236 173 12
SORN 7 131 171 88 32 1
Year Licensed SORN
2009 12 1
2008 173 32
2007 236 88
2006 212 171
2005 131 131
2004 4 7

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2004 2005 2006 2007 2008 2009 ?
Licensed 4 128 206 221 162 11 36
SORN 7 123 159 72 29 1 39
Year Licensed SORN
Unknown 36 39
2009 11 1
2008 162 29
2007 221 72
2006 206 159
2005 128 123
2004 4 7

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 93 1.9k 2.2k 1.2k 659 33 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 1
2017 0
2016 0
2015 0
2014 1
2013 1
2012 0
2011 0
2010 2
2009 33
2008 659
2007 1.2k
2006 2.2k
2005 1.9k
2004 93
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 768 430
Capacity Licensed SORN
1501cc to 1600cc Petrol
Diesel 768 430
Other