FIAT GRANDE PUNTO ACTIVE S-A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 229 215 45 46
2023 268 264 242 240 34 35 43 44
2022 302 293 277 270 35 32 37 34
2021 356 334 324 312 38 38 30 36
2020 398 386 377 367 27 30 29 33
2019 448 436 423 414 30 31 23 22
2018 487 480 464 454 17 18 26 29
2017 509 506 506 494 20 20 22 21
2016 524 517 524 513 12 12 11 18
2015 543 540 536 526 5 6 10 9
2014 549 549 552 550 4 3 1 4
2013 561 559 560 557 3 3 3 0
2012 502 507 529 542 30 30 17 8
2011 549 536 509 478 12 21 14 73
2010 556 561 560 539 10 15 7 11
2009 5 151 463 526 0 0 7 6
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 215 46
2024 Q1 229 45
2023 Q4 240 44
2023 Q3 242 43
2023 Q2 264 35
2023 Q1 268 34
2022 Q4 270 34
2022 Q3 277 37
2022 Q2 293 32
2022 Q1 302 35
2021 Q4 312 36
2021 Q3 324 30
2021 Q2 334 38
2021 Q1 356 38
2020 Q4 367 33
2020 Q3 377 29
2020 Q2 386 30
2020 Q1 398 27
2019 Q4 414 22
2019 Q3 423 23
2019 Q2 436 31
2019 Q1 448 30
2018 Q4 454 29
2018 Q3 464 26
2018 Q2 480 18
2018 Q1 487 17
2017 Q4 494 21
2017 Q3 506 22
2017 Q2 506 20
2017 Q1 509 20
2016 Q4 513 18
2016 Q3 524 11
2016 Q2 517 12
2016 Q1 524 12
2015 Q4 526 9
2015 Q3 536 10
2015 Q2 540 6
2015 Q1 543 5
2014 Q4 550 4
2014 Q3 552 1
2014 Q2 549 3
2014 Q1 549 4
2013 Q4 557 0
2013 Q3 560 3
2013 Q2 559 3
2013 Q1 561 3
2012 Q4 542 8
2012 Q3 529 17
2012 Q2 507 30
2012 Q1 502 30
2011 Q4 478 73
2011 Q3 509 14
2011 Q2 536 21
2011 Q1 549 12
2010 Q4 539 11
2010 Q3 560 7
2010 Q2 561 15
2010 Q1 556 10
2009 Q4 526 6
2009 Q3 463 7
2009 Q2 151 0
2009 Q1 5 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 38 2 194 6
SORN 0 0 0 0 0 0 12 0 30 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1969 1970
Licensed 0 0
SORN 1 0
Year Licensed SORN
2010 6 1
2009 194 30
2008 2 0
2007 38 12
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 0
1985 0 0
1984 0 0
1983 0 0
1982 0 0
1981 0 0
1980 0 0
1979 0 0
1978 0 0
1977 0 0
1976 0 0
1975 0 0
1974 0 0
1973 0 0
1972 0 0
1971 0 0
1970 0 0
1969 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 39
SORN 13
2007 2008 2009 2010
Licensed 1 0 194 6
SORN 0 0 30 1
Year Licensed SORN
Unknown 39 13
2010 6 1
2009 194 30
2008 0 0
2007 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 566 12 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 1
2015 1
2014 0
2013 0
2012 0
2011 0
2010 12
2009 566
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
401cc to 500cc 1
1201cc to 1300cc 40 2 12
1301cc to 1400cc 197 1 31
Capacity Licensed SORN
401cc to 500cc Petrol 1
Diesel
Other
1201cc to 1300cc Petrol 40 12
Diesel 2
Other
1301cc to 1400cc Petrol 197 31
Diesel
Other 1