FORD FOCUS BLACK

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 118 108 159 163
2023 147 137 126 120 157 154 157 158
2022 199 180 162 154 152 156 158 156
2021 256 239 226 203 156 151 152 153
2020 365 336 305 279 156 158 151 152
2019 481 448 412 386 152 144 148 150
2018 659 607 562 534 147 145 146 150
2017 908 844 770 714 130 129 137 144
2016 1.2k 1.1k 1.0k 969 126 120 133 139
2015 1.4k 1.3k 1.3k 1.2k 97 95 105 112
2014 1.6k 1.6k 1.5k 1.5k 73 68 67 85
2013 1.8k 1.7k 1.7k 1.7k 73 73 71 70
2012 1.9k 1.9k 1.8k 1.8k 56 60 62 73
2011 1.9k 1.9k 1.9k 1.9k 58 45 53 58
2010 2.0k 2.0k 2.0k 2.0k 36 29 35 46
2009 2.0k 2.0k 2.0k 2.0k 26 22 33 35
2008 2.0k 2.0k 28 18
2007 2.0k 24
2006 2.0k
2005 2.0k
2004 2.1k
2003 2.1k
2002 2.1k
2001 2.1k
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 108 163
2024 Q1 118 159
2023 Q4 120 158
2023 Q3 126 157
2023 Q2 137 154
2023 Q1 147 157
2022 Q4 154 156
2022 Q3 162 158
2022 Q2 180 156
2022 Q1 199 152
2021 Q4 203 153
2021 Q3 226 152
2021 Q2 239 151
2021 Q1 256 156
2020 Q4 279 152
2020 Q3 305 151
2020 Q2 336 158
2020 Q1 365 156
2019 Q4 386 150
2019 Q3 412 148
2019 Q2 448 144
2019 Q1 481 152
2018 Q4 534 150
2018 Q3 562 146
2018 Q2 607 145
2018 Q1 659 147
2017 Q4 714 144
2017 Q3 770 137
2017 Q2 844 129
2017 Q1 908 130
2016 Q4 969 139
2016 Q3 1.0k 133
2016 Q2 1.1k 120
2016 Q1 1.2k 126
2015 Q4 1.2k 112
2015 Q3 1.3k 105
2015 Q2 1.3k 95
2015 Q1 1.4k 97
2014 Q4 1.5k 85
2014 Q3 1.5k 67
2014 Q2 1.6k 68
2014 Q1 1.6k 73
2013 Q4 1.7k 70
2013 Q3 1.7k 71
2013 Q2 1.7k 73
2013 Q1 1.8k 73
2012 Q4 1.8k 73
2012 Q3 1.8k 62
2012 Q2 1.9k 60
2012 Q1 1.9k 56
2011 Q4 1.9k 58
2011 Q3 1.9k 53
2011 Q2 1.9k 45
2011 Q1 1.9k 58
2010 Q4 2.0k 46
2010 Q3 2.0k 35
2010 Q2 2.0k 29
2010 Q1 2.0k 36
2009 Q4 2.0k 35
2009 Q3 2.0k 33
2009 Q2 2.0k 22
2009 Q1 2.0k 26
2008 Q4 2.0k 18
2008 Q3 2.0k 28
2007 Q4 2.0k 24
2006 Q4 2.0k
2005 Q4 2.0k
2004 Q4 2.1k
2003 Q4 2.1k
2002 Q4 2.1k
2001 Q4 2.1k
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 0 2 3 2 1 3 1 0 1
SORN 0 0 0 0 0 0 0 0 5
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 96 0 1 0 1 2 3 2 2 0
SORN 144 2 0 1 2 1 0 2 0 1
Year Licensed SORN
2019 1 5
2018 0 0
2017 1 0
2016 3 0
2015 1 0
2014 2 0
2013 3 0
2012 2 0
2011 0 0
2010 0 1
2009 2 0
2008 2 2
2007 3 0
2006 2 1
2005 1 2
2004 0 1
2003 1 0
2002 0 2
2001 96 144

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 0 0 0 0 0 0 0 0 1 22
SORN 0 0 0 0 0 0 0 0 5 5
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 94 0 1 0 0 0 0 1 1 0
SORN 143 2 0 0 0 0 0 2 0 1
Year Licensed SORN
Unknown 22 5
2019 1 5
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 1
2009 1 0
2008 1 2
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 1 0
2002 0 2
2001 94 143

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.1k 17 5 2 9 5 10 18 2 2 2 3 2 1 4 5 2 6 5 0 2 1 1 0
Year Registrations
2024 0
2023 1
2022 1
2021 2
2020 0
2019 5
2018 6
2017 2
2016 5
2015 4
2014 1
2013 2
2012 3
2011 2
2010 2
2009 2
2008 18
2007 10
2006 5
2005 9
2004 2
2003 5
2002 17
2001 2.1k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 2
1001cc to 1100cc 1 5
1201cc to 1300cc 1
1301cc to 1400cc 1
1401cc to 1500cc 3
1501cc to 1600cc 101 6 146
1601cc to 1700cc 2 2
1701cc to 1800cc 2 1
1901cc to 2000cc 1 1
2001cc to 2100cc 1 1
5001cc to 5100cc 1
Capacity Licensed SORN
901cc to 1000cc Petrol 2
Diesel
Other
1001cc to 1100cc Petrol 1 5
Diesel
Other
1201cc to 1300cc Petrol 1
Diesel
Other
1301cc to 1400cc Petrol 1
Diesel
Other
1401cc to 1500cc Petrol
Diesel 3
Other
1501cc to 1600cc Petrol 101 146
Diesel 6
Other
1601cc to 1700cc Petrol 2 2
Diesel
Other
1701cc to 1800cc Petrol 1
Diesel 2
Other
1901cc to 2000cc Petrol 1
Diesel 1
Other
2001cc to 2100cc Petrol 1 1
Diesel
Other
5001cc to 5100cc Petrol 1
Diesel
Other