HONDA ACCORD SPORT I-CTDI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.1k 1.1k 424 427
2023 1.5k 1.4k 1.3k 1.2k 390 389 408 414
2022 1.9k 1.8k 1.7k 1.6k 368 365 370 379
2021 2.3k 2.1k 2.0k 2.0k 369 367 361 371
2020 2.7k 2.5k 2.5k 2.4k 342 351 343 379
2019 3.1k 3.0k 2.9k 2.8k 237 249 270 301
2018 3.4k 3.3k 3.2k 3.1k 180 200 216 227
2017 3.7k 3.6k 3.5k 3.5k 125 139 157 178
2016 3.9k 3.8k 3.8k 3.7k 100 101 107 119
2015 4.0k 4.0k 4.0k 3.9k 54 60 59 71
2014 3.6k 3.6k 4.1k 4.0k 38 33 41 46
2013 3.7k 3.7k 3.7k 3.6k 34 35 28 35
2012 3.8k 3.8k 3.8k 3.8k 33 28 29 33
2011 4.0k 3.9k 3.9k 3.9k 53 47 38 44
2010 4.2k 4.1k 4.1k 4.0k 53 42 52 55
2009 4.3k 4.3k 4.2k 4.2k 80 70 52 48
2008 4.3k 4.3k 183 121
2007 3.5k 213
2006 1.8k
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.1k 427
2024 Q1 1.1k 424
2023 Q4 1.2k 414
2023 Q3 1.3k 408
2023 Q2 1.4k 389
2023 Q1 1.5k 390
2022 Q4 1.6k 379
2022 Q3 1.7k 370
2022 Q2 1.8k 365
2022 Q1 1.9k 368
2021 Q4 2.0k 371
2021 Q3 2.0k 361
2021 Q2 2.1k 367
2021 Q1 2.3k 369
2020 Q4 2.4k 379
2020 Q3 2.5k 343
2020 Q2 2.5k 351
2020 Q1 2.7k 342
2019 Q4 2.8k 301
2019 Q3 2.9k 270
2019 Q2 3.0k 249
2019 Q1 3.1k 237
2018 Q4 3.1k 227
2018 Q3 3.2k 216
2018 Q2 3.3k 200
2018 Q1 3.4k 180
2017 Q4 3.5k 178
2017 Q3 3.5k 157
2017 Q2 3.6k 139
2017 Q1 3.7k 125
2016 Q4 3.7k 119
2016 Q3 3.8k 107
2016 Q2 3.8k 101
2016 Q1 3.9k 100
2015 Q4 3.9k 71
2015 Q3 4.0k 59
2015 Q2 4.0k 60
2015 Q1 4.0k 54
2014 Q4 4.0k 46
2014 Q3 4.1k 41
2014 Q2 3.6k 33
2014 Q1 3.6k 38
2013 Q4 3.6k 35
2013 Q3 3.7k 28
2013 Q2 3.7k 35
2013 Q1 3.7k 34
2012 Q4 3.8k 33
2012 Q3 3.8k 29
2012 Q2 3.8k 28
2012 Q1 3.8k 33
2011 Q4 3.9k 44
2011 Q3 3.9k 38
2011 Q2 3.9k 47
2011 Q1 4.0k 53
2010 Q4 4.0k 55
2010 Q3 4.1k 52
2010 Q2 4.1k 42
2010 Q1 4.2k 53
2009 Q4 4.2k 48
2009 Q3 4.2k 52
2009 Q2 4.3k 70
2009 Q1 4.3k 80
2008 Q4 4.3k 121
2008 Q3 4.3k 183
2007 Q4 3.5k 213
2006 Q4 1.8k
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2006 2007 2008 2009
Licensed 430 574 236 2
SORN 180 189 44 1
Year Licensed SORN
2009 2 1
2008 236 44
2007 574 189
2006 430 180

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 0 0 1 109
SORN 0 0 0 65
2006 2007 2008 2009 2010
Licensed 380 529 221 2 0
SORN 147 166 35 1 0
Year Licensed SORN
Unknown 109 65
2013 1 0
2012 0 0
2011 0 0
2010 0 0
2009 2 1
2008 221 35
2007 529 166
2006 380 147

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 2.0k 2.0k 803 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 1
2010 2
2009 6
2008 803
2007 2.0k
2006 2.0k
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 1
2201cc to 2300cc 1.2k 414
Capacity Licensed SORN
1901cc to 2000cc Petrol 1
Diesel
Other
2201cc to 2300cc Petrol
Diesel 1.2k 414
Other