HONDA CIVIC GT TYPE R I-VTEC

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 3.7k 3.7k 317 323
2023 3.8k 3.8k 3.8k 3.7k 221 233 252 313
2022 3.9k 3.9k 3.9k 3.9k 187 194 198 232
2021 4.0k 4.0k 4.0k 3.9k 182 181 168 195
2020 4.0k 4.1k 4.0k 4.0k 164 153 160 190
2019 4.1k 4.1k 4.1k 4.1k 120 115 136 140
2018 4.2k 4.2k 4.2k 4.1k 84 70 84 106
2017 4.2k 4.3k 4.2k 4.2k 83 83 85 96
2016 3.5k 3.7k 3.9k 4.1k 46 43 43 78
2015 2.6k 2.6k 2.9k 3.1k 14 26 24 28
2014 2.5k 2.5k 2.6k 2.5k 16 17 14 19
2013 2.5k 2.6k 2.5k 2.5k 24 17 15 16
2012 2.5k 2.5k 2.5k 2.6k 36 37 31 31
2011 2.4k 2.4k 2.5k 2.5k 51 47 53 57
2010 1.8k 1.9k 2.0k 2.1k 13 24 23 38
2009 7 307 1.2k 1.4k 0 2 1 2
2008 0 2 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 3.7k 323
2024 Q1 3.7k 317
2023 Q4 3.7k 313
2023 Q3 3.8k 252
2023 Q2 3.8k 233
2023 Q1 3.8k 221
2022 Q4 3.9k 232
2022 Q3 3.9k 198
2022 Q2 3.9k 194
2022 Q1 3.9k 187
2021 Q4 3.9k 195
2021 Q3 4.0k 168
2021 Q2 4.0k 181
2021 Q1 4.0k 182
2020 Q4 4.0k 190
2020 Q3 4.0k 160
2020 Q2 4.1k 153
2020 Q1 4.0k 164
2019 Q4 4.1k 140
2019 Q3 4.1k 136
2019 Q2 4.1k 115
2019 Q1 4.1k 120
2018 Q4 4.1k 106
2018 Q3 4.2k 84
2018 Q2 4.2k 70
2018 Q1 4.2k 84
2017 Q4 4.2k 96
2017 Q3 4.2k 85
2017 Q2 4.3k 83
2017 Q1 4.2k 83
2016 Q4 4.1k 78
2016 Q3 3.9k 43
2016 Q2 3.7k 43
2016 Q1 3.5k 46
2015 Q4 3.1k 28
2015 Q3 2.9k 24
2015 Q2 2.6k 26
2015 Q1 2.6k 14
2014 Q4 2.5k 19
2014 Q3 2.6k 14
2014 Q2 2.5k 17
2014 Q1 2.5k 16
2013 Q4 2.5k 16
2013 Q3 2.5k 15
2013 Q2 2.6k 17
2013 Q1 2.5k 24
2012 Q4 2.6k 31
2012 Q3 2.5k 31
2012 Q2 2.5k 37
2012 Q1 2.5k 36
2011 Q4 2.5k 57
2011 Q3 2.5k 53
2011 Q2 2.4k 47
2011 Q1 2.4k 51
2010 Q4 2.1k 38
2010 Q3 2.0k 23
2010 Q2 1.9k 24
2010 Q1 1.8k 13
2009 Q4 1.4k 2
2009 Q3 1.2k 1
2009 Q2 307 2
2009 Q1 7 0
2008 Q4 2 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017
Licensed 342 1 0 0 488 968 218
SORN 32 0 0 0 44 38 18
2008 2009 2010
Licensed 2 1.0k 687
SORN 0 126 55
Year Licensed SORN
2017 218 18
2016 968 38
2015 488 44
2014 0 0
2013 0 0
2012 1 0
2011 342 32
2010 687 55
2009 1.0k 126
2008 2 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 ?
Licensed 338 1 0 0 488 968 218 14
SORN 31 0 0 0 44 38 18 1
2008 2009 2010
Licensed 2 1.0k 685
SORN 0 126 55
Year Licensed SORN
Unknown 14 1
2017 218 18
2016 968 38
2015 488 44
2014 0 0
2013 0 0
2012 1 0
2011 338 31
2010 685 55
2009 1.0k 126
2008 2 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 2 1.4k 866 425 1 3 1 625 1.1k 261 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 261
2016 1.1k
2015 625
2014 1
2013 3
2012 1
2011 425
2010 866
2009 1.4k
2008 2
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 3.7k 313
2601cc to 2700cc 1
Capacity Licensed SORN
1901cc to 2000cc Petrol 3.7k 313
Diesel
Other
2601cc to 2700cc Petrol 1
Diesel
Other