JAGUAR XK PORTFOLIO AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.5k 1.6k 150 105
2023 1.5k 1.6k 1.6k 1.4k 127 87 108 271
2022 1.6k 1.6k 1.6k 1.5k 109 77 106 236
2021 1.6k 1.7k 1.7k 1.5k 106 69 76 196
2020 1.6k 1.7k 1.7k 1.6k 172 84 89 200
2019 1.7k 1.7k 1.7k 1.6k 39 32 45 125
2018 1.7k 1.7k 1.7k 1.6k 28 19 28 95
2017 1.7k 1.8k 1.7k 1.7k 25 20 26 63
2016 1.8k 1.8k 1.8k 1.7k 21 14 16 49
2015 1.8k 1.8k 1.8k 1.8k 12 10 11 34
2014 1.8k 1.8k 1.8k 1.8k 8 8 10 29
2013 1.5k 1.5k 1.6k 1.7k 13 5 14 27
2012 1.2k 1.3k 1.4k 1.4k 16 14 6 26
2011 975 1.1k 1.1k 1.1k 19 16 13 33
2010 532 680 802 858 23 15 15 27
2009 95 197 336 395 0 0 5 14
2008 0 6 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.6k 105
2024 Q1 1.5k 150
2023 Q4 1.4k 271
2023 Q3 1.6k 108
2023 Q2 1.6k 87
2023 Q1 1.5k 127
2022 Q4 1.5k 236
2022 Q3 1.6k 106
2022 Q2 1.6k 77
2022 Q1 1.6k 109
2021 Q4 1.5k 196
2021 Q3 1.7k 76
2021 Q2 1.7k 69
2021 Q1 1.6k 106
2020 Q4 1.6k 200
2020 Q3 1.7k 89
2020 Q2 1.7k 84
2020 Q1 1.6k 172
2019 Q4 1.6k 125
2019 Q3 1.7k 45
2019 Q2 1.7k 32
2019 Q1 1.7k 39
2018 Q4 1.6k 95
2018 Q3 1.7k 28
2018 Q2 1.7k 19
2018 Q1 1.7k 28
2017 Q4 1.7k 63
2017 Q3 1.7k 26
2017 Q2 1.8k 20
2017 Q1 1.7k 25
2016 Q4 1.7k 49
2016 Q3 1.8k 16
2016 Q2 1.8k 14
2016 Q1 1.8k 21
2015 Q4 1.8k 34
2015 Q3 1.8k 11
2015 Q2 1.8k 10
2015 Q1 1.8k 12
2014 Q4 1.8k 29
2014 Q3 1.8k 10
2014 Q2 1.8k 8
2014 Q1 1.8k 8
2013 Q4 1.7k 27
2013 Q3 1.6k 14
2013 Q2 1.5k 5
2013 Q1 1.5k 13
2012 Q4 1.4k 26
2012 Q3 1.4k 6
2012 Q2 1.3k 14
2012 Q1 1.2k 16
2011 Q4 1.1k 33
2011 Q3 1.1k 13
2011 Q2 1.1k 16
2011 Q1 975 19
2010 Q4 858 27
2010 Q3 802 15
2010 Q2 680 15
2010 Q1 532 23
2009 Q4 395 14
2009 Q3 336 5
2009 Q2 197 0
2009 Q1 95 0
2008 Q4 6 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014
Licensed 250 190 254 90
SORN 40 34 41 13
2008 2009 2010
Licensed 10 297 356
SORN 1 74 68
Year Licensed SORN
2014 90 13
2013 254 41
2012 190 34
2011 250 40
2010 356 68
2009 297 74
2008 10 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 ?
Licensed 246 189 254 90 9
SORN 40 34 41 13 0
2008 2009 2010
Licensed 10 295 354
SORN 1 74 68
Year Licensed SORN
Unknown 9 0
2014 90 13
2013 254 41
2012 189 34
2011 246 40
2010 354 68
2009 295 74
2008 10 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 6 414 479 305 232 303 109 0 0 0 0 0 0 0 0 1 0
Year Registrations
2024 0
2023 1
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 109
2013 303
2012 232
2011 305
2010 479
2009 414
2008 6
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
5001cc to 5100cc 1.4k 271
Over 15000cc 1
Capacity Licensed SORN
5001cc to 5100cc Petrol 1.4k 271
Diesel
Other
Over 15000cc Petrol 1
Diesel
Other