KIA SEDONA SE AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 72 68 204 200
2023 101 93 84 80 205 198 201 199
2022 155 143 131 121 201 198 197 198
2021 239 220 195 172 205 201 203 203
2020 319 301 290 251 204 203 204 214
2019 460 427 394 347 197 187 194 202
2018 621 583 549 502 197 193 187 194
2017 846 802 746 689 201 205 204 206
2016 1.1k 1.0k 966 920 188 188 184 195
2015 1.2k 1.2k 1.1k 1.1k 141 148 154 179
2014 1.4k 1.4k 1.4k 1.3k 134 118 125 131
2013 1.6k 1.6k 1.5k 1.4k 91 115 119 154
2012 1.8k 1.7k 1.7k 1.7k 88 87 90 87
2011 1.8k 1.8k 1.8k 1.8k 78 78 78 95
2010 1.9k 1.9k 1.9k 1.9k 50 48 49 64
2009 1.9k 2.0k 2.0k 1.9k 45 35 36 46
2008 1.9k 2.0k 32 29
2007 2.0k 31
2006 2.0k
2005 2.0k
2004 1.6k
2003 1.1k
2002 396
2001 36
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 68 200
2024 Q1 72 204
2023 Q4 80 199
2023 Q3 84 201
2023 Q2 93 198
2023 Q1 101 205
2022 Q4 121 198
2022 Q3 131 197
2022 Q2 143 198
2022 Q1 155 201
2021 Q4 172 203
2021 Q3 195 203
2021 Q2 220 201
2021 Q1 239 205
2020 Q4 251 214
2020 Q3 290 204
2020 Q2 301 203
2020 Q1 319 204
2019 Q4 347 202
2019 Q3 394 194
2019 Q2 427 187
2019 Q1 460 197
2018 Q4 502 194
2018 Q3 549 187
2018 Q2 583 193
2018 Q1 621 197
2017 Q4 689 206
2017 Q3 746 204
2017 Q2 802 205
2017 Q1 846 201
2016 Q4 920 195
2016 Q3 966 184
2016 Q2 1.0k 188
2016 Q1 1.1k 188
2015 Q4 1.1k 179
2015 Q3 1.1k 154
2015 Q2 1.2k 148
2015 Q1 1.2k 141
2014 Q4 1.3k 131
2014 Q3 1.4k 125
2014 Q2 1.4k 118
2014 Q1 1.4k 134
2013 Q4 1.4k 154
2013 Q3 1.5k 119
2013 Q2 1.6k 115
2013 Q1 1.6k 91
2012 Q4 1.7k 87
2012 Q3 1.7k 90
2012 Q2 1.7k 87
2012 Q1 1.8k 88
2011 Q4 1.8k 95
2011 Q3 1.8k 78
2011 Q2 1.8k 78
2011 Q1 1.8k 78
2010 Q4 1.9k 64
2010 Q3 1.9k 49
2010 Q2 1.9k 48
2010 Q1 1.9k 50
2009 Q4 1.9k 46
2009 Q3 2.0k 36
2009 Q2 2.0k 35
2009 Q1 1.9k 45
2008 Q4 2.0k 29
2008 Q3 1.9k 32
2007 Q4 2.0k 31
2006 Q4 2.0k
2005 Q4 2.0k
2004 Q4 1.6k
2003 Q4 1.1k
2002 Q4 396
2001 Q4 36
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008
Licensed 0 4 16 18 41 0 0 1
SORN 2 41 51 66 39 0 0 0
Year Licensed SORN
2008 1 0
2007 0 0
2006 0 0
2005 41 39
2004 18 66
2003 16 51
2002 4 41
2001 0 2

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 ?
Licensed 0 4 16 18 41 0 0 1 0
SORN 2 41 50 64 39 0 0 0 3
Year Licensed SORN
Unknown 0 3
2008 1 0
2007 0 0
2006 0 0
2005 41 39
2004 18 64
2003 16 50
2002 4 41
2001 0 2

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
36 455 708 536 387 2 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 1
2012 0
2011 1
2010 0
2009 0
2008 1
2007 3
2006 2
2005 387
2004 536
2003 708
2002 455
2001 36

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2401cc to 2500cc 3 8
2901cc to 3000cc 77 191
Capacity Licensed SORN
2401cc to 2500cc Petrol 3 8
Diesel
Other
2901cc to 3000cc Petrol
Diesel 77 191
Other