KIA VENGA 4 CRDI ISG

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 827 829 3 3
2023 838 838 836 837 3 2 2 2
2022 847 831 837 843 3 3 5 4
2021 837 849 851 851 0 0 3 1
2020 826 831 830 825 1 0 0 0
2019 764 796 813 823 1 1 0 1
2018 705 779 801 754 1 5 9 1
2017 522 584 653 639 1 2 0 1
2016 171 246 335 426 0 0 0 1
2015 16 48 97 122 0 0 0 0
2014 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 829 3
2024 Q1 827 3
2023 Q4 837 2
2023 Q3 836 2
2023 Q2 838 2
2023 Q1 838 3
2022 Q4 843 4
2022 Q3 837 5
2022 Q2 831 3
2022 Q1 847 3
2021 Q4 851 1
2021 Q3 851 3
2021 Q2 849 0
2021 Q1 837 0
2020 Q4 825 0
2020 Q3 830 0
2020 Q2 831 0
2020 Q1 826 1
2019 Q4 823 1
2019 Q3 813 0
2019 Q2 796 1
2019 Q1 764 1
2018 Q4 754 1
2018 Q3 801 9
2018 Q2 779 5
2018 Q1 705 1
2017 Q4 639 1
2017 Q3 653 0
2017 Q2 584 2
2017 Q1 522 1
2016 Q4 426 1
2016 Q3 335 0
2016 Q2 246 0
2016 Q1 171 0
2015 Q4 122 0
2015 Q3 97 0
2015 Q2 48 0
2015 Q1 16 0
2014 Q4 0 0
2014 Q3 0 0
2014 Q2 0 0
2014 Q1 0 0
2013 Q4 0 0
2013 Q3 0 0
2013 Q2 0 0
2013 Q1 0 0
2012 Q4 0 0
2012 Q3 0 0
2012 Q2 0 0
2012 Q1 0 0
2011 Q4 0 0
2011 Q3 0 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2015 2016 2017 2018 2019
Licensed 123 294 251 167 2
SORN 1 1 0 0 0
Year Licensed SORN
2019 2 0
2018 167 0
2017 251 0
2016 294 1
2015 123 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2015 2016 2017 2018 2019
Licensed 123 294 251 167 2
SORN 1 1 0 0 0
Year Licensed SORN
2019 2 0
2018 167 0
2017 251 0
2016 294 1
2015 123 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 308 265 173 2 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 2
2018 173
2017 265
2016 308
2015 124
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 837 2
Capacity Licensed SORN
1501cc to 1600cc Petrol
Diesel 837 2
Other