LAND ROVER 90 DEFENDER TURBO DIES

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 3.5k 3.5k 3.4k 3.4k
2023 3.6k 3.6k 3.5k 3.5k 3.3k 3.3k 3.3k 3.4k
2022 3.9k 3.8k 3.7k 3.7k 3.2k 3.2k 3.3k 3.3k
2021 4.0k 4.0k 4.0k 3.9k 3.0k 3.1k 3.1k 3.1k
2020 4.1k 4.0k 4.1k 4.1k 3.0k 3.0k 3.0k 3.0k
2019 4.4k 4.3k 4.3k 4.3k 2.8k 2.8k 2.9k 2.9k
2018 4.8k 4.6k 4.5k 4.5k 2.5k 2.6k 2.7k 2.7k
2017 5.1k 5.0k 4.9k 4.8k 2.2k 2.4k 2.5k 2.5k
2016 5.4k 5.3k 5.2k 5.2k 2.0k 2.0k 2.1k 2.1k
2015 5.6k 5.6k 5.5k 5.5k 1.7k 1.8k 1.8k 1.9k
2014 5.7k 5.7k 5.9k 5.7k 1.5k 1.5k 1.6k 1.6k
2013 6.0k 5.9k 5.8k 5.8k 1.2k 1.3k 1.3k 1.4k
2012 6.2k 6.1k 6.1k 6.1k 1.1k 1.2k 1.2k 1.2k
2011 6.5k 6.4k 6.3k 6.3k 1.0k 1.1k 1.2k 1.1k
2010 6.7k 6.6k 6.5k 6.6k 1.0k 1.0k 1.0k 992
2009 7.0k 6.9k 6.8k 6.7k 982 984 1.0k 1.0k
2008 7.2k 7.1k 863 894
2007 7.5k 744
2006 7.9k
2005 8.3k
2004 8.6k
2003 8.9k
2002 9.1k
2001 9.4k
2000 9.6k
1999 9.8k
1998 10k
1997 10k
1996 10k
1995 11k
1994 11k
Quarter Licensed SORN
2024 Q2 3.5k 3.4k
2024 Q1 3.5k 3.4k
2023 Q4 3.5k 3.4k
2023 Q3 3.5k 3.3k
2023 Q2 3.6k 3.3k
2023 Q1 3.6k 3.3k
2022 Q4 3.7k 3.3k
2022 Q3 3.7k 3.3k
2022 Q2 3.8k 3.2k
2022 Q1 3.9k 3.2k
2021 Q4 3.9k 3.1k
2021 Q3 4.0k 3.1k
2021 Q2 4.0k 3.1k
2021 Q1 4.0k 3.0k
2020 Q4 4.1k 3.0k
2020 Q3 4.1k 3.0k
2020 Q2 4.0k 3.0k
2020 Q1 4.1k 3.0k
2019 Q4 4.3k 2.9k
2019 Q3 4.3k 2.9k
2019 Q2 4.3k 2.8k
2019 Q1 4.4k 2.8k
2018 Q4 4.5k 2.7k
2018 Q3 4.5k 2.7k
2018 Q2 4.6k 2.6k
2018 Q1 4.8k 2.5k
2017 Q4 4.8k 2.5k
2017 Q3 4.9k 2.5k
2017 Q2 5.0k 2.4k
2017 Q1 5.1k 2.2k
2016 Q4 5.2k 2.1k
2016 Q3 5.2k 2.1k
2016 Q2 5.3k 2.0k
2016 Q1 5.4k 2.0k
2015 Q4 5.5k 1.9k
2015 Q3 5.5k 1.8k
2015 Q2 5.6k 1.8k
2015 Q1 5.6k 1.7k
2014 Q4 5.7k 1.6k
2014 Q3 5.9k 1.6k
2014 Q2 5.7k 1.5k
2014 Q1 5.7k 1.5k
2013 Q4 5.8k 1.4k
2013 Q3 5.8k 1.3k
2013 Q2 5.9k 1.3k
2013 Q1 6.0k 1.2k
2012 Q4 6.1k 1.2k
2012 Q3 6.1k 1.2k
2012 Q2 6.1k 1.2k
2012 Q1 6.2k 1.1k
2011 Q4 6.3k 1.1k
2011 Q3 6.3k 1.2k
2011 Q2 6.4k 1.1k
2011 Q1 6.5k 1.0k
2010 Q4 6.6k 992
2010 Q3 6.5k 1.0k
2010 Q2 6.6k 1.0k
2010 Q1 6.7k 1.0k
2009 Q4 6.7k 1.0k
2009 Q3 6.8k 1.0k
2009 Q2 6.9k 984
2009 Q1 7.0k 982
2008 Q4 7.1k 894
2008 Q3 7.2k 863
2007 Q4 7.5k 744
2006 Q4 7.9k
2005 Q4 8.3k
2004 Q4 8.6k
2003 Q4 8.9k
2002 Q4 9.1k
2001 Q4 9.4k
2000 Q4 9.6k
1999 Q4 9.8k
1998 Q4 10k
1997 Q4 10k
1996 Q4 10k
1995 Q4 11k
1994 Q4 11k

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 ?
Licensed 3 1 2 0 4 15
SORN 0 1 0 0 0 11
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 959 879 1.1k 269 1 1 2 1 1 4
SORN 998 916 936 195 0 0 0 2 0 0
1990
Licensed 245
SORN 306
Year Licensed SORN
Unknown 15 11
2005 4 0
2004 0 0
2003 2 0
2002 1 1
2001 3 0
2000 4 0
1999 1 0
1998 1 2
1997 2 0
1996 1 0
1995 1 0
1994 269 195
1993 1.1k 936
1992 879 916
1991 959 998
1990 245 306

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 ?
Licensed 3 0 1 0 4 39
SORN 0 0 0 0 0 48
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 962 868 1.1k 266 0 1 1 0 0 2
SORN 981 906 925 194 0 0 0 1 0 0
1989 1990
Licensed 1 244
SORN 0 310
Year Licensed SORN
Unknown 39 48
2005 4 0
2004 0 0
2003 1 0
2002 0 0
2001 3 0
2000 2 0
1999 0 0
1998 0 1
1997 1 0
1996 1 0
1995 0 0
1994 266 194
1993 1.1k 925
1992 868 906
1991 962 981
1990 244 310
1989 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
5 3 2 6 3 4 0 2 1 1 0 3 0 0 0 0 0 1 0 1 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 1
2019 0
2018 1
2017 0
2016 0
2015 0
2014 0
2013 0
2012 3
2011 0
2010 1
2009 1
2008 2
2007 0
2006 4
2005 3
2004 6
2003 2
2002 3
2001 5

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 2
2401cc to 2500cc 5 3.5k 11 3.3k
2501cc to 2600cc 10 3
2701cc to 2800cc 1
2801cc to 2900cc 4 4
2901cc to 3000cc 3 1
3001cc to 3100cc 1
3501cc to 3600cc 2 2 8 1 1
3901cc to 4000cc 7 15 1
4201cc to 4300cc 2 1
4501cc to 4600cc 4
4601cc to 4700cc 2 1
4701cc to 4800cc 1 1
4901cc to 5000cc 1
5301cc to 5400cc 1
5401cc to 5500cc 1
5601cc to 5700cc 1
5801cc to 5900cc 3
5901cc to 6000cc 2
6101cc to 6200cc 1
6201cc to 6300cc 1 2
6501cc to 6600cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 2
2401cc to 2500cc Petrol 5 11
Diesel 3.5k 3.3k
Other
2501cc to 2600cc Petrol
Diesel 10 3
Other
2701cc to 2800cc Petrol
Diesel 1
Other
2801cc to 2900cc Petrol
Diesel 4 4
Other
2901cc to 3000cc Petrol
Diesel 3 1
Other
3001cc to 3100cc Petrol
Diesel
Other 1
3501cc to 3600cc Petrol 2 8
Diesel 1
Other 2 1
3901cc to 4000cc Petrol 7 15
Diesel
Other 1
4201cc to 4300cc Petrol 2 1
Diesel
Other
4501cc to 4600cc Petrol 4
Diesel
Other
4601cc to 4700cc Petrol 2
Diesel 1
Other
4701cc to 4800cc Petrol 1
Diesel
Other 1
4901cc to 5000cc Petrol 1
Diesel
Other
5301cc to 5400cc Petrol
Diesel 1
Other
5401cc to 5500cc Petrol
Diesel 1
Other
5601cc to 5700cc Petrol 1
Diesel
Other
5801cc to 5900cc Petrol
Diesel 3
Other
5901cc to 6000cc Petrol
Diesel 2
Other
6101cc to 6200cc Petrol 1
Diesel
Other
6201cc to 6300cc Petrol 1
Diesel 2
Other
6501cc to 6600cc Petrol
Diesel 1
Other