LAND ROVER RANGEROVER 2.5 DSE AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 621 604 1.5k 1.5k
2023 744 719 691 652 1.5k 1.5k 1.5k 1.5k
2022 915 869 821 788 1.5k 1.5k 1.5k 1.5k
2021 1.1k 1.1k 1.0k 968 1.5k 1.5k 1.5k 1.5k
2020 1.3k 1.2k 1.2k 1.2k 1.5k 1.5k 1.5k 1.5k
2019 1.6k 1.5k 1.4k 1.4k 1.4k 1.4k 1.4k 1.5k
2018 1.8k 1.8k 1.7k 1.6k 1.3k 1.3k 1.3k 1.4k
2017 2.2k 2.1k 2.0k 2.0k 1.1k 1.2k 1.2k 1.2k
2016 2.6k 2.5k 2.4k 2.3k 946 980 1.0k 1.1k
2015 2.9k 2.8k 2.8k 2.7k 735 785 820 866
2014 3.2k 3.1k 3.1k 3.0k 608 630 652 676
2013 3.6k 3.4k 3.3k 3.3k 462 500 541 580
2012 3.8k 3.7k 3.6k 3.6k 436 442 429 451
2011 4.1k 4.0k 3.9k 3.9k 324 401 391 387
2010 4.3k 4.2k 4.2k 4.2k 279 298 304 305
2009 4.5k 4.4k 4.4k 4.3k 243 228 250 258
2008 4.6k 4.5k 202 224
2007 4.8k 136
2006 4.9k
2005 5.1k
2004 5.2k
2003 5.2k
2002 5.3k
2001 5.4k
2000 5.4k
1999 4.8k
1998 4.2k
1997 2.4k
1996 971
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 604 1.5k
2024 Q1 621 1.5k
2023 Q4 652 1.5k
2023 Q3 691 1.5k
2023 Q2 719 1.5k
2023 Q1 744 1.5k
2022 Q4 788 1.5k
2022 Q3 821 1.5k
2022 Q2 869 1.5k
2022 Q1 915 1.5k
2021 Q4 968 1.5k
2021 Q3 1.0k 1.5k
2021 Q2 1.1k 1.5k
2021 Q1 1.1k 1.5k
2020 Q4 1.2k 1.5k
2020 Q3 1.2k 1.5k
2020 Q2 1.2k 1.5k
2020 Q1 1.3k 1.5k
2019 Q4 1.4k 1.5k
2019 Q3 1.4k 1.4k
2019 Q2 1.5k 1.4k
2019 Q1 1.6k 1.4k
2018 Q4 1.6k 1.4k
2018 Q3 1.7k 1.3k
2018 Q2 1.8k 1.3k
2018 Q1 1.8k 1.3k
2017 Q4 2.0k 1.2k
2017 Q3 2.0k 1.2k
2017 Q2 2.1k 1.2k
2017 Q1 2.2k 1.1k
2016 Q4 2.3k 1.1k
2016 Q3 2.4k 1.0k
2016 Q2 2.5k 980
2016 Q1 2.6k 946
2015 Q4 2.7k 866
2015 Q3 2.8k 820
2015 Q2 2.8k 785
2015 Q1 2.9k 735
2014 Q4 3.0k 676
2014 Q3 3.1k 652
2014 Q2 3.1k 630
2014 Q1 3.2k 608
2013 Q4 3.3k 580
2013 Q3 3.3k 541
2013 Q2 3.4k 500
2013 Q1 3.6k 462
2012 Q4 3.6k 451
2012 Q3 3.6k 429
2012 Q2 3.7k 442
2012 Q1 3.8k 436
2011 Q4 3.9k 387
2011 Q3 3.9k 391
2011 Q2 4.0k 401
2011 Q1 4.1k 324
2010 Q4 4.2k 305
2010 Q3 4.2k 304
2010 Q2 4.2k 298
2010 Q1 4.3k 279
2009 Q4 4.3k 258
2009 Q3 4.4k 250
2009 Q2 4.4k 228
2009 Q1 4.5k 243
2008 Q4 4.5k 224
2008 Q3 4.6k 202
2007 Q4 4.8k 136
2006 Q4 4.9k
2005 Q4 5.1k
2004 Q4 5.2k
2003 Q4 5.2k
2002 Q4 5.3k
2001 Q4 5.4k
2000 Q4 5.4k
1999 Q4 4.8k
1998 Q4 4.2k
1997 Q4 2.4k
1996 Q4 971
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021
Licensed 1
SORN 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 2 0 0 0 0 0 0 0 0 0
SORN 6 1 0 0 0 0 0 0 0 0
1996 1997 1998 1999 2000
Licensed 74 143 206 105 121
SORN 228 424 519 199 139
Year Licensed SORN
2021 1 0
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 1
2001 2 6
2000 121 139
1999 105 199
1998 206 519
1997 143 424
1996 74 228

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 ?
Licensed 2 13
SORN 5 39
1996 1997 1998 1999 2000
Licensed 74 142 202 102 117
SORN 220 417 509 190 136
Year Licensed SORN
Unknown 13 39
2001 2 5
2000 117 136
1999 102 190
1998 202 509
1997 142 417
1996 74 220

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
23 6 8 2 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Year Registrations
2024 0
2023 0
2022 1
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 2
2009 1
2008 0
2007 0
2006 2
2005 0
2004 2
2003 8
2002 6
2001 23

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1601cc to 1700cc 1
1901cc to 2000cc 1
2401cc to 2500cc 1 648 5 1.5k
2501cc to 2600cc 1 5
2601cc to 2700cc 1
2901cc to 3000cc 1
Capacity Licensed SORN
1601cc to 1700cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol 1
Diesel
Other
2401cc to 2500cc Petrol 1 5
Diesel 648 1.5k
Other
2501cc to 2600cc Petrol
Diesel 1 5
Other
2601cc to 2700cc Petrol
Diesel 1
Other
2901cc to 3000cc Petrol
Diesel 1
Other