LAVERDA MISSING

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 876 932 1.1k 1.0k
2023 817 894 887 872 1.1k 1.1k 1.1k 1.1k
2022 737 817 847 811 1.2k 1.1k 1.1k 1.1k
2021 642 755 757 714 1.2k 1.1k 1.1k 1.2k
2020 580 646 696 644 1.2k 1.2k 1.2k 1.2k
2019 559 653 679 599 1.2k 1.1k 1.1k 1.2k
2018 475 624 645 555 1.2k 1.1k 1.1k 1.2k
2017 488 589 605 493 1.1k 1.1k 1.1k 1.2k
2016 490 600 613 504 1.1k 1.0k 1.0k 1.2k
2015 447 589 619 488 1.0k 965 982 1.1k
2014 453 607 627 464 970 889 918 1.1k
2013 450 591 630 497 890 811 626 1.0k
2012 467 607 610 493 874 762 610 845
2011 492 630 649 494 816 718 610 838
2010 516 678 653 492 780 693 583 797
2009 528 694 709 568 737 652 555 737
2008 692 581 520 714
2007 617 688
2006 612
2005 646
2004 654
2003 639
2002 670
2001 688
2000 732
1999 809
1998 796
1997 758
1996 786
1995 788
1994 803
Quarter Licensed SORN
2024 Q2 932 1.0k
2024 Q1 876 1.1k
2023 Q4 872 1.1k
2023 Q3 887 1.1k
2023 Q2 894 1.1k
2023 Q1 817 1.1k
2022 Q4 811 1.1k
2022 Q3 847 1.1k
2022 Q2 817 1.1k
2022 Q1 737 1.2k
2021 Q4 714 1.2k
2021 Q3 757 1.1k
2021 Q2 755 1.1k
2021 Q1 642 1.2k
2020 Q4 644 1.2k
2020 Q3 696 1.2k
2020 Q2 646 1.2k
2020 Q1 580 1.2k
2019 Q4 599 1.2k
2019 Q3 679 1.1k
2019 Q2 653 1.1k
2019 Q1 559 1.2k
2018 Q4 555 1.2k
2018 Q3 645 1.1k
2018 Q2 624 1.1k
2018 Q1 475 1.2k
2017 Q4 493 1.2k
2017 Q3 605 1.1k
2017 Q2 589 1.1k
2017 Q1 488 1.1k
2016 Q4 504 1.2k
2016 Q3 613 1.0k
2016 Q2 600 1.0k
2016 Q1 490 1.1k
2015 Q4 488 1.1k
2015 Q3 619 982
2015 Q2 589 965
2015 Q1 447 1.0k
2014 Q4 464 1.1k
2014 Q3 627 918
2014 Q2 607 889
2014 Q1 453 970
2013 Q4 497 1.0k
2013 Q3 630 626
2013 Q2 591 811
2013 Q1 450 890
2012 Q4 493 845
2012 Q3 610 610
2012 Q2 607 762
2012 Q1 467 874
2011 Q4 494 838
2011 Q3 649 610
2011 Q2 630 718
2011 Q1 492 816
2010 Q4 492 797
2010 Q3 653 583
2010 Q2 678 693
2010 Q1 516 780
2009 Q4 568 737
2009 Q3 709 555
2009 Q2 694 652
2009 Q1 528 737
2008 Q4 581 714
2008 Q3 692 520
2007 Q4 617 688
2006 Q4 612
2005 Q4 646
2004 Q4 654
2003 Q4 639
2002 Q4 670
2001 Q4 688
2000 Q4 732
1999 Q4 809
1998 Q4 796
1997 Q4 758
1996 Q4 786
1995 Q4 788
1994 Q4 803

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 0 0 0 0 0 2 2 0 1 52
SORN 1 1 0 0 0 0 0 0 0 39
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 5 2 1 0 0 1 2 1 0 0
SORN 2 1 1 4 13 10 34 16 7 3
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 88 58 27 6 6 4 3 11 7 1
SORN 89 88 105 64 40 24 15 20 5 3
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 15 26 25 29 44 64 71 85 107 83
SORN 16 14 16 25 34 44 59 70 105 105
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 5 2 4 1 1 0 1 2 10 6
SORN 1 0 0 1 1 0 1 1 2 7
1953 1954 1955 1956 1957 1958 1959 1960
Licensed 1 1 3 0 2 2 0 2
SORN 0 1 1 1 1 4 0 2
Year Licensed SORN
Unknown 52 39
2009 1 0
2008 0 0
2007 2 0
2006 2 0
2005 0 0
2004 0 0
2003 0 0
2002 0 1
2001 0 1
2000 0 3
1999 0 7
1998 1 16
1997 2 34
1996 1 10
1995 0 13
1994 0 4
1993 1 1
1992 2 1
1991 5 2
1990 1 3
1989 7 5
1988 11 20
1987 3 15
1986 4 24
1985 6 40
1984 6 64
1983 27 105
1982 58 88
1981 88 89
1980 83 105
1979 107 105
1978 85 70
1977 71 59
1976 64 44
1975 44 34
1974 29 25
1973 25 16
1972 26 14
1971 15 16
1970 6 7
1969 10 2
1968 2 1
1967 1 1
1966 0 0
1965 1 1
1964 1 1
1963 4 0
1962 2 0
1961 5 1
1960 2 2
1959 0 0
1958 2 4
1957 2 1
1956 0 1
1955 3 1
1954 1 1
1953 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 0 318
SORN 1 317
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 1 0 1 2 0 1 0
SORN 2 1 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 4 2 1 0 0 1 1 1 0 0
SORN 0 1 0 3 12 9 24 19 4 2
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 53 41 26 6 6 4 4 11 6 2
SORN 57 63 94 59 29 17 16 18 3 1
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 2 3 17 14 18 35 46 73 92 66
SORN 2 1 6 15 24 25 48 48 92 83
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 6 3 2 2 1 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1960
Licensed 0
SORN 1
Year Licensed SORN
Unknown 318 317
2011 0 1
2010 0 0
2009 1 0
2008 0 0
2007 2 0
2006 1 0
2005 0 0
2004 1 0
2003 0 0
2002 0 1
2001 0 2
2000 0 2
1999 0 4
1998 1 19
1997 1 24
1996 1 9
1995 0 12
1994 0 3
1993 1 0
1992 2 1
1991 4 0
1990 2 1
1989 6 3
1988 11 18
1987 4 16
1986 4 17
1985 6 29
1984 6 59
1983 26 94
1982 41 63
1981 53 57
1980 66 83
1979 92 92
1978 73 48
1977 46 48
1976 35 25
1975 18 24
1974 14 15
1973 17 6
1972 3 1
1971 2 2
1970 0 0
1969 0 0
1968 0 0
1967 0 0
1966 0 0
1965 1 0
1964 2 0
1963 2 0
1962 3 0
1961 6 0
1960 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
7 10 11 16 10 10 8 10 14 11 12 25 26 20 32 37 28 22 40 26 22 19 15 6
Year Registrations
2024 6
2023 15
2022 19
2021 22
2020 26
2019 40
2018 22
2017 28
2016 37
2015 32
2014 20
2013 26
2012 25
2011 12
2010 11
2009 14
2008 10
2007 8
2006 10
2005 10
2004 16
2003 11
2002 10
2001 7

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 44 31
Up to 50cc 19 6
51cc to 125cc 19 21
151cc to 200cc 4 1
201cc to 300cc 7 3
301cc to 400cc 4
401cc to 500cc 42 88 1
501cc to 600cc 4 13
601cc to 700cc 4 76
701cc to 800cc 162 154
801cc to 900cc 1
901cc to 1000cc 412 524
1001cc to 1100cc 43 38
1101cc to 1200cc 89 120
1201cc to 1300cc 14 14
1501cc to 1600cc 1
6301cc to 6400cc 2
8001cc to 8100cc 1
8101cc to 8200cc 4 1
Over 15000cc 1 1
Capacity Licensed SORN
Unknown Petrol
Diesel 44 31
Other
Up to 50cc Petrol 19 6
Diesel
Other
51cc to 125cc Petrol 19 21
Diesel
Other
151cc to 200cc Petrol 4 1
Diesel
Other
201cc to 300cc Petrol 7 3
Diesel
Other
301cc to 400cc Petrol 4
Diesel
Other
401cc to 500cc Petrol 42 88
Diesel 1
Other
501cc to 600cc Petrol 4 13
Diesel
Other
601cc to 700cc Petrol 4 76
Diesel
Other
701cc to 800cc Petrol 162 154
Diesel
Other
801cc to 900cc Petrol 1
Diesel
Other
901cc to 1000cc Petrol 412 524
Diesel
Other
1001cc to 1100cc Petrol 43 38
Diesel
Other
1101cc to 1200cc Petrol 89 120
Diesel
Other
1201cc to 1300cc Petrol 14 14
Diesel
Other
1501cc to 1600cc Petrol
Diesel 1
Other
6301cc to 6400cc Petrol
Diesel 2
Other
8001cc to 8100cc Petrol
Diesel 1
Other
8101cc to 8200cc Petrol
Diesel 4 1
Other
Over 15000cc Petrol 1
Diesel 1
Other