LEXUS IS 220D SE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 2.0k 1.9k 616 637
2023 2.5k 2.3k 2.2k 2.1k 568 594 591 614
2022 2.9k 2.8k 2.7k 2.6k 528 526 541 553
2021 3.4k 3.3k 3.2k 3.0k 490 485 488 519
2020 3.8k 3.7k 3.7k 3.5k 414 428 423 451
2019 4.2k 4.2k 4.1k 3.9k 287 317 343 378
2018 4.6k 4.5k 4.4k 4.3k 197 210 247 273
2017 4.9k 4.8k 4.8k 4.7k 134 141 151 171
2016 5.1k 5.1k 5.0k 5.0k 72 75 105 116
2015 5.3k 5.3k 5.2k 5.2k 47 48 55 67
2014 5.1k 5.1k 5.4k 5.3k 40 34 39 41
2013 5.1k 5.1k 5.2k 5.1k 44 34 36 41
2012 5.2k 5.2k 5.2k 5.2k 41 48 37 35
2011 5.3k 5.3k 5.3k 5.3k 43 56 38 51
2010 5.3k 5.3k 5.4k 5.3k 38 38 65 45
2009 4.8k 5.0k 5.1k 5.2k 70 64 36 49
2008 4.4k 4.5k 107 128
2007 3.4k 59
2006 1.7k
2005 17
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.9k 637
2024 Q1 2.0k 616
2023 Q4 2.1k 614
2023 Q3 2.2k 591
2023 Q2 2.3k 594
2023 Q1 2.5k 568
2022 Q4 2.6k 553
2022 Q3 2.7k 541
2022 Q2 2.8k 526
2022 Q1 2.9k 528
2021 Q4 3.0k 519
2021 Q3 3.2k 488
2021 Q2 3.3k 485
2021 Q1 3.4k 490
2020 Q4 3.5k 451
2020 Q3 3.7k 423
2020 Q2 3.7k 428
2020 Q1 3.8k 414
2019 Q4 3.9k 378
2019 Q3 4.1k 343
2019 Q2 4.2k 317
2019 Q1 4.2k 287
2018 Q4 4.3k 273
2018 Q3 4.4k 247
2018 Q2 4.5k 210
2018 Q1 4.6k 197
2017 Q4 4.7k 171
2017 Q3 4.8k 151
2017 Q2 4.8k 141
2017 Q1 4.9k 134
2016 Q4 5.0k 116
2016 Q3 5.0k 105
2016 Q2 5.1k 75
2016 Q1 5.1k 72
2015 Q4 5.2k 67
2015 Q3 5.2k 55
2015 Q2 5.3k 48
2015 Q1 5.3k 47
2014 Q4 5.3k 41
2014 Q3 5.4k 39
2014 Q2 5.1k 34
2014 Q1 5.1k 40
2013 Q4 5.1k 41
2013 Q3 5.2k 36
2013 Q2 5.1k 34
2013 Q1 5.1k 44
2012 Q4 5.2k 35
2012 Q3 5.2k 37
2012 Q2 5.2k 48
2012 Q1 5.2k 41
2011 Q4 5.3k 51
2011 Q3 5.3k 38
2011 Q2 5.3k 56
2011 Q1 5.3k 43
2010 Q4 5.3k 45
2010 Q3 5.4k 65
2010 Q2 5.3k 38
2010 Q1 5.3k 38
2009 Q4 5.2k 49
2009 Q3 5.1k 36
2009 Q2 5.0k 64
2009 Q1 4.8k 70
2008 Q4 4.5k 128
2008 Q3 4.4k 107
2007 Q4 3.4k 59
2006 Q4 1.7k
2005 Q4 17
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012
Licensed 10 1
SORN 0 0
2005 2006 2007 2008 2009 2010
Licensed 4 396 594 469 455 152
SORN 3 211 214 120 55 11
Year Licensed SORN
2012 1 0
2011 10 0
2010 152 11
2009 455 55
2008 469 120
2007 594 214
2006 396 211
2005 4 3

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 10 1 85
SORN 0 0 31
2005 2006 2007 2008 2009 2010
Licensed 4 381 576 447 430 147
SORN 2 200 201 116 52 12
Year Licensed SORN
Unknown 85 31
2012 1 0
2011 10 0
2010 147 12
2009 430 52
2008 447 116
2007 576 201
2006 381 200
2005 4 2

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 17 1.7k 1.9k 1.2k 896 255 20 3 0 0 0 2 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 2
2015 0
2014 0
2013 0
2012 3
2011 20
2010 255
2009 896
2008 1.2k
2007 1.9k
2006 1.7k
2005 17
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2201cc to 2300cc 2.1k 614
Capacity Licensed SORN
2201cc to 2300cc Petrol
Diesel 2.1k 614
Other