MERCEDES E220 AVANTGARDE CDI A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 3.0k 2.9k 733 757
2023 3.5k 3.4k 3.3k 3.1k 617 631 670 714
2022 3.9k 3.8k 3.7k 3.6k 520 530 560 582
2021 4.2k 4.1k 4.0k 3.9k 472 459 493 514
2020 4.5k 4.4k 4.3k 4.3k 408 432 429 445
2019 4.9k 4.8k 4.7k 4.6k 264 293 320 371
2018 5.2k 5.1k 5.0k 5.0k 173 201 224 253
2017 5.6k 5.5k 5.4k 5.3k 112 128 144 153
2016 5.9k 5.8k 5.8k 5.7k 94 86 92 97
2015 6.1k 6.0k 6.0k 5.9k 68 76 76 89
2014 6.1k 6.1k 6.3k 6.2k 47 38 45 54
2013 6.3k 6.2k 6.2k 6.2k 39 40 44 60
2012 6.4k 6.4k 6.3k 6.3k 50 47 47 46
2011 6.5k 6.5k 6.5k 6.4k 72 49 50 42
2010 6.7k 6.7k 6.7k 6.6k 194 137 119 103
2009 6.8k 6.8k 6.9k 6.7k 148 179 125 174
2008 5.6k 6.0k 121 137
2007 3.3k 90
2006 887
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 2.9k 757
2024 Q1 3.0k 733
2023 Q4 3.1k 714
2023 Q3 3.3k 670
2023 Q2 3.4k 631
2023 Q1 3.5k 617
2022 Q4 3.6k 582
2022 Q3 3.7k 560
2022 Q2 3.8k 530
2022 Q1 3.9k 520
2021 Q4 3.9k 514
2021 Q3 4.0k 493
2021 Q2 4.1k 459
2021 Q1 4.2k 472
2020 Q4 4.3k 445
2020 Q3 4.3k 429
2020 Q2 4.4k 432
2020 Q1 4.5k 408
2019 Q4 4.6k 371
2019 Q3 4.7k 320
2019 Q2 4.8k 293
2019 Q1 4.9k 264
2018 Q4 5.0k 253
2018 Q3 5.0k 224
2018 Q2 5.1k 201
2018 Q1 5.2k 173
2017 Q4 5.3k 153
2017 Q3 5.4k 144
2017 Q2 5.5k 128
2017 Q1 5.6k 112
2016 Q4 5.7k 97
2016 Q3 5.8k 92
2016 Q2 5.8k 86
2016 Q1 5.9k 94
2015 Q4 5.9k 89
2015 Q3 6.0k 76
2015 Q2 6.0k 76
2015 Q1 6.1k 68
2014 Q4 6.2k 54
2014 Q3 6.3k 45
2014 Q2 6.1k 38
2014 Q1 6.1k 47
2013 Q4 6.2k 60
2013 Q3 6.2k 44
2013 Q2 6.2k 40
2013 Q1 6.3k 39
2012 Q4 6.3k 46
2012 Q3 6.3k 47
2012 Q2 6.4k 47
2012 Q1 6.4k 50
2011 Q4 6.4k 42
2011 Q3 6.5k 50
2011 Q2 6.5k 49
2011 Q1 6.5k 72
2010 Q4 6.6k 103
2010 Q3 6.7k 119
2010 Q2 6.7k 137
2010 Q1 6.7k 194
2009 Q4 6.7k 174
2009 Q3 6.9k 125
2009 Q2 6.8k 179
2009 Q1 6.8k 148
2008 Q4 6.0k 137
2008 Q3 5.6k 121
2007 Q4 3.3k 90
2006 Q4 887
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2006 2007 2008 2009 2010
Licensed 258 864 1.4k 672 1
SORN 78 240 280 116 0
Year Licensed SORN
2010 1 0
2009 672 116
2008 1.4k 280
2007 864 240
2006 258 78

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 86
SORN 20
2006 2007 2008 2009 2010
Licensed 253 848 1.3k 655 1
SORN 76 235 271 112 0
Year Licensed SORN
Unknown 86 20
2010 1 0
2009 655 112
2008 1.3k 271
2007 848 235
2006 253 76

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 913 2.7k 3.1k 1.3k 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 1
2013 1
2012 0
2011 0
2010 1
2009 1.3k
2008 3.1k
2007 2.7k
2006 913
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 1
2101cc to 2200cc 3.1k 714
Capacity Licensed SORN
1801cc to 1900cc Petrol
Diesel 1
Other
2101cc to 2200cc Petrol
Diesel 3.1k 714
Other