MERCEDES SL 350 AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 2.9k 3.1k 908 802
2023 3.2k 3.4k 3.4k 3.0k 774 651 710 1.1k
2022 3.3k 3.5k 3.5k 3.2k 705 585 647 956
2021 3.4k 3.7k 3.6k 3.3k 666 521 557 847
2020 3.4k 3.6k 3.7k 3.4k 743 534 562 861
2019 3.7k 3.9k 3.9k 3.6k 448 345 390 664
2018 3.8k 4.0k 4.0k 3.7k 368 285 353 593
2017 4.0k 4.1k 4.1k 3.9k 286 239 262 469
2016 4.1k 4.2k 4.2k 4.0k 280 166 192 375
2015 4.2k 4.3k 4.3k 4.1k 156 123 147 319
2014 4.3k 4.4k 4.4k 4.3k 142 80 111 238
2013 4.3k 4.4k 4.3k 4.3k 170 105 117 197
2012 4.4k 4.4k 4.4k 4.3k 139 88 93 170
2011 4.3k 4.4k 4.4k 4.3k 101 69 96 168
2010 4.2k 4.3k 4.3k 4.3k 66 42 56 101
2009 3.9k 4.1k 4.2k 4.2k 71 40 43 65
2008 3.8k 3.8k 50 72
2007 3.6k 46
2006 3.6k
2005 3.3k
2004 2.4k
2003 1.0k
2002 1
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 3.1k 802
2024 Q1 2.9k 908
2023 Q4 3.0k 1.1k
2023 Q3 3.4k 710
2023 Q2 3.4k 651
2023 Q1 3.2k 774
2022 Q4 3.2k 956
2022 Q3 3.5k 647
2022 Q2 3.5k 585
2022 Q1 3.3k 705
2021 Q4 3.3k 847
2021 Q3 3.6k 557
2021 Q2 3.7k 521
2021 Q1 3.4k 666
2020 Q4 3.4k 861
2020 Q3 3.7k 562
2020 Q2 3.6k 534
2020 Q1 3.4k 743
2019 Q4 3.6k 664
2019 Q3 3.9k 390
2019 Q2 3.9k 345
2019 Q1 3.7k 448
2018 Q4 3.7k 593
2018 Q3 4.0k 353
2018 Q2 4.0k 285
2018 Q1 3.8k 368
2017 Q4 3.9k 469
2017 Q3 4.1k 262
2017 Q2 4.1k 239
2017 Q1 4.0k 286
2016 Q4 4.0k 375
2016 Q3 4.2k 192
2016 Q2 4.2k 166
2016 Q1 4.1k 280
2015 Q4 4.1k 319
2015 Q3 4.3k 147
2015 Q2 4.3k 123
2015 Q1 4.2k 156
2014 Q4 4.3k 238
2014 Q3 4.4k 111
2014 Q2 4.4k 80
2014 Q1 4.3k 142
2013 Q4 4.3k 197
2013 Q3 4.3k 117
2013 Q2 4.4k 105
2013 Q1 4.3k 170
2012 Q4 4.3k 170
2012 Q3 4.4k 93
2012 Q2 4.4k 88
2012 Q1 4.4k 139
2011 Q4 4.3k 168
2011 Q3 4.4k 96
2011 Q2 4.4k 69
2011 Q1 4.3k 101
2010 Q4 4.3k 101
2010 Q3 4.3k 56
2010 Q2 4.3k 42
2010 Q1 4.2k 66
2009 Q4 4.2k 65
2009 Q3 4.2k 43
2009 Q2 4.1k 40
2009 Q1 3.9k 71
2008 Q4 3.8k 72
2008 Q3 3.8k 50
2007 Q4 3.6k 46
2006 Q4 3.6k
2005 Q4 3.3k
2004 Q4 2.4k
2003 Q4 1.0k
2002 Q4 1
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012
Licensed 135 32
SORN 24 5
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 522 809 621 224 2 202 262 139
SORN 0 1 287 354 197 82 0 54 58 25
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 1 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1979 1980
Licensed 1 0
SORN 0 0
Year Licensed SORN
2012 32 5
2011 135 24
2010 139 25
2009 262 58
2008 202 54
2007 2 0
2006 224 82
2005 621 197
2004 809 354
2003 522 287
2002 1 1
2001 0 0
2000 1 0
1999 0 1
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 0
1985 0 0
1984 0 0
1983 0 0
1982 0 0
1981 0 0
1980 0 0
1979 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 134 32 65
SORN 24 5 31
2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 511 788 611 214 2 197 258 139
SORN 1 277 341 195 79 0 52 58 25
Year Licensed SORN
Unknown 65 31
2012 32 5
2011 134 24
2010 139 25
2009 258 58
2008 197 52
2007 2 0
2006 214 79
2005 611 195
2004 788 341
2003 511 277
2002 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 2 1.0k 1.4k 954 345 3 342 391 195 188 40 1 0 4 1 1 2 1 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 1
2018 2
2017 1
2016 1
2015 4
2014 0
2013 1
2012 40
2011 188
2010 195
2009 391
2008 342
2007 3
2006 345
2005 954
2004 1.4k
2003 1.0k
2002 2
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 1
3401cc to 3500cc 773 166
3501cc to 3600cc 7
3601cc to 3700cc 2
3701cc to 3800cc 2.2k 3 921 1
3801cc to 3900cc 1
Capacity Licensed SORN
1801cc to 1900cc Petrol 1
Diesel
Other
3401cc to 3500cc Petrol 773 166
Diesel
Other
3501cc to 3600cc Petrol 7
Diesel
Other
3601cc to 3700cc Petrol 2
Diesel
Other
3701cc to 3800cc Petrol 2.2k 921
Diesel
Other 3 1
3801cc to 3900cc Petrol 1
Diesel
Other