MITSUBISHI COLT ATTIVO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 465 450 98 102
2023 519 498 485 478 93 102 101 102
2022 597 589 562 539 99 96 94 95
2021 696 661 642 619 96 96 98 104
2020 805 779 753 725 94 88 92 96
2019 922 890 866 833 85 91 84 89
2018 1.0k 993 962 940 72 74 83 87
2017 1.1k 1.1k 1.1k 1.0k 56 67 71 73
2016 1.2k 1.2k 1.2k 1.1k 43 40 48 56
2015 1.2k 1.2k 1.2k 1.2k 34 34 34 36
2014 1.2k 1.2k 1.3k 1.3k 22 23 27 34
2013 1.2k 1.2k 1.2k 1.2k 21 23 29 24
2012 1.3k 1.3k 1.3k 1.3k 22 15 16 13
2011 1.3k 1.3k 1.3k 1.3k 24 23 22 16
2010 1.3k 1.3k 1.3k 1.3k 22 18 23 26
2009 1.3k 1.3k 1.3k 1.3k 27 25 23 22
2008 1.3k 1.3k 17 28
2007 1.0k 27
2006 1.1k
2005 798
2004 260
2003 253
2002 226
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 450 102
2024 Q1 465 98
2023 Q4 478 102
2023 Q3 485 101
2023 Q2 498 102
2023 Q1 519 93
2022 Q4 539 95
2022 Q3 562 94
2022 Q2 589 96
2022 Q1 597 99
2021 Q4 619 104
2021 Q3 642 98
2021 Q2 661 96
2021 Q1 696 96
2020 Q4 725 96
2020 Q3 753 92
2020 Q2 779 88
2020 Q1 805 94
2019 Q4 833 89
2019 Q3 866 84
2019 Q2 890 91
2019 Q1 922 85
2018 Q4 940 87
2018 Q3 962 83
2018 Q2 993 74
2018 Q1 1.0k 72
2017 Q4 1.0k 73
2017 Q3 1.1k 71
2017 Q2 1.1k 67
2017 Q1 1.1k 56
2016 Q4 1.1k 56
2016 Q3 1.2k 48
2016 Q2 1.2k 40
2016 Q1 1.2k 43
2015 Q4 1.2k 36
2015 Q3 1.2k 34
2015 Q2 1.2k 34
2015 Q1 1.2k 34
2014 Q4 1.3k 34
2014 Q3 1.3k 27
2014 Q2 1.2k 23
2014 Q1 1.2k 22
2013 Q4 1.2k 24
2013 Q3 1.2k 29
2013 Q2 1.2k 23
2013 Q1 1.2k 21
2012 Q4 1.3k 13
2012 Q3 1.3k 16
2012 Q2 1.3k 15
2012 Q1 1.3k 22
2011 Q4 1.3k 16
2011 Q3 1.3k 22
2011 Q2 1.3k 23
2011 Q1 1.3k 24
2010 Q4 1.3k 26
2010 Q3 1.3k 23
2010 Q2 1.3k 18
2010 Q1 1.3k 22
2009 Q4 1.3k 22
2009 Q3 1.3k 23
2009 Q2 1.3k 25
2009 Q1 1.3k 27
2008 Q4 1.3k 28
2008 Q3 1.3k 17
2007 Q4 1.0k 27
2006 Q4 1.1k
2005 Q4 798
2004 Q4 260
2003 Q4 253
2002 Q4 226
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2002 2003 2004 2005 2006 2007 2008 2009
Licensed 11 6 0 143 127 0 177 14
SORN 24 6 0 32 23 0 16 1
Year Licensed SORN
2009 14 1
2008 177 16
2007 0 0
2006 127 23
2005 143 32
2004 0 0
2003 6 6
2002 11 24

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 11 6 0 143 125 0 176 13 4
SORN 23 6 0 30 23 0 16 1 3
Year Licensed SORN
Unknown 4 3
2009 13 1
2008 176 16
2007 0 0
2006 125 23
2005 143 30
2004 0 0
2003 6 6
2002 11 23

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 226 34 5 587 313 1 278 18 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 2
2013 0
2012 1
2011 0
2010 0
2009 18
2008 278
2007 1
2006 313
2005 587
2004 5
2003 34
2002 226
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 459 72
1201cc to 1300cc 17 30
1501cc to 1600cc 2
Capacity Licensed SORN
1101cc to 1200cc Petrol 459 72
Diesel
Other
1201cc to 1300cc Petrol 17 30
Diesel
Other
1501cc to 1600cc Petrol 2
Diesel
Other