PEUGEOT 206 ZEST 3 HDI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 172 164 78 81
2023 223 217 199 186 70 66 69 71
2022 282 270 252 239 66 66 68 69
2021 371 347 315 296 69 71 72 67
2020 462 438 421 394 64 62 66 68
2019 564 546 510 486 51 45 48 52
2018 685 640 624 598 39 43 39 44
2017 759 739 736 716 40 44 40 41
2016 822 823 793 784 16 18 29 31
2015 872 870 856 847 13 12 14 15
2014 856 849 886 877 10 11 13 11
2013 873 864 863 861 5 8 7 11
2012 880 878 875 878 6 6 4 5
2011 894 894 889 884 3 1 5 6
2010 901 895 895 896 2 2 5 2
2009 898 901 898 899 5 2 3 2
2008 889 899 7 3
2007 905 2
2006 906
2005 912
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 164 81
2024 Q1 172 78
2023 Q4 186 71
2023 Q3 199 69
2023 Q2 217 66
2023 Q1 223 70
2022 Q4 239 69
2022 Q3 252 68
2022 Q2 270 66
2022 Q1 282 66
2021 Q4 296 67
2021 Q3 315 72
2021 Q2 347 71
2021 Q1 371 69
2020 Q4 394 68
2020 Q3 421 66
2020 Q2 438 62
2020 Q1 462 64
2019 Q4 486 52
2019 Q3 510 48
2019 Q2 546 45
2019 Q1 564 51
2018 Q4 598 44
2018 Q3 624 39
2018 Q2 640 43
2018 Q1 685 39
2017 Q4 716 41
2017 Q3 736 40
2017 Q2 739 44
2017 Q1 759 40
2016 Q4 784 31
2016 Q3 793 29
2016 Q2 823 18
2016 Q1 822 16
2015 Q4 847 15
2015 Q3 856 14
2015 Q2 870 12
2015 Q1 872 13
2014 Q4 877 11
2014 Q3 886 13
2014 Q2 849 11
2014 Q1 856 10
2013 Q4 861 11
2013 Q3 863 7
2013 Q2 864 8
2013 Q1 873 5
2012 Q4 878 5
2012 Q3 875 4
2012 Q2 878 6
2012 Q1 880 6
2011 Q4 884 6
2011 Q3 889 5
2011 Q2 894 1
2011 Q1 894 3
2010 Q4 896 2
2010 Q3 895 5
2010 Q2 895 2
2010 Q1 901 2
2009 Q4 899 2
2009 Q3 898 3
2009 Q2 901 2
2009 Q1 898 5
2008 Q4 899 3
2008 Q3 889 7
2007 Q4 905 2
2006 Q4 906
2005 Q4 912
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 2
SORN 0 0 0 0 0 0 0 0 0 0
2005 2006 2007 2008 2009 2010
Licensed 183 1 0 0 0 0
SORN 70 1 0 0 0 0
Year Licensed SORN
2020 2 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 1 1
2005 183 70

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 0
SORN 1
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 2
SORN 0 0 0 0 0 0 0 0 0 0
2005 2006 2007 2008 2009 2010
Licensed 183 1 0 0 0 0
SORN 69 1 0 0 0 0
Year Licensed SORN
Unknown 0 1
2020 2 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 1 1
2005 183 69

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 919 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 2
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 4
2005 919
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 184 71
1401cc to 1500cc 2
Capacity Licensed SORN
1301cc to 1400cc Petrol
Diesel 184 71
Other
1401cc to 1500cc Petrol
Diesel 2
Other