PEUGEOT 306 XLD

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 35 35 383 381
2023 43 46 41 35 390 382 385 385
2022 55 52 49 45 397 394 395 398
2021 69 68 63 62 414 403 402 400
2020 97 89 87 79 426 424 415 416
2019 143 129 113 104 422 420 419 422
2018 207 185 169 152 450 440 432 432
2017 294 266 248 228 464 467 454 452
2016 476 426 376 339 447 443 452 464
2015 674 618 566 520 422 422 428 435
2014 899 812 837 746 347 331 406 422
2013 1.4k 1.2k 1.1k 992 325 315 299 342
2012 2.0k 1.9k 1.7k 1.5k 419 376 354 341
2011 3.0k 2.7k 2.5k 2.3k 584 563 521 490
2010 4.4k 4.0k 3.7k 3.3k 672 648 586 620
2009 6.3k 5.8k 5.3k 4.8k 861 815 750 747
2008 7.4k 6.9k 805 873
2007 9.0k 939
2006 11k
2005 14k
2004 15k
2003 16k
2002 17k
2001 17k
2000 17k
1999 18k
1998 18k
1997 18k
1996 17k
1995 14k
1994 9.0k
Quarter Licensed SORN
2024 Q2 35 381
2024 Q1 35 383
2023 Q4 35 385
2023 Q3 41 385
2023 Q2 46 382
2023 Q1 43 390
2022 Q4 45 398
2022 Q3 49 395
2022 Q2 52 394
2022 Q1 55 397
2021 Q4 62 400
2021 Q3 63 402
2021 Q2 68 403
2021 Q1 69 414
2020 Q4 79 416
2020 Q3 87 415
2020 Q2 89 424
2020 Q1 97 426
2019 Q4 104 422
2019 Q3 113 419
2019 Q2 129 420
2019 Q1 143 422
2018 Q4 152 432
2018 Q3 169 432
2018 Q2 185 440
2018 Q1 207 450
2017 Q4 228 452
2017 Q3 248 454
2017 Q2 266 467
2017 Q1 294 464
2016 Q4 339 464
2016 Q3 376 452
2016 Q2 426 443
2016 Q1 476 447
2015 Q4 520 435
2015 Q3 566 428
2015 Q2 618 422
2015 Q1 674 422
2014 Q4 746 422
2014 Q3 837 406
2014 Q2 812 331
2014 Q1 899 347
2013 Q4 992 342
2013 Q3 1.1k 299
2013 Q2 1.2k 315
2013 Q1 1.4k 325
2012 Q4 1.5k 341
2012 Q3 1.7k 354
2012 Q2 1.9k 376
2012 Q1 2.0k 419
2011 Q4 2.3k 490
2011 Q3 2.5k 521
2011 Q2 2.7k 563
2011 Q1 3.0k 584
2010 Q4 3.3k 620
2010 Q3 3.7k 586
2010 Q2 4.0k 648
2010 Q1 4.4k 672
2009 Q4 4.8k 747
2009 Q3 5.3k 750
2009 Q2 5.8k 815
2009 Q1 6.3k 861
2008 Q4 6.9k 873
2008 Q3 7.4k 805
2007 Q4 9.0k 939
2006 Q4 11k
2005 Q4 14k
2004 Q4 15k
2003 Q4 16k
2002 Q4 17k
2001 Q4 17k
2000 Q4 17k
1999 Q4 18k
1998 Q4 18k
1997 Q4 18k
1996 Q4 17k
1995 Q4 14k
1994 Q4 9.0k

Covers United Kingdom including Northern Ireland

2011 2012
Licensed 0 1
SORN 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1993 1994 1995 1996 1997 1998 1999 2000
Licensed 3 3 13 10 5 0 0 0
SORN 44 89 129 94 26 1 2 0
Year Licensed SORN
2012 1 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 2
1998 0 1
1997 5 26
1996 10 94
1995 13 129
1994 3 89
1993 3 44

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 0 1 3
SORN 0 0 58
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1993 1994 1995 1996 1997 1998 1999 2000
Licensed 3 3 11 9 5 0 0 0
SORN 42 86 89 86 21 1 2 0
Year Licensed SORN
Unknown 3 58
2012 1 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 2
1998 0 1
1997 5 21
1996 9 86
1995 11 89
1994 3 86
1993 3 42

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
16 9 9 11 1 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 2
2012 1
2011 0
2010 0
2009 0
2008 1
2007 0
2006 0
2005 1
2004 11
2003 9
2002 9
2001 16

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 1
1901cc to 2000cc 34 384
2001cc to 2100cc 1
Capacity Licensed SORN
1501cc to 1600cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol
Diesel 34 384
Other
2001cc to 2100cc Petrol
Diesel 1
Other