PEUGEOT 307 GLX 16V

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 182 158 265 267
2023 231 208 203 193 272 272 267 265
2022 305 272 263 247 281 284 276 275
2021 425 384 347 319 289 290 286 281
2020 597 555 492 462 295 296 293 287
2019 857 786 704 652 293 293 294 292
2018 1.2k 1.1k 1.0k 939 294 285 290 296
2017 1.8k 1.6k 1.6k 1.4k 290 290 270 292
2016 2.5k 2.3k 2.1k 2.0k 231 249 270 282
2015 3.0k 2.9k 2.7k 2.6k 159 189 197 217
2014 3.5k 3.4k 3.3k 3.1k 137 113 124 147
2013 3.9k 3.8k 3.7k 3.6k 97 100 115 123
2012 4.2k 4.1k 4.0k 4.0k 103 88 95 106
2011 4.4k 4.3k 4.3k 4.2k 85 83 84 84
2010 4.5k 4.5k 4.5k 4.4k 53 71 71 83
2009 4.6k 4.6k 4.6k 4.5k 48 39 50 42
2008 4.6k 4.6k 52 39
2007 4.7k 38
2006 4.7k
2005 4.6k
2004 4.7k
2003 4.7k
2002 4.1k
2001 1.7k
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 158 267
2024 Q1 182 265
2023 Q4 193 265
2023 Q3 203 267
2023 Q2 208 272
2023 Q1 231 272
2022 Q4 247 275
2022 Q3 263 276
2022 Q2 272 284
2022 Q1 305 281
2021 Q4 319 281
2021 Q3 347 286
2021 Q2 384 290
2021 Q1 425 289
2020 Q4 462 287
2020 Q3 492 293
2020 Q2 555 296
2020 Q1 597 295
2019 Q4 652 292
2019 Q3 704 294
2019 Q2 786 293
2019 Q1 857 293
2018 Q4 939 296
2018 Q3 1.0k 290
2018 Q2 1.1k 285
2018 Q1 1.2k 294
2017 Q4 1.4k 292
2017 Q3 1.6k 270
2017 Q2 1.6k 290
2017 Q1 1.8k 290
2016 Q4 2.0k 282
2016 Q3 2.1k 270
2016 Q2 2.3k 249
2016 Q1 2.5k 231
2015 Q4 2.6k 217
2015 Q3 2.7k 197
2015 Q2 2.9k 189
2015 Q1 3.0k 159
2014 Q4 3.1k 147
2014 Q3 3.3k 124
2014 Q2 3.4k 113
2014 Q1 3.5k 137
2013 Q4 3.6k 123
2013 Q3 3.7k 115
2013 Q2 3.8k 100
2013 Q1 3.9k 97
2012 Q4 4.0k 106
2012 Q3 4.0k 95
2012 Q2 4.1k 88
2012 Q1 4.2k 103
2011 Q4 4.2k 84
2011 Q3 4.3k 84
2011 Q2 4.3k 83
2011 Q1 4.4k 85
2010 Q4 4.4k 83
2010 Q3 4.5k 71
2010 Q2 4.5k 71
2010 Q1 4.5k 53
2009 Q4 4.5k 42
2009 Q3 4.6k 50
2009 Q2 4.6k 39
2009 Q1 4.6k 48
2008 Q4 4.6k 39
2008 Q3 4.6k 52
2007 Q4 4.7k 38
2006 Q4 4.7k
2005 Q4 4.6k
2004 Q4 4.7k
2003 Q4 4.7k
2002 Q4 4.1k
2001 Q4 1.7k
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004
Licensed 44 102 42 5
SORN 79 152 34 0
Year Licensed SORN
2004 5 0
2003 42 34
2002 102 152
2001 44 79

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 ?
Licensed 44 102 42 5 0
SORN 78 151 34 0 2
Year Licensed SORN
Unknown 0 2
2004 5 0
2003 42 34
2002 102 151
2001 44 78

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1.7k 2.6k 630 25 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 1
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 1
2005 3
2004 25
2003 630
2002 2.6k
2001 1.7k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 157 184 1
1901cc to 2000cc 36 80
Capacity Licensed SORN
1501cc to 1600cc Petrol 157 184
Diesel
Other 1
1901cc to 2000cc Petrol 36 80
Diesel
Other