RENAULT CLIO CAMPUS SPORT

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 2.0k 1.9k 668 676
2023 2.5k 2.4k 2.3k 2.2k 644 627 640 655
2022 3.0k 2.9k 2.7k 2.6k 656 628 633 646
2021 3.9k 3.6k 3.4k 3.2k 673 674 665 642
2020 4.8k 4.5k 4.3k 4.1k 611 645 654 656
2019 5.7k 5.5k 5.2k 5.0k 537 531 570 574
2018 6.5k 6.3k 6.1k 5.9k 518 500 522 537
2017 7.3k 7.2k 7.0k 6.8k 428 432 439 484
2016 7.8k 7.7k 7.6k 7.5k 322 351 360 402
2015 8.3k 8.2k 8.1k 7.9k 165 183 220 273
2014 8.4k 8.4k 8.5k 8.4k 130 110 110 128
2013 8.6k 8.6k 8.5k 8.5k 126 114 114 121
2012 8.7k 8.7k 8.7k 8.7k 112 101 89 106
2011 8.8k 8.8k 8.8k 8.7k 93 84 88 107
2010 8.9k 8.9k 8.9k 8.8k 77 70 78 85
2009 8.9k 8.9k 8.9k 8.9k 64 73 61 70
2008 8.9k 8.9k 61 69
2007 9.0k 68
2006 9.0k
2005 826
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.9k 676
2024 Q1 2.0k 668
2023 Q4 2.2k 655
2023 Q3 2.3k 640
2023 Q2 2.4k 627
2023 Q1 2.5k 644
2022 Q4 2.6k 646
2022 Q3 2.7k 633
2022 Q2 2.9k 628
2022 Q1 3.0k 656
2021 Q4 3.2k 642
2021 Q3 3.4k 665
2021 Q2 3.6k 674
2021 Q1 3.9k 673
2020 Q4 4.1k 656
2020 Q3 4.3k 654
2020 Q2 4.5k 645
2020 Q1 4.8k 611
2019 Q4 5.0k 574
2019 Q3 5.2k 570
2019 Q2 5.5k 531
2019 Q1 5.7k 537
2018 Q4 5.9k 537
2018 Q3 6.1k 522
2018 Q2 6.3k 500
2018 Q1 6.5k 518
2017 Q4 6.8k 484
2017 Q3 7.0k 439
2017 Q2 7.2k 432
2017 Q1 7.3k 428
2016 Q4 7.5k 402
2016 Q3 7.6k 360
2016 Q2 7.7k 351
2016 Q1 7.8k 322
2015 Q4 7.9k 273
2015 Q3 8.1k 220
2015 Q2 8.2k 183
2015 Q1 8.3k 165
2014 Q4 8.4k 128
2014 Q3 8.5k 110
2014 Q2 8.4k 110
2014 Q1 8.4k 130
2013 Q4 8.5k 121
2013 Q3 8.5k 114
2013 Q2 8.6k 114
2013 Q1 8.6k 126
2012 Q4 8.7k 106
2012 Q3 8.7k 89
2012 Q2 8.7k 101
2012 Q1 8.7k 112
2011 Q4 8.7k 107
2011 Q3 8.8k 88
2011 Q2 8.8k 84
2011 Q1 8.8k 93
2010 Q4 8.8k 85
2010 Q3 8.9k 78
2010 Q2 8.9k 70
2010 Q1 8.9k 77
2009 Q4 8.9k 70
2009 Q3 8.9k 61
2009 Q2 8.9k 73
2009 Q1 8.9k 64
2008 Q4 8.9k 69
2008 Q3 8.9k 61
2007 Q4 9.0k 68
2006 Q4 9.0k
2005 Q4 826
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2005 2006 2007
Licensed 199 2.0k 7
SORN 72 581 2
Year Licensed SORN
2007 7 2
2006 2.0k 581
2005 199 72

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2005 2006 2007 ?
Licensed 198 2.0k 7 12
SORN 71 575 2 7
Year Licensed SORN
Unknown 12 7
2007 7 2
2006 2.0k 575
2005 198 71

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 907 8.4k 18 1 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 1
2017 0
2016 1
2015 0
2014 0
2013 0
2012 1
2011 0
2010 0
2009 3
2008 1
2007 18
2006 8.4k
2005 907
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
101cc to 200cc 1
1101cc to 1200cc 2.2k 2 655
Capacity Licensed SORN
101cc to 200cc Petrol 1
Diesel
Other
1101cc to 1200cc Petrol 2.2k 655
Diesel
Other 2