RENAULT CLIO OASIS

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 12 12 147 146
2023 19 18 15 13 149 148 148 147
2022 26 24 22 18 151 148 149 151
2021 28 28 26 27 160 156 154 153
2020 40 36 32 32 158 159 162 160
2019 57 54 48 42 159 158 156 158
2018 85 84 72 68 166 162 160 161
2017 124 113 98 88 171 174 172 173
2016 199 176 161 143 183 178 175 172
2015 303 268 244 226 194 183 177 180
2014 509 451 398 346 183 168 183 180
2013 844 753 651 580 198 181 170 176
2012 1.4k 1.2k 1.1k 974 277 234 206 200
2011 2.1k 2.0k 1.7k 1.5k 401 346 318 299
2010 3.3k 3.0k 2.7k 2.4k 556 485 476 450
2009 5.2k 4.7k 4.1k 3.7k 746 662 588 607
2008 6.3k 5.7k 738 730
2007 8.1k 853
2006 11k
2005 13k
2004 15k
2003 16k
2002 17k
2001 17k
2000 17k
1999 18k
1998 17k
1997 18k
1996 18k
1995 17k
1994 6.2k
Quarter Licensed SORN
2024 Q2 12 146
2024 Q1 12 147
2023 Q4 13 147
2023 Q3 15 148
2023 Q2 18 148
2023 Q1 19 149
2022 Q4 18 151
2022 Q3 22 149
2022 Q2 24 148
2022 Q1 26 151
2021 Q4 27 153
2021 Q3 26 154
2021 Q2 28 156
2021 Q1 28 160
2020 Q4 32 160
2020 Q3 32 162
2020 Q2 36 159
2020 Q1 40 158
2019 Q4 42 158
2019 Q3 48 156
2019 Q2 54 158
2019 Q1 57 159
2018 Q4 68 161
2018 Q3 72 160
2018 Q2 84 162
2018 Q1 85 166
2017 Q4 88 173
2017 Q3 98 172
2017 Q2 113 174
2017 Q1 124 171
2016 Q4 143 172
2016 Q3 161 175
2016 Q2 176 178
2016 Q1 199 183
2015 Q4 226 180
2015 Q3 244 177
2015 Q2 268 183
2015 Q1 303 194
2014 Q4 346 180
2014 Q3 398 183
2014 Q2 451 168
2014 Q1 509 183
2013 Q4 580 176
2013 Q3 651 170
2013 Q2 753 181
2013 Q1 844 198
2012 Q4 974 200
2012 Q3 1.1k 206
2012 Q2 1.2k 234
2012 Q1 1.4k 277
2011 Q4 1.5k 299
2011 Q3 1.7k 318
2011 Q2 2.0k 346
2011 Q1 2.1k 401
2010 Q4 2.4k 450
2010 Q3 2.7k 476
2010 Q2 3.0k 485
2010 Q1 3.3k 556
2009 Q4 3.7k 607
2009 Q3 4.1k 588
2009 Q2 4.7k 662
2009 Q1 5.2k 746
2008 Q4 5.7k 730
2008 Q3 6.3k 738
2007 Q4 8.1k 853
2006 Q4 11k
2005 Q4 13k
2004 Q4 15k
2003 Q4 16k
2002 Q4 17k
2001 Q4 17k
2000 Q4 17k
1999 Q4 18k
1998 Q4 17k
1997 Q4 18k
1996 Q4 18k
1995 Q4 17k
1994 Q4 6.2k

Covers United Kingdom including Northern Ireland

1993 1994 1995 1996
Licensed 2 1 10 0
SORN 29 6 103 9
Year Licensed SORN
1996 0 9
1995 10 103
1994 1 6
1993 2 29

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

1993 1994 1995 1996 1997 1998 1999 ?
Licensed 2 1 10 0 0 0 0 0
SORN 28 6 99 9 0 0 1 4
Year Licensed SORN
Unknown 0 4
1999 0 1
1998 0 0
1997 0 0
1996 0 9
1995 10 99
1994 1 6
1993 2 28

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
21 18 3 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 1
2006 1
2005 2
2004 5
2003 3
2002 18
2001 21

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 13 145
1801cc to 1900cc 2
Capacity Licensed SORN
1101cc to 1200cc Petrol 13 145
Diesel
Other
1801cc to 1900cc Petrol
Diesel 2
Other