RENAULT CLIO PRIVILEGE 16V

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 347 328 294 294
2023 450 432 407 381 294 295 297 295
2022 561 535 506 480 306 294 288 292
2021 734 701 638 588 328 313 316 312
2020 1.0k 961 887 820 326 327 323 328
2019 1.3k 1.3k 1.2k 1.1k 322 316 319 308
2018 1.8k 1.7k 1.6k 1.5k 347 333 334 330
2017 2.4k 2.3k 2.1k 2.0k 354 357 357 371
2016 3.1k 3.0k 2.8k 2.6k 331 315 350 362
2015 3.7k 3.6k 3.4k 3.3k 215 233 264 296
2014 4.2k 4.2k 4.1k 3.8k 167 162 168 180
2013 4.6k 4.5k 4.4k 4.4k 140 132 135 159
2012 4.8k 4.8k 4.7k 4.7k 113 123 137 140
2011 5.0k 5.0k 4.9k 4.9k 93 103 101 126
2010 5.1k 5.1k 5.1k 5.0k 64 61 79 86
2009 5.2k 5.1k 5.1k 5.1k 53 68 52 63
2008 5.2k 5.2k 37 47
2007 5.2k 28
2006 5.3k
2005 5.3k
2004 5.2k
2003 4.6k
2002 3.9k
2001 1.7k
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 328 294
2024 Q1 347 294
2023 Q4 381 295
2023 Q3 407 297
2023 Q2 432 295
2023 Q1 450 294
2022 Q4 480 292
2022 Q3 506 288
2022 Q2 535 294
2022 Q1 561 306
2021 Q4 588 312
2021 Q3 638 316
2021 Q2 701 313
2021 Q1 734 328
2020 Q4 820 328
2020 Q3 887 323
2020 Q2 961 327
2020 Q1 1.0k 326
2019 Q4 1.1k 308
2019 Q3 1.2k 319
2019 Q2 1.3k 316
2019 Q1 1.3k 322
2018 Q4 1.5k 330
2018 Q3 1.6k 334
2018 Q2 1.7k 333
2018 Q1 1.8k 347
2017 Q4 2.0k 371
2017 Q3 2.1k 357
2017 Q2 2.3k 357
2017 Q1 2.4k 354
2016 Q4 2.6k 362
2016 Q3 2.8k 350
2016 Q2 3.0k 315
2016 Q1 3.1k 331
2015 Q4 3.3k 296
2015 Q3 3.4k 264
2015 Q2 3.6k 233
2015 Q1 3.7k 215
2014 Q4 3.8k 180
2014 Q3 4.1k 168
2014 Q2 4.2k 162
2014 Q1 4.2k 167
2013 Q4 4.4k 159
2013 Q3 4.4k 135
2013 Q2 4.5k 132
2013 Q1 4.6k 140
2012 Q4 4.7k 140
2012 Q3 4.7k 137
2012 Q2 4.8k 123
2012 Q1 4.8k 113
2011 Q4 4.9k 126
2011 Q3 4.9k 101
2011 Q2 5.0k 103
2011 Q1 5.0k 93
2010 Q4 5.0k 86
2010 Q3 5.1k 79
2010 Q2 5.1k 61
2010 Q1 5.1k 64
2009 Q4 5.1k 63
2009 Q3 5.1k 52
2009 Q2 5.1k 68
2009 Q1 5.2k 53
2008 Q4 5.2k 47
2008 Q3 5.2k 37
2007 Q4 5.2k 28
2006 Q4 5.3k
2005 Q4 5.3k
2004 Q4 5.2k
2003 Q4 4.6k
2002 Q4 3.9k
2001 Q4 1.7k
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007
Licensed 56 120 89 83 1 20 12
SORN 100 130 36 26 1 0 2
Year Licensed SORN
2007 12 2
2006 20 0
2005 1 1
2004 83 26
2003 89 36
2002 120 130
2001 56 100

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 ?
Licensed 56 120 89 83 1 20 12 0
SORN 99 129 36 26 1 0 2 2
Year Licensed SORN
Unknown 0 2
2007 12 2
2006 20 0
2005 1 1
2004 83 26
2003 89 36
2002 120 129
2001 56 99

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1.8k 2.3k 840 553 7 28 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 32
2006 28
2005 7
2004 553
2003 840
2002 2.3k
2001 1.8k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 1
1301cc to 1400cc 341 251
1501cc to 1600cc 40 43
Capacity Licensed SORN
1101cc to 1200cc Petrol 1
Diesel
Other
1301cc to 1400cc Petrol 341 251
Diesel
Other
1501cc to 1600cc Petrol 40 43
Diesel
Other