RENAULT MEGANE EXPRESSION 16V

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 162 150 466 468
2023 237 219 191 179 471 470 475 466
2022 338 306 276 262 486 476 478 477
2021 537 471 424 383 492 482 477 481
2020 847 763 673 598 508 502 501 489
2019 1.4k 1.2k 1.1k 941 506 492 491 499
2018 2.2k 1.9k 1.7k 1.5k 524 521 514 519
2017 3.3k 3.0k 2.7k 2.4k 558 539 519 527
2016 4.5k 4.2k 3.8k 3.6k 450 467 525 537
2015 5.6k 5.3k 5.0k 4.8k 314 345 371 407
2014 6.2k 6.0k 6.1k 5.8k 229 212 245 279
2013 6.7k 6.6k 6.5k 6.3k 167 184 189 217
2012 7.1k 7.0k 6.9k 6.9k 131 119 146 157
2011 7.3k 7.3k 7.2k 7.1k 90 95 119 113
2010 7.4k 7.4k 7.4k 7.3k 65 61 78 83
2009 7.5k 7.5k 7.5k 7.4k 63 77 68 68
2008 7.5k 7.5k 62 71
2007 7.5k 54
2006 7.6k
2005 7.3k
2004 5.8k
2003 2.9k
2002 400
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 150 468
2024 Q1 162 466
2023 Q4 179 466
2023 Q3 191 475
2023 Q2 219 470
2023 Q1 237 471
2022 Q4 262 477
2022 Q3 276 478
2022 Q2 306 476
2022 Q1 338 486
2021 Q4 383 481
2021 Q3 424 477
2021 Q2 471 482
2021 Q1 537 492
2020 Q4 598 489
2020 Q3 673 501
2020 Q2 763 502
2020 Q1 847 508
2019 Q4 941 499
2019 Q3 1.1k 491
2019 Q2 1.2k 492
2019 Q1 1.4k 506
2018 Q4 1.5k 519
2018 Q3 1.7k 514
2018 Q2 1.9k 521
2018 Q1 2.2k 524
2017 Q4 2.4k 527
2017 Q3 2.7k 519
2017 Q2 3.0k 539
2017 Q1 3.3k 558
2016 Q4 3.6k 537
2016 Q3 3.8k 525
2016 Q2 4.2k 467
2016 Q1 4.5k 450
2015 Q4 4.8k 407
2015 Q3 5.0k 371
2015 Q2 5.3k 345
2015 Q1 5.6k 314
2014 Q4 5.8k 279
2014 Q3 6.1k 245
2014 Q2 6.0k 212
2014 Q1 6.2k 229
2013 Q4 6.3k 217
2013 Q3 6.5k 189
2013 Q2 6.6k 184
2013 Q1 6.7k 167
2012 Q4 6.9k 157
2012 Q3 6.9k 146
2012 Q2 7.0k 119
2012 Q1 7.1k 131
2011 Q4 7.1k 113
2011 Q3 7.2k 119
2011 Q2 7.3k 95
2011 Q1 7.3k 90
2010 Q4 7.3k 83
2010 Q3 7.4k 78
2010 Q2 7.4k 61
2010 Q1 7.4k 65
2009 Q4 7.4k 68
2009 Q3 7.5k 68
2009 Q2 7.5k 77
2009 Q1 7.5k 63
2008 Q4 7.5k 71
2008 Q3 7.5k 62
2007 Q4 7.5k 54
2006 Q4 7.6k
2005 Q4 7.3k
2004 Q4 5.8k
2003 Q4 2.9k
2002 Q4 400
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2002 2003 2004 2005 2006 2007 2008 2009
Licensed 2 28 74 65 6 0 3 1
SORN 21 174 178 89 3 0 0 1
Year Licensed SORN
2009 1 1
2008 3 0
2007 0 0
2006 6 3
2005 65 89
2004 74 178
2003 28 174
2002 2 21

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 2 28 72 61 6 0 3 1 6
SORN 21 169 165 82 2 0 0 1 26
Year Licensed SORN
Unknown 6 26
2009 1 1
2008 3 0
2007 0 0
2006 6 2
2005 61 82
2004 72 165
2003 28 169
2002 2 21

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 401 2.9k 3.3k 1.6k 56 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 2
2010 0
2009 0
2008 3
2007 0
2006 56
2005 1.6k
2004 3.3k
2003 2.9k
2002 401
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 97 1 222
1501cc to 1600cc 81 244
Capacity Licensed SORN
1301cc to 1400cc Petrol 97 222
Diesel
Other 1
1501cc to 1600cc Petrol 81 244
Diesel
Other