RENAULT MEGANE RT SPORT ALIZE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 65 62 215 215
2023 88 82 75 67 218 215 212 214
2022 111 103 96 90 221 220 220 222
2021 177 159 143 123 232 230 225 222
2020 261 238 215 194 237 235 234 235
2019 384 343 308 287 241 239 231 231
2018 559 503 448 411 250 245 245 249
2017 883 785 692 624 274 270 251 248
2016 1.4k 1.2k 1.1k 996 261 261 264 278
2015 1.9k 1.8k 1.6k 1.5k 217 221 239 249
2014 2.6k 2.5k 2.3k 2.1k 224 204 209 216
2013 3.5k 3.3k 3.1k 2.8k 212 214 206 224
2012 4.5k 4.3k 4.0k 3.8k 213 209 213 213
2011 5.4k 5.2k 4.9k 4.7k 213 213 211 218
2010 6.1k 5.9k 5.8k 5.6k 184 182 182 180
2009 6.6k 6.5k 6.4k 6.2k 156 151 151 177
2008 6.8k 6.7k 121 133
2007 7.0k 97
2006 7.2k
2005 7.4k
2004 7.4k
2003 7.4k
2002 7.6k
2001 7.7k
2000 7.3k
1999 2.3k
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 62 215
2024 Q1 65 215
2023 Q4 67 214
2023 Q3 75 212
2023 Q2 82 215
2023 Q1 88 218
2022 Q4 90 222
2022 Q3 96 220
2022 Q2 103 220
2022 Q1 111 221
2021 Q4 123 222
2021 Q3 143 225
2021 Q2 159 230
2021 Q1 177 232
2020 Q4 194 235
2020 Q3 215 234
2020 Q2 238 235
2020 Q1 261 237
2019 Q4 287 231
2019 Q3 308 231
2019 Q2 343 239
2019 Q1 384 241
2018 Q4 411 249
2018 Q3 448 245
2018 Q2 503 245
2018 Q1 559 250
2017 Q4 624 248
2017 Q3 692 251
2017 Q2 785 270
2017 Q1 883 274
2016 Q4 996 278
2016 Q3 1.1k 264
2016 Q2 1.2k 261
2016 Q1 1.4k 261
2015 Q4 1.5k 249
2015 Q3 1.6k 239
2015 Q2 1.8k 221
2015 Q1 1.9k 217
2014 Q4 2.1k 216
2014 Q3 2.3k 209
2014 Q2 2.5k 204
2014 Q1 2.6k 224
2013 Q4 2.8k 224
2013 Q3 3.1k 206
2013 Q2 3.3k 214
2013 Q1 3.5k 212
2012 Q4 3.8k 213
2012 Q3 4.0k 213
2012 Q2 4.3k 209
2012 Q1 4.5k 213
2011 Q4 4.7k 218
2011 Q3 4.9k 211
2011 Q2 5.2k 213
2011 Q1 5.4k 213
2010 Q4 5.6k 180
2010 Q3 5.8k 182
2010 Q2 5.9k 182
2010 Q1 6.1k 184
2009 Q4 6.2k 177
2009 Q3 6.4k 151
2009 Q2 6.5k 151
2009 Q1 6.6k 156
2008 Q4 6.7k 133
2008 Q3 6.8k 121
2007 Q4 7.0k 97
2006 Q4 7.2k
2005 Q4 7.4k
2004 Q4 7.4k
2003 Q4 7.4k
2002 Q4 7.6k
2001 Q4 7.7k
2000 Q4 7.3k
1999 Q4 2.3k
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001
Licensed 0
SORN 2
1999 2000
Licensed 7 60
SORN 56 156
Year Licensed SORN
2001 0 2
2000 60 156
1999 7 56

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 ?
Licensed 0 1
SORN 3 7
1999 2000
Licensed 7 59
SORN 56 148
Year Licensed SORN
Unknown 1 7
2001 0 3
2000 59 148
1999 7 56

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
140 4 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 1
2005 0
2004 4
2003 3
2002 4
2001 140

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 12 37
1501cc to 1600cc 55 174 1
1801cc to 1900cc 1
1901cc to 2000cc 1
Capacity Licensed SORN
1301cc to 1400cc Petrol 12 37
Diesel
Other
1501cc to 1600cc Petrol 55 174
Diesel 1
Other
1801cc to 1900cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol 1
Diesel
Other